Land Rover Discovery
First launched back in 1989, the Land Rover Discovery was one of the first models to combine everyday practicality with top-of-the-class off-roading. It’s a stylish and comfortable all-wheel-drive motor, with a powerful 3.0-litre engine. While it handles city driving perfectly well, it’s particularly exciting to take out into the countryside or on the open road. The high price tag will put off some buyers, but if you want a seriously fun drive and family practicality in one, then look no further than the “Disco”.
Featured Land Rover Discovery review
A closer look at the Land Rover Discovery
See more prices and details for the Land Rover Discovery in the table below.
Discovery V (facelift 2020)
| Engine | Introduced | Bodytype |
|---|---|---|
| 3.0 D250 (249 Hp) MHEV AWD Automatic 7 Seat | 2020 | SUV |
| 3.0 D250 (249 Hp) MHEV AWD Automatic | 2020 | SUV |
| 3.0 P360 (360 Hp) MHEV AWD Automatic 7 Seat | 2020 | SUV |
| 2.0 P300 (300 Hp) AWD Automatic 7 Seat | 2020 | SUV |
| 3.0 P360 (360 Hp) MHEV AWD Automatic | 2020 | SUV |
| 2.0 P300 (300 Hp) AWD Automatic | 2020 | SUV |
| 3.0 D300 (300 Hp) MHEV AWD Automatic | 2020 | SUV |
| 3.0 D300 (300 Hp) MHEV AWD Automatic 7 Seat | 2020 | SUV |
| 2.0 TD4 (180 Hp) 4WD Automatic | 2017 | SUV |
| 2.0 SD4 (240 Hp) 4WD Automatic 7 Seat | 2017 | SUV |
| 3.0 Si6 (340 Hp) 4WD Automatic | 2017 | SUV |
| 3.0 TD V6 (258 Hp) 4WD Automatic | 2017 | SUV |
| SVX 5.0 V8 (525 Hp) AWD Automatic | 2017 | SUV |
| 2.0 Si4 (300 Hp) 4WD Automatic 7 Seat | 2017 | SUV |
| 3.0 SD6 (306 Hp) 4WD Automatic | 2018 | SUV |
| 3.0 SD6 (306 Hp) 4WD Automatic 7 Seat | 2018 | SUV |
| 2.0 Si4 (300 Hp) 4WD Automatic | 2017 | SUV |
| 2.0 SD4 (240 Hp) 4WD Automatic | 2017 | SUV |
| 2.0 TD4 (180 Hp) 4WD Automatic 7 Seat | 2017 | SUV |
| 3.0 Si6 (340 Hp) 4WD Automatic 7 Seat | 2017 | SUV |
| 3.0 TD V6 (258 Hp) 4WD Automatic 7 Seat | 2017 | SUV |
| SVX 5.0 V8 (525 Hp) AWD Automatic 7 Seat | 2017 | SUV |
| 2.0 SD4 (240 Hp) 4WD Automatic | 2019 | SUV |
| 2.0 SD4 (240 Hp) 4WD Automatic 7 Seat | 2019 | SUV |
| 3.0 SD6 (306 Hp) 4WD Automatic | 2019 | SUV |
| 3.0 SD6 (306 Hp) 4WD Automatic 7 Seat | 2019 | SUV |
| 2.0 Si4 (300 Hp) 4WD Automatic | 2019 | SUV |
| 2.0 Si4 (300 Hp) 4WD Automatic 7 Seat | 2019 | SUV |
| 3.0 V6 (340 Hp) AWD Automatic | 2013 | SUV |
| 3.0 SD V6 (256 Hp) AWD Automatic | 2013 | SUV |
| 2.7 LR TD V6 (190 Hp) AWD | 2009 | SUV |
| 2.7 LR TD V6 (190 Hp) AWD Automatic | 2009 | SUV |
| 5.0 LR V8 (375 Hp) AWD Automatic | 2011 | SUV |
| 4.0 LR V6 (216 Hp) AWD Automatic | 2009 | SUV |
| 3.0 LR SD V6 (256 Hp) AWD Automatic | 2011 | SUV |
| 3.0 LR TD V6 (245 Hp) AWD Automatic | 2009 | SUV |
| 3.0 LR TD V6 (211 Hp) AWD Automatic | 2011 | SUV |
| 5.0 V8 (375 Hp) AWD Automatic | 2009 | SUV |
| 2.7 TDI (190 Hp) | 2004 | Off-road vehicle |
| 4.4 i V8 32V (295 Hp) | 2004 | Off-road vehicle |
| 2.7 TDI (190 Hp) Automatic | 2004 | Off-road vehicle |
| 2.5 TDi (136 Hp) | 1998 | Off-road vehicle |
| 4.0i V8 (185 Hp) | 1998 | Off-road vehicle |
| 2.5 TDi (136 Hp) Automatic | 1998 | Off-road vehicle |
| 4.0i V8 (185 Hp) Automatic | 1998 | Off-road vehicle |
| 2.0i (134 Hp) 4WD | 1995 | Off-road vehicle |
| 2.0i (111 Hp) 4WD | 1995 | Off-road vehicle |
| 2.5 TDi (3 dr) (113 Hp) | 1989 | Off-road vehicle |
| 2.5 TDi (5 dr) (113 Hp) | 1990 | Off-road vehicle |
| 3.5 i V8 (3 dr) (155 Hp) | 1989 | Off-road vehicle |
| 3.5 i V8 (3 dr) (166 Hp) | 1989 | Off-road vehicle |
| 3.5 i V8 (5 dr) (155 Hp) | 1990 | Off-road vehicle |
| 3.5 i V8 (5 dr) (166 Hp) | 1990 | Off-road vehicle |
| 3.9i V8 (182 Hp) | 1994 | Off-road vehicle |
| 2.0i (134 Hp) 4WD Automatic | 1995 | Off-road vehicle |
| 3.9i V8 (182 Hp) Automatic | 1994 | Off-road vehicle |
| 2.0i (111 Hp) 4WD Automatic | 1995 | Off-road vehicle |
Discovery V (facelift 2020)
Performance & Engine
| Engine | Drivetrain | Power (hp) |
|---|---|---|
| 3.0 D250 (249 Hp) MHEV AWD Automatic 7 Seat | All wheel drive (4×4) | 249 |
| 3.0 D250 (249 Hp) MHEV AWD Automatic | All wheel drive (4×4) | 249 |
| 3.0 P360 (360 Hp) MHEV AWD Automatic 7 Seat | All wheel drive (4×4) | 360 |
| 2.0 P300 (300 Hp) AWD Automatic 7 Seat | All wheel drive (4×4) | 300 |
| 3.0 P360 (360 Hp) MHEV AWD Automatic | All wheel drive (4×4) | 360 |
| 2.0 P300 (300 Hp) AWD Automatic | All wheel drive (4×4) | 300 |
| 3.0 D300 (300 Hp) MHEV AWD Automatic | All wheel drive (4×4) | 300 |
| 3.0 D300 (300 Hp) MHEV AWD Automatic 7 Seat | All wheel drive (4×4) | 300 |
| 2.0 TD4 (180 Hp) 4WD Automatic | All wheel drive (4×4) | 180 |
| 2.0 SD4 (240 Hp) 4WD Automatic 7 Seat | All wheel drive (4×4) | 240 |
| 3.0 Si6 (340 Hp) 4WD Automatic | All wheel drive (4×4) | 340 |
| 3.0 TD V6 (258 Hp) 4WD Automatic | All wheel drive (4×4) | 258 |
| SVX 5.0 V8 (525 Hp) AWD Automatic | All wheel drive (4×4) | 525 |
| 2.0 Si4 (300 Hp) 4WD Automatic 7 Seat | All wheel drive (4×4) | 300 |
| 3.0 SD6 (306 Hp) 4WD Automatic | All wheel drive (4×4) | 306 |
| 3.0 SD6 (306 Hp) 4WD Automatic 7 Seat | All wheel drive (4×4) | 306 |
| 2.0 Si4 (300 Hp) 4WD Automatic | All wheel drive (4×4) | 300 |
| 2.0 SD4 (240 Hp) 4WD Automatic | All wheel drive (4×4) | 240 |
| 2.0 TD4 (180 Hp) 4WD Automatic 7 Seat | All wheel drive (4×4) | 180 |
| 3.0 Si6 (340 Hp) 4WD Automatic 7 Seat | All wheel drive (4×4) | 340 |
| 3.0 TD V6 (258 Hp) 4WD Automatic 7 Seat | All wheel drive (4×4) | 258 |
| SVX 5.0 V8 (525 Hp) AWD Automatic 7 Seat | All wheel drive (4×4) | 525 |
| 2.0 SD4 (240 Hp) 4WD Automatic | All wheel drive (4×4) | 240 |
| 2.0 SD4 (240 Hp) 4WD Automatic 7 Seat | All wheel drive (4×4) | 240 |
| 3.0 SD6 (306 Hp) 4WD Automatic | All wheel drive (4×4) | 306 |
| 3.0 SD6 (306 Hp) 4WD Automatic 7 Seat | All wheel drive (4×4) | 306 |
| 2.0 Si4 (300 Hp) 4WD Automatic | All wheel drive (4×4) | 300 |
| 2.0 Si4 (300 Hp) 4WD Automatic 7 Seat | All wheel drive (4×4) | 300 |
| 3.0 V6 (340 Hp) AWD Automatic | All wheel drive (4×4) | 340 |
| 3.0 SD V6 (256 Hp) AWD Automatic | All wheel drive (4×4) | 256 |
| 2.7 LR TD V6 (190 Hp) AWD | All wheel drive (4×4) | 190 |
| 2.7 LR TD V6 (190 Hp) AWD Automatic | All wheel drive (4×4) | 190 |
| 5.0 LR V8 (375 Hp) AWD Automatic | All wheel drive (4×4) | 375 |
| 4.0 LR V6 (216 Hp) AWD Automatic | All wheel drive (4×4) | 216 |
| 3.0 LR SD V6 (256 Hp) AWD Automatic | All wheel drive (4×4) | 256 |
| 3.0 LR TD V6 (245 Hp) AWD Automatic | All wheel drive (4×4) | 245 |
| 3.0 LR TD V6 (211 Hp) AWD Automatic | All wheel drive (4×4) | 211 |
| 5.0 V8 (375 Hp) AWD Automatic | All wheel drive (4×4) | 375 |
| 2.7 TDI (190 Hp) | All wheel drive (4×4) | 190 |
| 4.4 i V8 32V (295 Hp) | All wheel drive (4×4) | 295 |
| 2.7 TDI (190 Hp) Automatic | All wheel drive (4×4) | 190 |
| 2.5 TDi (136 Hp) | All wheel drive (4×4) | 136 |
| 4.0i V8 (185 Hp) | All wheel drive (4×4) | 185 |
| 2.5 TDi (136 Hp) Automatic | All wheel drive (4×4) | 136 |
| 4.0i V8 (185 Hp) Automatic | All wheel drive (4×4) | 185 |
| 2.0i (134 Hp) 4WD | All wheel drive (4×4) | 134 |
| 2.0i (111 Hp) 4WD | All wheel drive (4×4) | 111 |
| 2.5 TDi (3 dr) (113 Hp) | All wheel drive (4×4) | 113 |
| 2.5 TDi (5 dr) (113 Hp) | All wheel drive (4×4) | 113 |
| 3.5 i V8 (3 dr) (155 Hp) | All wheel drive (4×4) | 155 |
| 3.5 i V8 (3 dr) (166 Hp) | All wheel drive (4×4) | 166 |
| 3.5 i V8 (5 dr) (155 Hp) | All wheel drive (4×4) | 155 |
| 3.5 i V8 (5 dr) (166 Hp) | All wheel drive (4×4) | 166 |
| 3.9i V8 (182 Hp) | All wheel drive (4×4) | 182 |
| 2.0i (134 Hp) 4WD Automatic | All wheel drive (4×4) | 134 |
| 3.9i V8 (182 Hp) Automatic | All wheel drive (4×4) | 182 |
| 2.0i (111 Hp) 4WD Automatic | All wheel drive (4×4) | 111 |
Discovery V (facelift 2020)
Fuel Economy & Emissions
| Engine | Fuel Type | Tank Capacity (L) |
|---|---|---|
| 3.0 D250 (249 Hp) MHEV AWD Automatic 7 Seat | Diesel | 89 |
| 3.0 D250 (249 Hp) MHEV AWD Automatic | Diesel | 89 |
| 3.0 P360 (360 Hp) MHEV AWD Automatic 7 Seat | Petrol (Gasoline) | 90 |
| 2.0 P300 (300 Hp) AWD Automatic 7 Seat | Petrol (Gasoline) | 90 |
| 3.0 P360 (360 Hp) MHEV AWD Automatic | Petrol (Gasoline) | 90 |
| 2.0 P300 (300 Hp) AWD Automatic | Petrol (Gasoline) | 90 |
| 3.0 D300 (300 Hp) MHEV AWD Automatic | Diesel | 89 |
| 3.0 D300 (300 Hp) MHEV AWD Automatic 7 Seat | Diesel | 89 |
| 2.0 TD4 (180 Hp) 4WD Automatic | Diesel | 77 |
| 2.0 SD4 (240 Hp) 4WD Automatic 7 Seat | Diesel | 77 |
| 3.0 Si6 (340 Hp) 4WD Automatic | Petrol (Gasoline) | 89 |
| 3.0 TD V6 (258 Hp) 4WD Automatic | Diesel | 85 |
| SVX 5.0 V8 (525 Hp) AWD Automatic | Petrol (Gasoline) | 89 |
| 2.0 Si4 (300 Hp) 4WD Automatic 7 Seat | Petrol (Gasoline) | 90 |
| 3.0 SD6 (306 Hp) 4WD Automatic | Diesel | 85 |
| 3.0 SD6 (306 Hp) 4WD Automatic 7 Seat | Diesel | 85 |
| 2.0 Si4 (300 Hp) 4WD Automatic | Petrol (Gasoline) | 90 |
| 2.0 SD4 (240 Hp) 4WD Automatic | Diesel | 77 |
| 2.0 TD4 (180 Hp) 4WD Automatic 7 Seat | Diesel | 77 |
| 3.0 Si6 (340 Hp) 4WD Automatic 7 Seat | Petrol (Gasoline) | 89 |
| 3.0 TD V6 (258 Hp) 4WD Automatic 7 Seat | Diesel | 85 |
| SVX 5.0 V8 (525 Hp) AWD Automatic 7 Seat | Petrol (Gasoline) | 89 |
| 2.0 SD4 (240 Hp) 4WD Automatic | Diesel | 77 |
| 2.0 SD4 (240 Hp) 4WD Automatic 7 Seat | Diesel | 77 |
| 3.0 SD6 (306 Hp) 4WD Automatic | Diesel | 85 |
| 3.0 SD6 (306 Hp) 4WD Automatic 7 Seat | Diesel | 85 |
| 2.0 Si4 (300 Hp) 4WD Automatic | Petrol (Gasoline) | 90 |
| 2.0 Si4 (300 Hp) 4WD Automatic 7 Seat | Petrol (Gasoline) | 90 |
| 3.0 V6 (340 Hp) AWD Automatic | Petrol (Gasoline) | 86.3 |
| 3.0 SD V6 (256 Hp) AWD Automatic | Diesel | 82.3 |
| 2.7 LR TD V6 (190 Hp) AWD | Diesel | 82.3 |
| 2.7 LR TD V6 (190 Hp) AWD Automatic | Diesel | 82.3 |
| 5.0 LR V8 (375 Hp) AWD Automatic | Petrol (Gasoline) | 86.3 |
| 4.0 LR V6 (216 Hp) AWD Automatic | Petrol (Gasoline) | 86.3 |
| 3.0 LR SD V6 (256 Hp) AWD Automatic | Diesel | 82.3 |
| 3.0 LR TD V6 (245 Hp) AWD Automatic | Petrol (Gasoline) | 82.3 |
| 3.0 LR TD V6 (211 Hp) AWD Automatic | Diesel | 82.3 |
| 5.0 V8 (375 Hp) AWD Automatic | Petrol (Gasoline) | 86.3 |
| 2.7 TDI (190 Hp) | Diesel | 82 |
| 4.4 i V8 32V (295 Hp) | Petrol (Gasoline) | 86 |
| 2.7 TDI (190 Hp) Automatic | Diesel | 82 |
| 2.5 TDi (136 Hp) | Diesel | 95 |
| 4.0i V8 (185 Hp) | Petrol (Gasoline) | 95 |
| 2.5 TDi (136 Hp) Automatic | Diesel | 95 |
| 4.0i V8 (185 Hp) Automatic | Petrol (Gasoline) | 95 |
| 2.0i (134 Hp) 4WD | Petrol (Gasoline) | 89 |
| 2.0i (111 Hp) 4WD | Petrol (Gasoline) | 89 |
| 2.5 TDi (3 dr) (113 Hp) | Diesel | 82 |
| 2.5 TDi (5 dr) (113 Hp) | Diesel | 88 |
| 3.5 i V8 (3 dr) (155 Hp) | Petrol (Gasoline) | 82 |
| 3.5 i V8 (3 dr) (166 Hp) | Petrol (Gasoline) | 82 |
| 3.5 i V8 (5 dr) (155 Hp) | Petrol (Gasoline) | 88 |
| 3.5 i V8 (5 dr) (166 Hp) | Petrol (Gasoline) | 88 |
| 3.9i V8 (182 Hp) | Petrol (Gasoline) | 89 |
| 2.0i (134 Hp) 4WD Automatic | Petrol (Gasoline) | 89 |
| 3.9i V8 (182 Hp) Automatic | Petrol (Gasoline) | 89 |
| 2.0i (111 Hp) 4WD Automatic | Petrol (Gasoline) | 89 |
Discovery V (facelift 2020)
Dimensions & Boot Space
| Engine | Length | Width |
|---|---|---|
| 3.0 D250 (249 Hp) MHEV AWD Automatic 7 Seat | 4956 | 2000 |
| 3.0 D250 (249 Hp) MHEV AWD Automatic | 4956 | 2000 |
| 3.0 P360 (360 Hp) MHEV AWD Automatic 7 Seat | 4956 | 2000 |
| 2.0 P300 (300 Hp) AWD Automatic 7 Seat | 4956 | 2000 |
| 3.0 P360 (360 Hp) MHEV AWD Automatic | 4956 | 2000 |
| 2.0 P300 (300 Hp) AWD Automatic | 4956 | 2000 |
| 3.0 D300 (300 Hp) MHEV AWD Automatic | 4956 | 2000 |
| 3.0 D300 (300 Hp) MHEV AWD Automatic 7 Seat | 4956 | 2000 |
| 2.0 TD4 (180 Hp) 4WD Automatic | 4970 | |
| 2.0 SD4 (240 Hp) 4WD Automatic 7 Seat | 4970 | |
| 3.0 Si6 (340 Hp) 4WD Automatic | 4970 | |
| 3.0 TD V6 (258 Hp) 4WD Automatic | 4970 | |
| SVX 5.0 V8 (525 Hp) AWD Automatic | ||
| 2.0 Si4 (300 Hp) 4WD Automatic 7 Seat | 4970 | |
| 3.0 SD6 (306 Hp) 4WD Automatic | 4970 | 2073 |
| 3.0 SD6 (306 Hp) 4WD Automatic 7 Seat | 4956 | |
| 2.0 Si4 (300 Hp) 4WD Automatic | 4970 | |
| 2.0 SD4 (240 Hp) 4WD Automatic | 4970 | |
| 2.0 TD4 (180 Hp) 4WD Automatic 7 Seat | 4970 | |
| 3.0 Si6 (340 Hp) 4WD Automatic 7 Seat | 4970 | |
| 3.0 TD V6 (258 Hp) 4WD Automatic 7 Seat | 4970 | |
| SVX 5.0 V8 (525 Hp) AWD Automatic 7 Seat | 2073 | |
| 2.0 SD4 (240 Hp) 4WD Automatic | 4956 | |
| 2.0 SD4 (240 Hp) 4WD Automatic 7 Seat | 4956 | |
| 3.0 SD6 (306 Hp) 4WD Automatic | 4956 | |
| 3.0 SD6 (306 Hp) 4WD Automatic 7 Seat | 4956 | |
| 2.0 Si4 (300 Hp) 4WD Automatic | 4956 | |
| 2.0 Si4 (300 Hp) 4WD Automatic 7 Seat | 4956 | |
| 3.0 V6 (340 Hp) AWD Automatic | 4829 | 1915 |
| 3.0 SD V6 (256 Hp) AWD Automatic | 4829 | 1915 |
| 2.7 LR TD V6 (190 Hp) AWD | 4829 | |
| 2.7 LR TD V6 (190 Hp) AWD Automatic | 4829 | |
| 5.0 LR V8 (375 Hp) AWD Automatic | 4829 | |
| 4.0 LR V6 (216 Hp) AWD Automatic | 4829 | |
| 3.0 LR SD V6 (256 Hp) AWD Automatic | 4829 | |
| 3.0 LR TD V6 (245 Hp) AWD Automatic | 4829 | |
| 3.0 LR TD V6 (211 Hp) AWD Automatic | 4829 | |
| 5.0 V8 (375 Hp) AWD Automatic | 4829 | |
| 2.7 TDI (190 Hp) | 4835 | 2009 |
| 4.4 i V8 32V (295 Hp) | 4835 | 2009 |
| 2.7 TDI (190 Hp) Automatic | 4835 | 2009 |
| 2.5 TDi (136 Hp) | 4710 | 1860 |
| 4.0i V8 (185 Hp) | 4710 | 1860 |
| 2.5 TDi (136 Hp) Automatic | 4710 | 1860 |
| 4.0i V8 (185 Hp) Automatic | 4710 | 1860 |
| 2.0i (134 Hp) 4WD | 4524 | 1810 |
| 2.0i (111 Hp) 4WD | 4524 | 1810 |
| 2.5 TDi (3 dr) (113 Hp) | 4520 | 1795 |
| 2.5 TDi (5 dr) (113 Hp) | 4520 | 1795 |
| 3.5 i V8 (3 dr) (155 Hp) | 4520 | 1795 |
| 3.5 i V8 (3 dr) (166 Hp) | 4520 | 1795 |
| 3.5 i V8 (5 dr) (155 Hp) | 4520 | 1795 |
| 3.5 i V8 (5 dr) (166 Hp) | 4520 | 1795 |
| 3.9i V8 (182 Hp) | 4524 | 1810 |
| 2.0i (134 Hp) 4WD Automatic | 4524 | 1810 |
| 3.9i V8 (182 Hp) Automatic | 4524 | 1810 |
| 2.0i (111 Hp) 4WD Automatic | 4524 | 1810 |
Other popular Land Rover reviews
Latest advice articles
Buying a used car checklist: your complete guide to buying from a private seller
Buying a used car can bag you a bargain, but there are pitfalls to be…
How to transfer car ownership and update tax [2026 update]
Selling a used car? Then you need to register the buyer as the new owner.…
What is a used car history check and do you need one? [2026]
Buying a used car? A vehicle history check reveals secrets sellers might hide. Get your…


