Volvo XC60

Volvo’s class-leading SUVs remain among the best selling in the European market, with the XC60 at the top of the list. Volvo has elevated Scandinavian minimalism to a fine art, both inside and out – the XC60’s sleek exterior is complemented by a tech-focused interior. This mid-size model packs a punch with its dynamic engine range but keeps security at a premium with its latest scope of safety features. Volvo’s XC60 is a stylish family SUV that provides comfort, elegance and the highest measures in road safety.

Featured Volvo XC60 review

4.5 rating

Volvo XC60 Review

First released in 2009, the Volvo XC60 is highly popular across Europe and comes in decently priced for what it offers. It’s flexible, spacious and suitable for shorter and longer journeys – perfect…

White Volvo XC60 front exterior

A closer look at the Volvo XC60

Use the price table below to help you find the right blend of specs and trims on your XC60.

XC60 II

Engine Introduced Bodytype
2.0 T8 (407 Hp) Hybrid AWD Automatic 2017 SUV
2.0 T5 (250 Hp) AWD Automatic 2017 SUV
2.0 T6 (310 Hp) AWD Automatic 2017 SUV
2.0 D4 (190 Hp) AWD Automatic 2017 SUV
2.0 D5 (235 Hp) AWD Automatic 2017 SUV
2.0 D3 (150 Hp) 2017 SUV
2.0 T5 (250 Hp) Automatic 2017 SUV
2.0 D4 (190 Hp) 2017 SUV
2.0 D4 (190 Hp) Automatic 2017 SUV
2.0 D4 (190 Hp) AWD 2017 SUV
2.0 D5 (235 Hp) AWD Automatic 2018 SUV
2.0 D4 (190 Hp) AWD Automatic 2018 SUV
2.0 D4 (190 Hp) AWD 2018 SUV
2.0 D4 (190 Hp) Automatic 2018 SUV
2.0 D4 (190 Hp) 2018 SUV
2.0 D3 (150 Hp) 2018 SUV
2.0 T8 TwEn (391 Hp) AWD Automatic 2018 SUV
2.0 T6 (310 Hp) AWD Automatic 2018 SUV
2.0 T5 (250 Hp) AWD Automatic 2018 SUV
2.0 T5 (250 Hp) Automatic 2018 SUV
2.0 T4 (190 Hp) Automatic 2018 SUV
2.0 B4 (197 Hp) MHEV AWD Automatic 2019 SUV
2.0 B5 (235 Hp) MHEV AWD Automatic 2019 SUV
Polestar 2.0 T8 TwEn (405 Hp) AWD Automatic 2018 SUV
2.0 B5 (250 Hp) MHEV Automatic 2019 SUV
2.0 T6 TwEn (341 Hp) AWD Automatic 2020 SUV
2.0 B6 (299 Hp) MHEV AWD Automatic 2019 SUV
2.0 B5 (250 Hp) MHEV AWD Automatic 2019 SUV
2.0 B4 (197 Hp) MHEV Automatic 2020 SUV
2.0 D3 (136 Hp) start/stop 2013 SUV
2.0 D3 (136 Hp) Automatic 2013 SUV
2.0 D4 (163 Hp) start/stop 2013 SUV
2.0 D4 (163 Hp) Automatic 2013 SUV
2.4 D4 (163 Hp) AWD start/stop 2013 SUV
2.4 D4 (163 Hp) AWD Automatic 2013 SUV
2.4 D5 Bi-Turbo (215 Hp) AWD Automatic 2013 SUV
3.0 T6 (304 Hp) AWD Automatic 2013 SUV
2.0 T5 (245 Hp) Automatic 2013 SUV
2.0 T6 (306 Hp) Automatic 2014 SUV
2.0 D4 Bi-Turbo (181 Hp) 2013 SUV
2.0 D4 Bi-Turbo (181 Hp) Automatic 2013 SUV
2.4 D4 (181 Hp) AWD 2013 SUV
2.4 D4 (181 Hp) AWD Automatic 2013 SUV
2.4 D5 Bi-Turbo (215 Hp) AWD 2013 SUV
2.5 T5 (254 Hp) AWD Automatic 2014 SUV
2.0 D3 (150 Hp) 2015 SUV
2.0 D3 (150 Hp) Automatic 2015 SUV
2.0 D4 Bi-Turbo (190 Hp) 2015 SUV
2.0 D4 Bi-Turbo (190 Hp) Automatic 2015 SUV
2.4 D4 (190 Hp) AWD 2015 SUV
2.4 D4 (190 Hp) AWD Automatic 2015 SUV
2.4 D5 Bi-Turbo (220 Hp) AWD 2015 SUV
2.4 D5 Bi-Turbo (220 Hp) AWD Automatic 2015 SUV
2.0 T6 (306 Hp) AWD Automatic 2016 SUV
2.0 T5 (245 Hp) AWD Automatic 2016 SUV
2.4 D5 (185 Hp) AWD 2008 SUV
2.4 D5 (185 Hp) AWD Geartronic 2008 SUV
2.4D (163 Hp) AWD 2008 SUV
2.4D (163 Hp) AWD Geartronic 2008 SUV
3.0 T6 (285 Hp) AWD Geartronic 2008 SUV
3.2 (238 Hp) AWD 2009 SUV
2.4D DRIVe (175 Hp) 2009 SUV
2.4 D5 (205 Hp) AWD Automatic 2009 SUV
2.4 D5 (205 Hp) AWD 2009 SUV
3.0 T6 (285 Hp) AWD 2008 SUV
2.0 Drive (163 Hp) 2010 SUV
2.0 D3 (163 Hp) 2012 SUV
2.4 D3 (163 Hp) AWD 2010 SUV
2.4 D3 (163 Hp) AWD Automatic 2010 SUV
2.4 D5 (215 Hp) 2011 SUV
2.4 D5 (215 Hp) AWD 2011 SUV
2.0 T5 (240 Hp) 2010 SUV
3.0 T6 (304 Hp) AWD 2010 SUV
3.2 (243 Hp) AWD 2010 SUV

XC60 II 

Performance & Engine

Engine Drivetrain Power (hp)
2.0 T8 (407 Hp) Hybrid AWD Automatic All wheel drive (4×4) 320
2.0 T5 (250 Hp) AWD Automatic All wheel drive (4×4) 250
2.0 T6 (310 Hp) AWD Automatic All wheel drive (4×4) 310
2.0 D4 (190 Hp) AWD Automatic All wheel drive (4×4) 190
2.0 D5 (235 Hp) AWD Automatic All wheel drive (4×4) 235
2.0 D3 (150 Hp) Front wheel drive 150
2.0 T5 (250 Hp) Automatic Front wheel drive 250
2.0 D4 (190 Hp) Front wheel drive 190
2.0 D4 (190 Hp) Automatic Front wheel drive 190
2.0 D4 (190 Hp) AWD All wheel drive (4×4) 190
2.0 D5 (235 Hp) AWD Automatic All wheel drive (4×4) 235
2.0 D4 (190 Hp) AWD Automatic All wheel drive (4×4) 190
2.0 D4 (190 Hp) AWD All wheel drive (4×4) 190
2.0 D4 (190 Hp) Automatic Front wheel drive 190
2.0 D4 (190 Hp) Front wheel drive 190
2.0 D3 (150 Hp) Front wheel drive 150
2.0 T8 TwEn (391 Hp) AWD Automatic All wheel drive (4×4) 303
2.0 T6 (310 Hp) AWD Automatic All wheel drive (4×4) 310
2.0 T5 (250 Hp) AWD Automatic All wheel drive (4×4) 250
2.0 T5 (250 Hp) Automatic Front wheel drive 250
2.0 T4 (190 Hp) Automatic Front wheel drive 190
2.0 B4 (197 Hp) MHEV AWD Automatic All wheel drive (4×4) 197
2.0 B5 (235 Hp) MHEV AWD Automatic All wheel drive (4×4) 235
Polestar 2.0 T8 TwEn (405 Hp) AWD Automatic All wheel drive (4×4) 317
2.0 B5 (250 Hp) MHEV Automatic Front wheel drive 250
2.0 T6 TwEn (341 Hp) AWD Automatic All wheel drive (4×4) 253
2.0 B6 (299 Hp) MHEV AWD Automatic All wheel drive (4×4) 299
2.0 B5 (250 Hp) MHEV AWD Automatic All wheel drive (4×4) 250
2.0 B4 (197 Hp) MHEV Automatic Front wheel drive 197
2.0 D3 (136 Hp) start/stop Front wheel drive 136
2.0 D3 (136 Hp) Automatic Front wheel drive 136
2.0 D4 (163 Hp) start/stop Front wheel drive 163
2.0 D4 (163 Hp) Automatic Front wheel drive 163
2.4 D4 (163 Hp) AWD start/stop All wheel drive (4×4) 163
2.4 D4 (163 Hp) AWD Automatic All wheel drive (4×4) 163
2.4 D5 Bi-Turbo (215 Hp) AWD Automatic All wheel drive (4×4) 215
3.0 T6 (304 Hp) AWD Automatic All wheel drive (4×4) 304
2.0 T5 (245 Hp) Automatic Front wheel drive 245
2.0 T6 (306 Hp) Automatic Front wheel drive 306
2.0 D4 Bi-Turbo (181 Hp) Front wheel drive 181
2.0 D4 Bi-Turbo (181 Hp) Automatic Front wheel drive 181
2.4 D4 (181 Hp) AWD All wheel drive (4×4) 181
2.4 D4 (181 Hp) AWD Automatic All wheel drive (4×4) 181
2.4 D5 Bi-Turbo (215 Hp) AWD All wheel drive (4×4) 215
2.5 T5 (254 Hp) AWD Automatic All wheel drive (4×4) 254
2.0 D3 (150 Hp) Front wheel drive 150
2.0 D3 (150 Hp) Automatic Front wheel drive 150
2.0 D4 Bi-Turbo (190 Hp) Front wheel drive 190
2.0 D4 Bi-Turbo (190 Hp) Automatic Front wheel drive 190
2.4 D4 (190 Hp) AWD All wheel drive (4×4) 190
2.4 D4 (190 Hp) AWD Automatic All wheel drive (4×4) 190
2.4 D5 Bi-Turbo (220 Hp) AWD All wheel drive (4×4) 220
2.4 D5 Bi-Turbo (220 Hp) AWD Automatic All wheel drive (4×4) 220
2.0 T6 (306 Hp) AWD Automatic All wheel drive (4×4) 306
2.0 T5 (245 Hp) AWD Automatic All wheel drive (4×4) 245
2.4 D5 (185 Hp) AWD All wheel drive (4×4) 185
2.4 D5 (185 Hp) AWD Geartronic All wheel drive (4×4) 185
2.4D (163 Hp) AWD All wheel drive (4×4) 163
2.4D (163 Hp) AWD Geartronic All wheel drive (4×4) 163
3.0 T6 (285 Hp) AWD Geartronic All wheel drive (4×4) 285
3.2 (238 Hp) AWD Front wheel drive 238
2.4D DRIVe (175 Hp) Front wheel drive 175
2.4 D5 (205 Hp) AWD Automatic Front wheel drive 205
2.4 D5 (205 Hp) AWD Front wheel drive 205
3.0 T6 (285 Hp) AWD All wheel drive (4×4) 285
2.0 Drive (163 Hp) Front wheel drive 163
2.0 D3 (163 Hp) Front wheel drive 163
2.4 D3 (163 Hp) AWD All wheel drive (4×4) 163
2.4 D3 (163 Hp) AWD Automatic All wheel drive (4×4) 163
2.4 D5 (215 Hp) Front wheel drive 215
2.4 D5 (215 Hp) AWD All wheel drive (4×4) 215
2.0 T5 (240 Hp) Front wheel drive 240
3.0 T6 (304 Hp) AWD All wheel drive (4×4) 304
3.2 (243 Hp) AWD All wheel drive (4×4) 243

XC60 II 

Fuel Economy & Emissions

Engine Fuel Type Tank Capacity (L)
2.0 T8 (407 Hp) Hybrid AWD Automatic petrol / electricity 50
2.0 T5 (250 Hp) AWD Automatic Petrol (Gasoline) 60
2.0 T6 (310 Hp) AWD Automatic Petrol (Gasoline) 71
2.0 D4 (190 Hp) AWD Automatic Diesel 60
2.0 D5 (235 Hp) AWD Automatic Diesel 71
2.0 D3 (150 Hp) Diesel 55
2.0 T5 (250 Hp) Automatic Petrol (Gasoline) 60
2.0 D4 (190 Hp) Diesel 55
2.0 D4 (190 Hp) Automatic Diesel 55
2.0 D4 (190 Hp) AWD Diesel 60
2.0 D5 (235 Hp) AWD Automatic Diesel 71
2.0 D4 (190 Hp) AWD Automatic Diesel 55
2.0 D4 (190 Hp) AWD Diesel 55
2.0 D4 (190 Hp) Automatic Diesel 55
2.0 D4 (190 Hp) Diesel 55
2.0 D3 (150 Hp) Diesel 55
2.0 T8 TwEn (391 Hp) AWD Automatic petrol / electricity 70
2.0 T6 (310 Hp) AWD Automatic Petrol (Gasoline) 71
2.0 T5 (250 Hp) AWD Automatic Petrol (Gasoline) 60
2.0 T5 (250 Hp) Automatic Petrol (Gasoline) 60
2.0 T4 (190 Hp) Automatic Petrol (Gasoline) 60
2.0 B4 (197 Hp) MHEV AWD Automatic Diesel 71
2.0 B5 (235 Hp) MHEV AWD Automatic Diesel 71
Polestar 2.0 T8 TwEn (405 Hp) AWD Automatic petrol / electricity 70
2.0 B5 (250 Hp) MHEV Automatic Petrol (Gasoline) 71
2.0 T6 TwEn (341 Hp) AWD Automatic petrol / electricity 70
2.0 B6 (299 Hp) MHEV AWD Automatic Petrol (Gasoline) 71
2.0 B5 (250 Hp) MHEV AWD Automatic Petrol (Gasoline) 71
2.0 B4 (197 Hp) MHEV Automatic Petrol (Gasoline) 71
2.0 D3 (136 Hp) start/stop Diesel 70
2.0 D3 (136 Hp) Automatic Diesel 70
2.0 D4 (163 Hp) start/stop Diesel 70
2.0 D4 (163 Hp) Automatic Diesel 70
2.4 D4 (163 Hp) AWD start/stop Diesel 70
2.4 D4 (163 Hp) AWD Automatic Diesel 70
2.4 D5 Bi-Turbo (215 Hp) AWD Automatic Diesel 70
3.0 T6 (304 Hp) AWD Automatic Petrol (Gasoline) 70
2.0 T5 (245 Hp) Automatic Petrol (Gasoline) 70
2.0 T6 (306 Hp) Automatic Petrol (Gasoline) 70
2.0 D4 Bi-Turbo (181 Hp) Diesel 70
2.0 D4 Bi-Turbo (181 Hp) Automatic Diesel 70
2.4 D4 (181 Hp) AWD Diesel 70
2.4 D4 (181 Hp) AWD Automatic Diesel 70
2.4 D5 Bi-Turbo (215 Hp) AWD Diesel 70
2.5 T5 (254 Hp) AWD Automatic Petrol (Gasoline) 70
2.0 D3 (150 Hp) Diesel 70
2.0 D3 (150 Hp) Automatic Diesel 70
2.0 D4 Bi-Turbo (190 Hp) Diesel 70
2.0 D4 Bi-Turbo (190 Hp) Automatic Diesel 70
2.4 D4 (190 Hp) AWD Diesel 70
2.4 D4 (190 Hp) AWD Automatic Diesel 70
2.4 D5 Bi-Turbo (220 Hp) AWD Diesel 70
2.4 D5 Bi-Turbo (220 Hp) AWD Automatic Diesel 70
2.0 T6 (306 Hp) AWD Automatic Petrol (Gasoline) 70
2.0 T5 (245 Hp) AWD Automatic Petrol (Gasoline) 70
2.4 D5 (185 Hp) AWD Diesel 70
2.4 D5 (185 Hp) AWD Geartronic Diesel 70
2.4D (163 Hp) AWD Diesel 70
2.4D (163 Hp) AWD Geartronic Diesel 70
3.0 T6 (285 Hp) AWD Geartronic Petrol (Gasoline) 70
3.2 (238 Hp) AWD Petrol (Gasoline) 70
2.4D DRIVe (175 Hp) Diesel 70
2.4 D5 (205 Hp) AWD Automatic Diesel 70
2.4 D5 (205 Hp) AWD Diesel 70
3.0 T6 (285 Hp) AWD Petrol (Gasoline) 70
2.0 Drive (163 Hp) Diesel 70
2.0 D3 (163 Hp) Diesel 70
2.4 D3 (163 Hp) AWD Diesel 70
2.4 D3 (163 Hp) AWD Automatic Diesel 70
2.4 D5 (215 Hp) Diesel 70
2.4 D5 (215 Hp) AWD Diesel 70
2.0 T5 (240 Hp) Petrol (Gasoline) 70
3.0 T6 (304 Hp) AWD Petrol (Gasoline) 70
3.2 (243 Hp) AWD Petrol (Gasoline) 70

XC60 II 

Dimensions & Boot Space

Engine Length Width
2.0 T8 (407 Hp) Hybrid AWD Automatic 4688 1902
2.0 T5 (250 Hp) AWD Automatic 4688 1902
2.0 T6 (310 Hp) AWD Automatic 4688 1902
2.0 D4 (190 Hp) AWD Automatic 4688 1902
2.0 D5 (235 Hp) AWD Automatic 4688 1902
2.0 D3 (150 Hp) 4688 1902
2.0 T5 (250 Hp) Automatic 4688 1902
2.0 D4 (190 Hp) 4688 1902
2.0 D4 (190 Hp) Automatic 4688 1902
2.0 D4 (190 Hp) AWD 4688 1902
2.0 D5 (235 Hp) AWD Automatic 4688 1902
2.0 D4 (190 Hp) AWD Automatic 4688 1902
2.0 D4 (190 Hp) AWD 4688 1902
2.0 D4 (190 Hp) Automatic 4688 1902
2.0 D4 (190 Hp) 4688 1902
2.0 D3 (150 Hp) 4688 1902
2.0 T8 TwEn (391 Hp) AWD Automatic 4688 1902
2.0 T6 (310 Hp) AWD Automatic 4688 1902
2.0 T5 (250 Hp) AWD Automatic 4688 1902
2.0 T5 (250 Hp) Automatic 4688 1902
2.0 T4 (190 Hp) Automatic 4688 1902
2.0 B4 (197 Hp) MHEV AWD Automatic 4688 1902
2.0 B5 (235 Hp) MHEV AWD Automatic 4688 1902
Polestar 2.0 T8 TwEn (405 Hp) AWD Automatic 4688 1902
2.0 B5 (250 Hp) MHEV Automatic 4688 1902
2.0 T6 TwEn (341 Hp) AWD Automatic 4688 1902
2.0 B6 (299 Hp) MHEV AWD Automatic 4688 1902
2.0 B5 (250 Hp) MHEV AWD Automatic 4688 1902
2.0 B4 (197 Hp) MHEV Automatic 4688 1902
2.0 D3 (136 Hp) start/stop 4644 1891
2.0 D3 (136 Hp) Automatic 4644 1891
2.0 D4 (163 Hp) start/stop 4644 1891
2.0 D4 (163 Hp) Automatic 4644 1891
2.4 D4 (163 Hp) AWD start/stop 4644 1891
2.4 D4 (163 Hp) AWD Automatic 4644 1891
2.4 D5 Bi-Turbo (215 Hp) AWD Automatic 4644 1891
3.0 T6 (304 Hp) AWD Automatic 4644 1891
2.0 T5 (245 Hp) Automatic 4644 1891
2.0 T6 (306 Hp) Automatic 4644 1891
2.0 D4 Bi-Turbo (181 Hp) 4644 1891
2.0 D4 Bi-Turbo (181 Hp) Automatic 4644 1891
2.4 D4 (181 Hp) AWD 4644 1891
2.4 D4 (181 Hp) AWD Automatic 4644 1891
2.4 D5 Bi-Turbo (215 Hp) AWD 4644 1891
2.5 T5 (254 Hp) AWD Automatic 4644 1891
2.0 D3 (150 Hp) 4644 1891
2.0 D3 (150 Hp) Automatic 4644 1891
2.0 D4 Bi-Turbo (190 Hp) 4644 1891
2.0 D4 Bi-Turbo (190 Hp) Automatic 4644 1891
2.4 D4 (190 Hp) AWD 4644 1891
2.4 D4 (190 Hp) AWD Automatic 4644 1891
2.4 D5 Bi-Turbo (220 Hp) AWD 4644 1891
2.4 D5 Bi-Turbo (220 Hp) AWD Automatic 4644 1891
2.0 T6 (306 Hp) AWD Automatic 4644 1891
2.0 T5 (245 Hp) AWD Automatic 4644 1891
2.4 D5 (185 Hp) AWD 4628 1891
2.4 D5 (185 Hp) AWD Geartronic 4628 1891
2.4D (163 Hp) AWD 4628 1891
2.4D (163 Hp) AWD Geartronic 4628 1891
3.0 T6 (285 Hp) AWD Geartronic 4628 2142
3.2 (238 Hp) AWD 4627 1888
2.4D DRIVe (175 Hp) 4627 1888
2.4 D5 (205 Hp) AWD Automatic 4627 1888
2.4 D5 (205 Hp) AWD 4627 1888
3.0 T6 (285 Hp) AWD 4627 1888
2.0 Drive (163 Hp) 4627 1891
2.0 D3 (163 Hp) 4627 1891
2.4 D3 (163 Hp) AWD 4627 1891
2.4 D3 (163 Hp) AWD Automatic 4627 1891
2.4 D5 (215 Hp) 4627 1891
2.4 D5 (215 Hp) AWD 4627 1891
2.0 T5 (240 Hp) 4627 1891
3.0 T6 (304 Hp) AWD 4627 1891
3.2 (243 Hp) AWD 4627 1891

Other popular Volvo reviews

Volvo C30 Body

Volvo C30 Review

4.0 rating
Red Volvo S60 body

Volvo S60 Review

4.5 rating
Blue Volvo V60 Body

Volvo V60 Review

4.0 rating

Latest advice articles

Find your next Volvo

Search