Suzuki Swift
Pocket-friendly, fun and punchy, the Suzuki Swift is a supermini delight. First launched in 1985, the Japanese five-door received a sharp facelift and power-packed interiors in 2005 that got keener drivers hooked. This is one Suzuki that’s been selling in droves in the UK for years now. With two variants and six trims to choose from, there’s space to match the car to your personality and needs. With room for five adults, the Suzuki Swift can be your trusty sidekick for years to come – whether zipping into town on a shopping spree or escaping to the country with your pals.
A closer look at the Suzuki Swift
Choose from the available Suzuki Swift specs and find the right car for you.
Swift IV (facelift 2020)
| Engine | Introduced | Bodytype |
|---|---|---|
| 1.2 DUALJET+SHVS (83 Hp) | 2020 | Hatchback |
| 1.2 DUALJET+SHVS (83 Hp) CVT | 2020 | Hatchback |
| 1.2 DUALJET+SHVS (83 Hp) ALLGRIP | 2020 | Hatchback |
| 1.0 (112 Hp) | 2017 | Hatchback |
| 1.2 (90 Hp) | 2017 | Hatchback |
| 1.2 (90 Hp) AWD | 2017 | Hatchback |
| 1.0 (112 Hp) SHVS | 2017 | Hatchback |
| 1.0 (112 Hp) Automatic | 2017 | Hatchback |
| 1.2 DUALJET (90 Hp) ALLGRIP | 2017 | Hatchback |
| 1.0 BOOSTERJET (111 Hp) | 2017 | Hatchback |
| 1.0 BOOSTERJET (111 Hp) Automatic | 2017 | Hatchback |
| 1.0 BOOSTERJET (111 Hp) SHVC | 2017 | Hatchback |
| 1.2 DUALJET (90 Hp) | 2017 | Hatchback |
| Sport 1.4 (140 Hp) | 2018 | Hatchback |
| Sport 1.4 (140 Hp) Automatic | 2018 | Hatchback |
| Sport 1.4 Boosterjet (129 Hp) MHEV | 2020 | Hatchback |
| 1.2 (94 Hp) 3d | 2013 | Hatchback |
| 1.2 (94 Hp) 5d | 2013 | Hatchback |
| 1.2 (90 Hp) ECO 5d | 2013 | Hatchback |
| 1.2 (94 Hp) 4×4 5d | 2013 | Hatchback |
| 1.2 (94 Hp) Automatic 5d | 2013 | Hatchback |
| 1.6 (136 Hp) 3d | 2013 | Hatchback |
| 1.6 (136 Hp) 5d | 2013 | Hatchback |
| Sport 1.6 (136 Hp) CVT | 2015 | Hatchback |
| Sport 1.6 (136 Hp) | 2015 | Hatchback |
| 1.2 5MT (94 Hp) 3D | 2010 | Hatchback |
| 1.2 5MT (94 Hp) 5D | 2010 | Hatchback |
| 1.2 4AT (94 Hp) 5D | 2010 | Hatchback |
| 1.3 DDiS (75 Hp) 5D | 2010 | Hatchback |
| 1.3 DDiS (70 Hp) | 2004 | Hatchback |
| 1.3 i 16V (92 Hp) | 2004 | Hatchback |
| 1.3i (92 Hp) 4WD | 2004 | Hatchback |
| 1.5 i 16V (102 Hp) | 2004 | Hatchback |
| 1.6 i 16V (125 Hp) Sport | 2007 | Hatchback |
| 1.5 i 16V (102 Hp) Automatic | 2004 | Hatchback |
| 1.3i (92 Hp) 4WD Automatic | 2004 | Hatchback |
| 1.3 i 16V (92 Hp) Automatic | 2004 | Hatchback |
| 1.3 DDiS (70 Hp) Automatic | 2004 | Hatchback |
Swift IV (facelift 2020)
Performance & Engine
| Engine | Drivetrain | Power (hp) |
|---|---|---|
| 1.2 DUALJET+SHVS (83 Hp) | Front wheel drive | 83 |
| 1.2 DUALJET+SHVS (83 Hp) CVT | Front wheel drive | 83 |
| 1.2 DUALJET+SHVS (83 Hp) ALLGRIP | All wheel drive (4×4) | 83 |
| 1.0 (112 Hp) | Front wheel drive | 112 |
| 1.2 (90 Hp) | Front wheel drive | 90 |
| 1.2 (90 Hp) AWD | All wheel drive (4×4) | 90 |
| 1.0 (112 Hp) SHVS | Front wheel drive | 112 |
| 1.0 (112 Hp) Automatic | Front wheel drive | 112 |
| 1.2 DUALJET (90 Hp) ALLGRIP | All wheel drive (4×4) | 90 |
| 1.0 BOOSTERJET (111 Hp) | Front wheel drive | 111 |
| 1.0 BOOSTERJET (111 Hp) Automatic | Front wheel drive | 111 |
| 1.0 BOOSTERJET (111 Hp) SHVC | Front wheel drive | 111 |
| 1.2 DUALJET (90 Hp) | Front wheel drive | 90 |
| Sport 1.4 (140 Hp) | Front wheel drive | 140 |
| Sport 1.4 (140 Hp) Automatic | Front wheel drive | 140 |
| Sport 1.4 Boosterjet (129 Hp) MHEV | Front wheel drive | 129 |
| 1.2 (94 Hp) 3d | Front wheel drive | 94 |
| 1.2 (94 Hp) 5d | Front wheel drive | 94 |
| 1.2 (90 Hp) ECO 5d | Front wheel drive | 90 |
| 1.2 (94 Hp) 4×4 5d | All wheel drive (4×4) | 94 |
| 1.2 (94 Hp) Automatic 5d | Front wheel drive | 94 |
| 1.6 (136 Hp) 3d | Front wheel drive | 136 |
| 1.6 (136 Hp) 5d | Front wheel drive | 136 |
| Sport 1.6 (136 Hp) CVT | Front wheel drive | 136 |
| Sport 1.6 (136 Hp) | Front wheel drive | 136 |
| 1.2 5MT (94 Hp) 3D | Front wheel drive | 94 |
| 1.2 5MT (94 Hp) 5D | Front wheel drive | 94 |
| 1.2 4AT (94 Hp) 5D | Front wheel drive | 94 |
| 1.3 DDiS (75 Hp) 5D | Front wheel drive | 75 |
| 1.3 DDiS (70 Hp) | Front wheel drive | 70 |
| 1.3 i 16V (92 Hp) | Front wheel drive | 92 |
| 1.3i (92 Hp) 4WD | All wheel drive (4×4) | 92 |
| 1.5 i 16V (102 Hp) | Front wheel drive | 102 |
| 1.6 i 16V (125 Hp) Sport | Front wheel drive | 125 |
| 1.5 i 16V (102 Hp) Automatic | Front wheel drive | 102 |
| 1.3i (92 Hp) 4WD Automatic | All wheel drive (4×4) | 92 |
| 1.3 i 16V (92 Hp) Automatic | Front wheel drive | 92 |
| 1.3 DDiS (70 Hp) Automatic | Front wheel drive | 70 |
Swift IV (facelift 2020)
Fuel Economy & Emissions
| Engine | Fuel Type | Tank Capacity (L) |
|---|---|---|
| 1.2 DUALJET+SHVS (83 Hp) | Petrol (Gasoline) | 37 |
| 1.2 DUALJET+SHVS (83 Hp) CVT | Petrol (Gasoline) | 37 |
| 1.2 DUALJET+SHVS (83 Hp) ALLGRIP | Petrol (Gasoline) | 37 |
| 1.0 (112 Hp) | Petrol (Gasoline) | 37 |
| 1.2 (90 Hp) | Petrol (Gasoline) | 37 |
| 1.2 (90 Hp) AWD | Petrol (Gasoline) | 37 |
| 1.0 (112 Hp) SHVS | Petrol (Gasoline) | 37 |
| 1.0 (112 Hp) Automatic | Petrol (Gasoline) | 37 |
| 1.2 DUALJET (90 Hp) ALLGRIP | Petrol (Gasoline) | 37 |
| 1.0 BOOSTERJET (111 Hp) | Petrol (Gasoline) | 37 |
| 1.0 BOOSTERJET (111 Hp) Automatic | Petrol (Gasoline) | 37 |
| 1.0 BOOSTERJET (111 Hp) SHVC | Petrol (Gasoline) | 37 |
| 1.2 DUALJET (90 Hp) | Petrol (Gasoline) | 37 |
| Sport 1.4 (140 Hp) | Petrol (Gasoline) | 37 |
| Sport 1.4 (140 Hp) Automatic | Petrol (Gasoline) | 37 |
| Sport 1.4 Boosterjet (129 Hp) MHEV | Petrol (Gasoline) | 37 |
| 1.2 (94 Hp) 3d | Petrol (Gasoline) | 42 |
| 1.2 (94 Hp) 5d | Petrol (Gasoline) | 42 |
| 1.2 (90 Hp) ECO 5d | Petrol (Gasoline) | 42 |
| 1.2 (94 Hp) 4×4 5d | Petrol (Gasoline) | 40 |
| 1.2 (94 Hp) Automatic 5d | Petrol (Gasoline) | 42 |
| 1.6 (136 Hp) 3d | Petrol (Gasoline) | 42 |
| 1.6 (136 Hp) 5d | Petrol (Gasoline) | 42 |
| Sport 1.6 (136 Hp) CVT | Petrol (Gasoline) | 42 |
| Sport 1.6 (136 Hp) | Petrol (Gasoline) | 42 |
| 1.2 5MT (94 Hp) 3D | Petrol (Gasoline) | 42 |
| 1.2 5MT (94 Hp) 5D | Petrol (Gasoline) | 42 |
| 1.2 4AT (94 Hp) 5D | Petrol (Gasoline) | 42 |
| 1.3 DDiS (75 Hp) 5D | Diesel | 42 |
| 1.3 DDiS (70 Hp) | Diesel | 45 |
| 1.3 i 16V (92 Hp) | Petrol (Gasoline) | 45 |
| 1.3i (92 Hp) 4WD | Petrol (Gasoline) | 45 |
| 1.5 i 16V (102 Hp) | Petrol (Gasoline) | 45 |
| 1.6 i 16V (125 Hp) Sport | Petrol (Gasoline) | 45 |
| 1.5 i 16V (102 Hp) Automatic | Petrol (Gasoline) | 45 |
| 1.3i (92 Hp) 4WD Automatic | Petrol (Gasoline) | 45 |
| 1.3 i 16V (92 Hp) Automatic | Petrol (Gasoline) | 45 |
| 1.3 DDiS (70 Hp) Automatic | Diesel | 45 |
Swift IV (facelift 2020)
Dimensions & Boot Space
| Engine | Length | Width |
|---|---|---|
| 1.2 DUALJET+SHVS (83 Hp) | 3845 | 1735 |
| 1.2 DUALJET+SHVS (83 Hp) CVT | 3845 | 1735 |
| 1.2 DUALJET+SHVS (83 Hp) ALLGRIP | 3845 | 1735 |
| 1.0 (112 Hp) | 3840 | 1735 |
| 1.2 (90 Hp) | 3840 | 1735 |
| 1.2 (90 Hp) AWD | 3840 | 1735 |
| 1.0 (112 Hp) SHVS | 3840 | 1735 |
| 1.0 (112 Hp) Automatic | 3840 | 1735 |
| 1.2 DUALJET (90 Hp) ALLGRIP | 3840 | 1735 |
| 1.0 BOOSTERJET (111 Hp) | 3840 | 1735 |
| 1.0 BOOSTERJET (111 Hp) Automatic | 3840 | 1735 |
| 1.0 BOOSTERJET (111 Hp) SHVC | 3840 | 1735 |
| 1.2 DUALJET (90 Hp) | 3840 | 1735 |
| Sport 1.4 (140 Hp) | 3890 | 1735 |
| Sport 1.4 (140 Hp) Automatic | 3890 | 1735 |
| Sport 1.4 Boosterjet (129 Hp) MHEV | 3890 | 1735 |
| 1.2 (94 Hp) 3d | 3850 | 1695 |
| 1.2 (94 Hp) 5d | 3850 | 1695 |
| 1.2 (90 Hp) ECO 5d | 3850 | 1695 |
| 1.2 (94 Hp) 4×4 5d | 3850 | 1695 |
| 1.2 (94 Hp) Automatic 5d | 3850 | 1695 |
| 1.6 (136 Hp) 3d | 3890 | 1695 |
| 1.6 (136 Hp) 5d | 3890 | 1695 |
| Sport 1.6 (136 Hp) CVT | 3890 | 1695 |
| Sport 1.6 (136 Hp) | 3890 | 1695 |
| 1.2 5MT (94 Hp) 3D | 3850 | 1695 |
| 1.2 5MT (94 Hp) 5D | 3850 | 1695 |
| 1.2 4AT (94 Hp) 5D | 3850 | 1695 |
| 1.3 DDiS (75 Hp) 5D | 3850 | 1695 |
| 1.3 DDiS (70 Hp) | 3695 | 1690 |
| 1.3 i 16V (92 Hp) | 3695 | 1690 |
| 1.3i (92 Hp) 4WD | 3695 | 1690 |
| 1.5 i 16V (102 Hp) | 3695 | 1690 |
| 1.6 i 16V (125 Hp) Sport | 3765 | 1690 |
| 1.5 i 16V (102 Hp) Automatic | 3695 | 1690 |
| 1.3i (92 Hp) 4WD Automatic | 3695 | 1690 |
| 1.3 i 16V (92 Hp) Automatic | 3695 | 1690 |
| 1.3 DDiS (70 Hp) Automatic | 3695 | 1690 |
Other popular Suzuki reviews
Latest advice articles
Buying a used car checklist: your complete guide to buying from a private seller
Buying a used car can bag you a bargain, but there are pitfalls to be…
How to transfer car ownership and update tax [2026 update]
Selling a used car? Then you need to register the buyer as the new owner.…
What is a used car history check and do you need one? [2026]
Buying a used car? A vehicle history check reveals secrets sellers might hide. Get your…