Suzuki Ignis
Small yet mighty, the Suzuki Ignis packs a bunch of practical details into a funky package. Its efficient petrol engine is cheap to run, while a choice of three trims makes the Ignis easy to personalise – and you get the option of automatic or manual transmission. It’s one of the lightest cars you can buy in the UK, making it a pleasing urban runabout. Offering incredible value for money, lots of standard kit and comfortable interiors, the Ignis seamlessly combines the best parts of a city car with a compact crossover.
Featured Suzuki Ingis Review
A closer look at the Suzuki Ignis
Use the price and spec table below to find the right Suzuki Ignis for you.
Ignis II (facelift 2020)
Engine | Introduced | Bodytype |
---|---|---|
1.2 Dualjet (83 Hp) MHEV | 2020 | Crossover |
1.2 Dualjet (83 Hp) MHEV CVT | 2020 | Crossover |
1.2 Dualjet (83 Hp) MHEV 4WD | 2020 | Crossover |
1.2 (91 Hp) MHEV CVT | 2020 | Crossover |
1.2 (91 Hp) MHEV 4WD CVT | 2020 | Crossover |
1.2 DualJet (90 Hp) + SHVS | 2016 | SUV |
1.2 DualJet (90 Hp) | 2016 | SUV |
1.2 DualJet (90 Hp) ALLGRIP | 2016 | SUV |
1.2 DualJet (90 Hp) ALLGRIP + SHVS | 2016 | SUV |
1.2 DualJet (90 Hp) AGS | 2016 | SUV |
1.2 DualJet (90 Hp) AGS 5 Seat | 2016 | SUV |
1.2 DualJet (90 Hp) ALLGRIP + SHVS 5 Seat | 2016 | SUV |
1.2 DualJet (90 Hp) ALLGRIP 5 Seat | 2016 | SUV |
1.2 DualJet (90 Hp) 5 Seat | 2016 | SUV |
1.2 DualJet (90 Hp) + SHVS 5 Seat | 2016 | SUV |
1.3 DDiS (70 Hp) | 2003 | Hatchback |
1.3 i 16V (93 Hp) | 2003 | Hatchback |
1.3 i 16V (93 Hp) 4WD | 2003 | Hatchback |
1.5 i 16V (99 Hp) | 2003 | Hatchback |
1.5 i 16V (99 Hp) 4WD | 2003 | Hatchback |
1.5 i 16V (99 Hp) Automatic | 2003 | Hatchback |
1.3 i 16V (3 dr) (83 Hp) | 2000 | Hatchback |
1.3 i 16V (83 Hp) | 2000 | Hatchback |
1.3 i 16V (5 dr) (83 Hp) 4WD | 2000 | Hatchback |
1.5 i 16V Sport (109 Hp) | 2002 | Hatchback |
1.3 i 16V (83 Hp) Automatic | 2000 | Hatchback |
1.0 (55 Hp) | 2000 | Sedan |
1.3 i 16V (86 Hp) | 2000 | Sedan |
1.3 i GLX (68 Hp) | 2001 | Sedan |
1.3 i 16V (86 Hp) Automatic | 2000 | Sedan |
1.0 i (53 Hp) | 2000 | Hatchback |
1.0 i (53 Hp) | 2000 | Hatchback |
1.3 i (85 Hp) | 2000 | Hatchback |
1.3 i GLS (3 dr) (68 Hp) | 2001 | Hatchback |
1.3 i GLS (5 dr) (68 Hp) | 2001 | Hatchback |
1.3 i (85 Hp) Automatic | 2000 | Hatchback |
1.0 i (53 Hp) Automatic | 2000 | Hatchback |
1.0 i (53 Hp) Automatic | 2000 | Hatchback |
Ignis II (facelift 2020)
Performance & Engine
Engine | Drivetrain | Power (hp) |
---|---|---|
1.2 Dualjet (83 Hp) MHEV | Front wheel drive | 83 |
1.2 Dualjet (83 Hp) MHEV CVT | Front wheel drive | 83 |
1.2 Dualjet (83 Hp) MHEV 4WD | All wheel drive (4×4) | 83 |
1.2 (91 Hp) MHEV CVT | Front wheel drive | 91 |
1.2 (91 Hp) MHEV 4WD CVT | All wheel drive (4×4) | 91 |
1.2 DualJet (90 Hp) + SHVS | Front wheel drive | 90 |
1.2 DualJet (90 Hp) | Front wheel drive | 90 |
1.2 DualJet (90 Hp) ALLGRIP | All wheel drive (4×4) | 90 |
1.2 DualJet (90 Hp) ALLGRIP + SHVS | All wheel drive (4×4) | 90 |
1.2 DualJet (90 Hp) AGS | Front wheel drive | 90 |
1.2 DualJet (90 Hp) AGS 5 Seat | Front wheel drive | 90 |
1.2 DualJet (90 Hp) ALLGRIP + SHVS 5 Seat | All wheel drive (4×4) | 90 |
1.2 DualJet (90 Hp) ALLGRIP 5 Seat | All wheel drive (4×4) | 90 |
1.2 DualJet (90 Hp) 5 Seat | Front wheel drive | 90 |
1.2 DualJet (90 Hp) + SHVS 5 Seat | Front wheel drive | 90 |
1.3 DDiS (70 Hp) | Front wheel drive | 70 |
1.3 i 16V (93 Hp) | Front wheel drive | 93 |
1.3 i 16V (93 Hp) 4WD | All wheel drive (4×4) | 93 |
1.5 i 16V (99 Hp) | Front wheel drive | 99 |
1.5 i 16V (99 Hp) 4WD | All wheel drive (4×4) | 99 |
1.5 i 16V (99 Hp) Automatic | Front wheel drive | 99 |
1.3 i 16V (3 dr) (83 Hp) | Front wheel drive | 83 |
1.3 i 16V (83 Hp) | Front wheel drive | 83 |
1.3 i 16V (5 dr) (83 Hp) 4WD | All wheel drive (4×4) | 83 |
1.5 i 16V Sport (109 Hp) | Front wheel drive | 109 |
1.3 i 16V (83 Hp) Automatic | Front wheel drive | 83 |
1.0 (55 Hp) | 55 | |
1.3 i 16V (86 Hp) | Front wheel drive | 86 |
1.3 i GLX (68 Hp) | Front wheel drive | 68 |
1.3 i 16V (86 Hp) Automatic | Front wheel drive | 86 |
1.0 i (53 Hp) | Front wheel drive | 53 |
1.0 i (53 Hp) | Front wheel drive | 53 |
1.3 i (85 Hp) | Front wheel drive | 85 |
1.3 i GLS (3 dr) (68 Hp) | Front wheel drive | 68 |
1.3 i GLS (5 dr) (68 Hp) | Front wheel drive | 68 |
1.3 i (85 Hp) Automatic | Front wheel drive | 85 |
1.0 i (53 Hp) Automatic | Front wheel drive | 53 |
1.0 i (53 Hp) Automatic | Front wheel drive | 53 |
Ignis II (facelift 2020)
Fuel Economy & Emissions
Engine | Fuel Type | Tank Capacity (L) |
---|---|---|
1.2 Dualjet (83 Hp) MHEV | Petrol (Gasoline) | 32 |
1.2 Dualjet (83 Hp) MHEV CVT | Petrol (Gasoline) | 32 |
1.2 Dualjet (83 Hp) MHEV 4WD | Petrol (Gasoline) | 30 |
1.2 (91 Hp) MHEV CVT | Petrol (Gasoline) | 32 |
1.2 (91 Hp) MHEV 4WD CVT | Petrol (Gasoline) | 30 |
1.2 DualJet (90 Hp) + SHVS | Petrol (Gasoline) | 32 |
1.2 DualJet (90 Hp) | Petrol (Gasoline) | 32 |
1.2 DualJet (90 Hp) ALLGRIP | Petrol (Gasoline) | 30 |
1.2 DualJet (90 Hp) ALLGRIP + SHVS | Petrol (Gasoline) | 30 |
1.2 DualJet (90 Hp) AGS | Petrol (Gasoline) | 32 |
1.2 DualJet (90 Hp) AGS 5 Seat | Petrol (Gasoline) | 32 |
1.2 DualJet (90 Hp) ALLGRIP + SHVS 5 Seat | Petrol (Gasoline) | 30 |
1.2 DualJet (90 Hp) ALLGRIP 5 Seat | Petrol (Gasoline) | 30 |
1.2 DualJet (90 Hp) 5 Seat | Petrol (Gasoline) | 32 |
1.2 DualJet (90 Hp) + SHVS 5 Seat | Petrol (Gasoline) | 32 |
1.3 DDiS (70 Hp) | Diesel | 39 |
1.3 i 16V (93 Hp) | Petrol (Gasoline) | 41 |
1.3 i 16V (93 Hp) 4WD | Petrol (Gasoline) | 41 |
1.5 i 16V (99 Hp) | Petrol (Gasoline) | 41 |
1.5 i 16V (99 Hp) 4WD | Petrol (Gasoline) | 41 |
1.5 i 16V (99 Hp) Automatic | Petrol (Gasoline) | 41 |
1.3 i 16V (3 dr) (83 Hp) | Petrol (Gasoline) | 41 |
1.3 i 16V (83 Hp) | Petrol (Gasoline) | 41 |
1.3 i 16V (5 dr) (83 Hp) 4WD | Petrol (Gasoline) | 41 |
1.5 i 16V Sport (109 Hp) | Petrol (Gasoline) | 41 |
1.3 i 16V (83 Hp) Automatic | Petrol (Gasoline) | 41 |
1.0 (55 Hp) | Petrol (Gasoline) | |
1.3 i 16V (86 Hp) | Petrol (Gasoline) | 40 |
1.3 i GLX (68 Hp) | Petrol (Gasoline) | 40 |
1.3 i 16V (86 Hp) Automatic | Petrol (Gasoline) | 40 |
1.0 i (53 Hp) | Petrol (Gasoline) | 40 |
1.0 i (53 Hp) | Petrol (Gasoline) | 40 |
1.3 i (85 Hp) | Petrol (Gasoline) | 40 |
1.3 i GLS (3 dr) (68 Hp) | Petrol (Gasoline) | 40 |
1.3 i GLS (5 dr) (68 Hp) | Petrol (Gasoline) | 40 |
1.3 i (85 Hp) Automatic | Petrol (Gasoline) | 40 |
1.0 i (53 Hp) Automatic | Petrol (Gasoline) | 40 |
1.0 i (53 Hp) Automatic | Petrol (Gasoline) | 40 |
Ignis II (facelift 2020)
Dimensions & Boot Space
Engine | Length | Width |
---|---|---|
1.2 Dualjet (83 Hp) MHEV | 3700 | 1660 |
1.2 Dualjet (83 Hp) MHEV CVT | 3700 | 1660 |
1.2 Dualjet (83 Hp) MHEV 4WD | 3700 | 1660 |
1.2 (91 Hp) MHEV CVT | 3700 | 1660 |
1.2 (91 Hp) MHEV 4WD CVT | 3700 | 1660 |
1.2 DualJet (90 Hp) + SHVS | 3700 | 1690 |
1.2 DualJet (90 Hp) | 3700 | 1660 |
1.2 DualJet (90 Hp) ALLGRIP | 3700 | 1690 |
1.2 DualJet (90 Hp) ALLGRIP + SHVS | 3700 | 1690 |
1.2 DualJet (90 Hp) AGS | 3700 | 1660 |
1.2 DualJet (90 Hp) AGS 5 Seat | 3700 | 1660 |
1.2 DualJet (90 Hp) ALLGRIP + SHVS 5 Seat | 3700 | 1690 |
1.2 DualJet (90 Hp) ALLGRIP 5 Seat | 3700 | 1690 |
1.2 DualJet (90 Hp) 5 Seat | 3700 | 1660 |
1.2 DualJet (90 Hp) + SHVS 5 Seat | 3700 | 1690 |
1.3 DDiS (70 Hp) | 3770 | 1605 |
1.3 i 16V (93 Hp) | 3770 | 1605 |
1.3 i 16V (93 Hp) 4WD | 3770 | 1605 |
1.5 i 16V (99 Hp) | 3770 | 1605 |
1.5 i 16V (99 Hp) 4WD | 3770 | 1605 |
1.5 i 16V (99 Hp) Automatic | 3770 | 1605 |
1.3 i 16V (3 dr) (83 Hp) | 3615 | 1595 |
1.3 i 16V (83 Hp) | 3615 | 1595 |
1.3 i 16V (5 dr) (83 Hp) 4WD | 3615 | 1595 |
1.5 i 16V Sport (109 Hp) | 3620 | 1650 |
1.3 i 16V (83 Hp) Automatic | 3615 | 1595 |
1.0 (55 Hp) | ||
1.3 i 16V (86 Hp) | 3615 | 1600 |
1.3 i GLX (68 Hp) | 4095 | 1590 |
1.3 i 16V (86 Hp) Automatic | 3615 | 1600 |
1.0 i (53 Hp) | 3745 | 1590 |
1.0 i (53 Hp) | 3845 | 1590 |
1.3 i (85 Hp) | 3845 | 1590 |
1.3 i GLS (3 dr) (68 Hp) | 3745 | 1575 |
1.3 i GLS (5 dr) (68 Hp) | 3845 | 1590 |
1.3 i (85 Hp) Automatic | 3845 | 1590 |
1.0 i (53 Hp) Automatic | 3845 | 1590 |
1.0 i (53 Hp) Automatic | 3745 | 1590 |
Other popular Suzuki reviews
Latest advice articles
Car Parts at the Ready: Get your Motor Running with Second-hand Parts
Get your car back on the road with car parts on Gumtree.
Hints & Tips: Buying Used Cars
Wondering if it's a good idea to buy a preowned car? Read on to find…
Car Scams: How to Stay Safe while Buying or Selling on Gumtree
Gumtree car scams are rare, but it's important to be aware of the signs so…