Nissan Note
Take a Nissan Micra, stretch it back and up, and what have you got? The Nissan Note – the Japanese maker’s successful runaround rejigged as a more practical family car. The Note’s best party trick is the one it performs with its dimensions, squeezing plenty of interior and boot space into a fairly small footprint. Its wide doors add extra practicality, as do the low running costs. It’s not bad to drive either, all of which enables it to hold its own in a supermini market where it vies with the likes of the Toyota Yaris and Škoda Fabia.
Featured Nissan Note Review
A closer look at the Nissan Note
Check out the Nissan Note price and spec table below to find out more.
Note II (facelift 2017)
| Engine | Introduced | Bodytype |
|---|---|---|
| 1.2 (79 Hp) CVT | 2017 | Hatchback |
| 1.2 DIG-S (98 Hp) CVT | 2017 | Hatchback |
| 1.2 (79 Hp) 4WD CVT | 2017 | Hatchback |
| e-POWER 1.2 (109 Hp) Hybrid Automatic | 2017 | Hatchback |
| e-POWER 1.2 (109 Hp) 4WD Hybrid Automatic | 2017 | Hatchback |
| e-POWER Nismo 1.2 (109 Hp) Hybrid Automatic | 2017 | Hatchback |
| Nismo 1.2 (98 Hp) CVT | 2017 | Hatchback |
| Nismo S 1.6 (140 Hp) | 2017 | Hatchback |
| e-POWER Nismo S 1.2 (136 Hp) Hybrid Automatic | 2017 | Hatchback |
| 1.2 DIG-S (98 Hp) | 2012 | Hatchback |
| 1.5 dCi (90 Hp) | 2012 | Hatchback |
| 1.2 (80 Hp) | 2012 | Hatchback |
| 1.2 DIG-S (98 Hp) CVT | 2012 | Hatchback |
| 1.4 (88 Hp) | 2010 | Hatchback |
| 1.6 (110 Hp) automatic | 2010 | Hatchback |
| 1.6 (110 Hp) | 2010 | Hatchback |
| 1.5 dCi (90 Hp) | 2010 | Hatchback |
| 1.4 i 16V (88 Hp) | 2005 | Hatchback |
| 1.5 dCi (68 Hp) | 2005 | Hatchback |
| 1.5 dCi (86 Hp) | 2005 | Hatchback |
| 1.6 i 16V (110 Hp) | 2005 | Hatchback |
| 1.6i 16V (110 Hp) Automatic | 2005 | Hatchback |
Note II (facelift 2017)
Performance & Engine
| Engine | Drivetrain | Power (hp) |
|---|---|---|
| 1.2 (79 Hp) CVT | Front wheel drive | 79 |
| 1.2 DIG-S (98 Hp) CVT | Front wheel drive | 98 |
| 1.2 (79 Hp) 4WD CVT | All wheel drive (4×4) | 79 |
| e-POWER 1.2 (109 Hp) Hybrid Automatic | Front wheel drive | 79 |
| e-POWER 1.2 (109 Hp) 4WD Hybrid Automatic | All wheel drive (4×4) | 79 |
| e-POWER Nismo 1.2 (109 Hp) Hybrid Automatic | Front wheel drive | 79 |
| Nismo 1.2 (98 Hp) CVT | Front wheel drive | 98 |
| Nismo S 1.6 (140 Hp) | Front wheel drive | 140 |
| e-POWER Nismo S 1.2 (136 Hp) Hybrid Automatic | Front wheel drive | 83 |
| 1.2 DIG-S (98 Hp) | Front wheel drive | 98 |
| 1.5 dCi (90 Hp) | Front wheel drive | 90 |
| 1.2 (80 Hp) | Front wheel drive | 80 |
| 1.2 DIG-S (98 Hp) CVT | Front wheel drive | 98 |
| 1.4 (88 Hp) | 88 | |
| 1.6 (110 Hp) automatic | Front wheel drive | 110 |
| 1.6 (110 Hp) | Front wheel drive | 110 |
| 1.5 dCi (90 Hp) | Front wheel drive | 90 |
| 1.4 i 16V (88 Hp) | Front wheel drive | 88 |
| 1.5 dCi (68 Hp) | Front wheel drive | 68 |
| 1.5 dCi (86 Hp) | Front wheel drive | 86 |
| 1.6 i 16V (110 Hp) | Front wheel drive | 110 |
| 1.6i 16V (110 Hp) Automatic | Front wheel drive | 110 |
Note II (facelift 2017)
Fuel Economy & Emissions
| Engine | Fuel Type | Tank Capacity (L) |
|---|---|---|
| 1.2 (79 Hp) CVT | Petrol (Gasoline) | 41 |
| 1.2 DIG-S (98 Hp) CVT | Petrol (Gasoline) | 41 |
| 1.2 (79 Hp) 4WD CVT | Petrol (Gasoline) | 41 |
| e-POWER 1.2 (109 Hp) Hybrid Automatic | Petrol (Gasoline) | 35 |
| e-POWER 1.2 (109 Hp) 4WD Hybrid Automatic | Petrol (Gasoline) | 35 |
| e-POWER Nismo 1.2 (109 Hp) Hybrid Automatic | Petrol (Gasoline) | 41 |
| Nismo 1.2 (98 Hp) CVT | Petrol (Gasoline) | 41 |
| Nismo S 1.6 (140 Hp) | Petrol (Gasoline) | 41 |
| e-POWER Nismo S 1.2 (136 Hp) Hybrid Automatic | Petrol (Gasoline) | 41 |
| 1.2 DIG-S (98 Hp) | Petrol (Gasoline) | |
| 1.5 dCi (90 Hp) | Diesel | |
| 1.2 (80 Hp) | Petrol (Gasoline) | |
| 1.2 DIG-S (98 Hp) CVT | Petrol (Gasoline) | |
| 1.4 (88 Hp) | Petrol (Gasoline) | 46 |
| 1.6 (110 Hp) automatic | Petrol (Gasoline) | 46 |
| 1.6 (110 Hp) | Petrol (Gasoline) | 46 |
| 1.5 dCi (90 Hp) | Diesel | 46 |
| 1.4 i 16V (88 Hp) | Petrol (Gasoline) | 46 |
| 1.5 dCi (68 Hp) | Diesel | 46 |
| 1.5 dCi (86 Hp) | Diesel | 46 |
| 1.6 i 16V (110 Hp) | Petrol (Gasoline) | 46 |
| 1.6i 16V (110 Hp) Automatic | Petrol (Gasoline) | 46 |
Note II (facelift 2017)
Dimensions & Boot Space
| Engine | Length | Width |
|---|---|---|
| 1.2 (79 Hp) CVT | 4100 | |
| 1.2 DIG-S (98 Hp) CVT | 4100 | |
| 1.2 (79 Hp) 4WD CVT | 4100 | |
| e-POWER 1.2 (109 Hp) Hybrid Automatic | 4100 | |
| e-POWER 1.2 (109 Hp) 4WD Hybrid Automatic | 4100 | |
| e-POWER Nismo 1.2 (109 Hp) Hybrid Automatic | 4165 | |
| Nismo 1.2 (98 Hp) CVT | 4165 | |
| Nismo S 1.6 (140 Hp) | 4165 | |
| e-POWER Nismo S 1.2 (136 Hp) Hybrid Automatic | 4165 | |
| 1.2 DIG-S (98 Hp) | 4100 | 1695 |
| 1.5 dCi (90 Hp) | 4100 | 1695 |
| 1.2 (80 Hp) | 4100 | 1695 |
| 1.2 DIG-S (98 Hp) CVT | 4100 | 1695 |
| 1.4 (88 Hp) | 4100 | 1690 |
| 1.6 (110 Hp) automatic | 4100 | 1690 |
| 1.6 (110 Hp) | 4100 | 1690 |
| 1.5 dCi (90 Hp) | 4100 | 1690 |
| 1.4 i 16V (88 Hp) | 4083 | 1690 |
| 1.5 dCi (68 Hp) | 4083 | 1690 |
| 1.5 dCi (86 Hp) | 4083 | 1690 |
| 1.6 i 16V (110 Hp) | 4083 | 1690 |
| 1.6i 16V (110 Hp) Automatic | 4083 | 1690 |
Other popular Nissan reviews
Latest advice articles
Buying a used car checklist: your complete guide to buying from a private seller
Buying a used car can bag you a bargain, but there are pitfalls to be…
How to transfer car ownership and update tax [2026 update]
Selling a used car? Then you need to register the buyer as the new owner.…
What is a used car history check and do you need one? [2026]
Buying a used car? A vehicle history check reveals secrets sellers might hide. Get your…



