BMW i8
The i8 is BMW’s innovative plug-in hybrid sports car. As its supercar-inspired looks would suggest, it offers fantastic power and acceleration, excellent handling, and an all-around confident drive – but with some pretty astonishing efficiency. Constructed from carbon fibre composite, its unique hybrid design uses a turbo engine to power the rear with electricity powering the front. Elegant curves and a low profile give it show-stopping, something no other eco-conscious car can manage. Inside, a fully digital dashboard adjusts depending on your driving mode – move into sports mode and you’ll have a 6-speed automatic. An ingenious blend of future-proof thrills, its excellent suspension and responsiveness around corners make for an exhilarating ride.
Featured BMW i8 review
A closer look at the BMW i8
View the specifications and stunning power of the BMW i8 along with our pricing table.
i8 Roadster (I15)
Engine | Introduced | Bodytype |
---|---|---|
1.5/11.6 kWh (374 Hp) Hybrid xDrive Automatic | 2017 | Roadster |
1.5/11.6 kWh (374 Hp) Hybrid xDrive Automatic | 2018 | Roadster |
1.5/11.6 kWh (374 Hp) Hybrid xDrive Automatic | 2017 | Coupe |
1.5/11.6 kWh (374 Hp) Hybrid xDrive Automatic | 2018 | Coupe |
1.5/7.1 kWh (362 Hp) Hybrid Automatic | 2014 | Coupe |
i8 Roadster (I15)
Performance & Engine
Engine | Drivetrain | Power (hp) |
---|---|---|
1.5/11.6 kWh (374 Hp) Hybrid xDrive Automatic | All wheel drive (4×4) | 231 |
1.5/11.6 kWh (374 Hp) Hybrid xDrive Automatic | All wheel drive (4×4) | 231 |
1.5/11.6 kWh (374 Hp) Hybrid xDrive Automatic | All wheel drive (4×4) | 231 |
1.5/11.6 kWh (374 Hp) Hybrid xDrive Automatic | All wheel drive (4×4) | 231 |
1.5/7.1 kWh (362 Hp) Hybrid Automatic | Rear wheel drive | 231 |
i8 Roadster (I15)
Fuel Economy & Emissions
Engine | Fuel Type | Tank Capacity (L) |
---|---|---|
1.5/11.6 kWh (374 Hp) Hybrid xDrive Automatic | petrol / electricity | 30 |
1.5/11.6 kWh (374 Hp) Hybrid xDrive Automatic | petrol / electricity | 30 |
1.5/11.6 kWh (374 Hp) Hybrid xDrive Automatic | petrol / electricity | 30 |
1.5/11.6 kWh (374 Hp) Hybrid xDrive Automatic | petrol / electricity | 30 |
1.5/7.1 kWh (362 Hp) Hybrid Automatic | petrol / electricity | 42 |
i8 Roadster (I15)
Dimensions & Boot Space
Engine | Length | Width |
---|---|---|
1.5/11.6 kWh (374 Hp) Hybrid xDrive Automatic | 4689 | 1942 |
1.5/11.6 kWh (374 Hp) Hybrid xDrive Automatic | 4689 | 1942 |
1.5/11.6 kWh (374 Hp) Hybrid xDrive Automatic | 4689 | 1942 |
1.5/11.6 kWh (374 Hp) Hybrid xDrive Automatic | 4689 | 1942 |
1.5/7.1 kWh (362 Hp) Hybrid Automatic | 4689 | 1942 |
Other popular BMW reviews
Latest advice articles

Car Parts at the Ready: Get your Motor Running with Second-hand Parts

Hints & Tips: Buying Used Cars
