• Cars & Vehicles
Cars & Vehicles
Browse by
  • Cars
  • Motorbikes & Scooters
  • Vans
  • Campervans & Motorhomes
  • Caravans
  • Trucks
Discover more in our guides
For Sale
Browse by
Services
Browse by
  • Business & Office
  • Childcare
  • Clothing
  • Computers & Telecoms
  • Entertainment
Property
Browse by
  • For Sale
  • To Rent
  • To Share
Pets
Browse by
  • Birds
  • Cats
  • Dogs
Jobs
Browse by
Community
Browse by
  • Artists & Theatres
  • Classes
  • Events, Gigs & Nightlife

Contact Alex

Alex

Posting for 9+ years

NEW YAMAHA EBC Front Disc Brake Disc MD6067D ***BRAKE PADS NOT INCLUDED***

Chester Le Street, County Durham

£30

Alex

Posting for 9+ years

See all ads

Contact Alex

Vehicle information

Posted
16 days ago

Description

***BRAKE PADS NOT INCLUDED***

UNUSED, UNFITTED, AS NEW, STILL PACKAGED

EBC D-Series Brake Disc MD6067D

EBC solid discs are 100% British made using heat-treated and tempered DB420 stainless steel to produce a high-quality direct bolt-on replacement for your original discs. Discs are all diamond ground to a finish smooth to less than 2 microns.

Included in Sale

1x MD6067D EBC Brake Disc

NOT INCLUDED IN SALE: BRAKE PADS

Disc Specs:

Manufacturer Part Number: MD6067D
Outer Diameter: 220mm
Inside Bore: 86.2mm
NO. of holes: 6
Hole Diameter: 6.5mm
PCD: 102mm
Thickness: 3.5mm

NOT INCLUDED IN SALE: BRAKE PADS

This disc fits:

YAMAHA DT 125 LC 125.0 1986
YAMAHA DT 125 LC 125.0 1987
YAMAHA DT 200 2LR 200.0 1987
YAMAHA ST 225 5BT Bronco 225.0 1997
YAMAHA TT 225 225.0 1986
YAMAHA TT 225 225.0 1987
YAMAHA TT-R 225 225.0 1999
YAMAHA TT-R 225 225.0 2000
YAMAHA TT-R 225 225.0 2001
YAMAHA TT-R 225 225.0 2002
YAMAHA TT-R 225 225.0 2003
YAMAHA TT-R 230 230.0 2005
YAMAHA TT-R 230 230.0 2006
YAMAHA TT-R 230 230.0 2007
YAMAHA TT-R 230 230.0 2008
YAMAHA TT-R 230 230.0 2009
YAMAHA TT-R 230 230.0 2010
YAMAHA TT-R 230 230.0 2011
YAMAHA TT-R 230 230.0 2012
YAMAHA TT-R 230 230.0 2013
YAMAHA TT-R 230 230.0 2014
YAMAHA TT-R 230 230.0 2015
YAMAHA TT-R 230 230.0 2016
YAMAHA TT-R 230 230.0 2017
YAMAHA TT-R 230 230.0 2018
YAMAHA TT-R 230 230.0 2019
YAMAHA TT-R 230 230.0 2020
YAMAHA TT-R 230 230.0 2021
YAMAHA TT-R 230 230.0 2022
YAMAHA TT-R 230 230.0 2023
YAMAHA TT-R 230 230.0 2024
YAMAHA TW 125 5EK 125.0 1999
YAMAHA TW 125 5EK 125.0 2000
YAMAHA TW 125 5EK 125.0 2001
YAMAHA TW 125 5EK 125.0 2002
YAMAHA TW 125 5RS 125.0 2003
YAMAHA TW 125 5RS 125.0 2004
YAMAHA TW 200 200.0 1991
YAMAHA TW 200 200.0 1992
YAMAHA TW 200 200.0 1993
YAMAHA TW 200 200.0 1994
YAMAHA TW 200 200.0 1995
YAMAHA TW 200 200.0 1996
YAMAHA TW 200 200.0 1997
YAMAHA TW 200 200.0 1998
YAMAHA TW 200 200.0 1999
YAMAHA TW 200 200.0 2000
YAMAHA TW 200 200.0 2001
YAMAHA TW 200 200.0 2002
YAMAHA TW 200 200.0 2003
YAMAHA TW 200 200.0 2004
YAMAHA TW 200 200.0 2005
YAMAHA TW 200 200.0 2006
YAMAHA TW 200 200.0 2007
YAMAHA TW 200 200.0 2008
YAMAHA TW 200 200.0 2009
YAMAHA TW 200 200.0 2010
YAMAHA TW 200 200.0 2011
YAMAHA TW 200 200.0 2012
YAMAHA TW 200 200.0 2013
YAMAHA TW 200 200.0 2014
YAMAHA TW 200 200.0 2015
YAMAHA TW 200 200.0 2016
YAMAHA TW 200 200.0 2017
YAMAHA TW 200 200.0 2018
YAMAHA TW 200 200.0 2019
YAMAHA TW 200 200.0 2020
YAMAHA TW 200 200.0 2021
YAMAHA TW 200 200.0 2022
YAMAHA TW 200 200.0 2023
YAMAHA TW 200 200.0 2024
YAMAHA TW 225 E 5VC1|2 225.0 2002
YAMAHA TW 225 E 5VC1|2 225.0 2003
YAMAHA XG 250 Tricker 5XT1 250.0 2004
YAMAHA XG 250 Tricker 5XT1 250.0 2005
YAMAHA XG 250 Tricker 5XT1 250.0 2006
YAMAHA XT 225 Serrow Brasil 225.0 1997
YAMAHA XT 225 Serrow Brasil 225.0 1998
YAMAHA XT 225 Serrow Brasil 225.0 1999
YAMAHA XT 225 Serrow Brasil 225.0 2000
YAMAHA XT 225 Serrow Brasil 225.0 2001
YAMAHA XT 225 Serrow Brasil 225.0 2002
YAMAHA XT 225 Serrow Brasil 225.0 2003
YAMAHA XT 225 Serrow Brasil 225.0 2004
YAMAHA XT 225 Serrow Brasil 225.0 2005
YAMAHA XT 225 Serrow Brasil 225.0 2006
YAMAHA XT 225 Serrow 225.0 1986
YAMAHA XT 225 Serrow 225.0 1987
YAMAHA XT 225 Serrow 225.0 1988
YAMAHA XT 225 Serrow 225.0 1989
YAMAHA XT 225 Serrow 225.0 1990
YAMAHA XT 225 Serrow 225.0 1991
YAMAHA XT 225 Serrow 225.0 1992
YAMAHA XT 225 Serrow 225.0 1993
YAMAHA XT 225 Serrow 225.0 1994
YAMAHA XT 225 Serrow 225.0 1995
YAMAHA XT 225 Serrow 225.0 1996
YAMAHA XT 225 Serrow 225.0 1997
YAMAHA XT 225 Serrow 225.0 1998
YAMAHA XT 225 Serrow 225.0 1999
YAMAHA XT 225 Serrow 225.0 2000
YAMAHA XT 225 Serrow 225.0 2001
YAMAHA XT 225 Serrow 225.0 2002
YAMAHA XT 225 Serrow 225.0 2003
YAMAHA XT 225 Serrow 225.0 2004
YAMAHA XT 225 Serrow 225.0 2005
YAMAHA XT 225 Serrow 225.0 2006
YAMAHA XT 225 Serrow 225.0 2007
YAMAHA XT 250 250.0 2008
YAMAHA XT 250 250.0 2009
YAMAHA XT 250 250.0 2010
YAMAHA XT 250 250.0 2011
YAMAHA XT 250 250.0 2012
YAMAHA XT 250 250.0 2013
YAMAHA XT 250 250.0 2014
YAMAHA XT 250 250.0 2015
YAMAHA XT 250 250.0 2016
YAMAHA XT 250 250.0 2017
YAMAHA XT 250 250.0 2018
YAMAHA XT 250 250.0 2019
YAMAHA XT 250 250.0 2020
YAMAHA XT 250 250.0 2021
YAMAHA XT 250 250.0 2022
YAMAHA XT 250 250.0 2023
YAMAHA XT 250 250.0 2024
YAMAHA XTZ 125 5RM 125.0 2003
YAMAHA XTZ 125 5RM 125.0 2004
YAMAHA XTZ 125 5RM 125.0 2005
YAMAHA XTZ 125 5RM 125.0 2006
YAMAHA XTZ 125 5RM 125.0 2007
YAMAHA XTZ 125 5RM 125.0 2008
YAMAHA XTZ 125 5RM 125.0 2009
YAMAHA XTZ 125 5RM 125.0 2010
YAMAHA YZ 125 2T 125.0 1986
YAMAHA YZ 125 2T 125.0 1987
YAMAHA YZ 125 S 125.0 1986
YAMAHA YZ 125 T 125.0 1987
YAMAHA YZ 250 S|T 250.0 1986
YAMAHA YZ 250 S|T 250.0 1987
YAMAHA YZ 490 S 490.0 1986
YAMAHA YZ 490 S|T 490.0 1986
YAMAHA YZ 490 S|T 490.0 1987
YAMAHA YZ 490

Ad ID: 1337916954

Exact specification may vary from the details on this page. Please contact the seller to reconfirm any details before purchasing. See Terms & Conditions for further information.

Motors