Vauxhall Viva
Only available new between 2015 and 2019, the Vauxhall Viva is a smart-looking compact city car that’s nippy about town. It’s best suited to urban driving, as it does struggle up steep hills and with motorway overtakes. Stick to the city streets, though, and you’re in for a relaxed experience; it’s easy to drive and park, even in tight spaces, and the small petrol engine means it’s cheap to run and insure. Cruise control is standard on all models, but upping to the SL trim gets you climate control as well as USB and Bluetooth connectivity. Go for the range-topping Viva Rocks and you’ll be treated to stylish SUV body cladding on the outside.
Featured Vauxhall Viva Review
A closer look at the Vauxhall Viva
Find out more about the Vauxhall Viva in the price and spec table below.
Viva GSV
| Engine | Introduced | Bodytype |
|---|---|---|
| 1.0i ecoFLEX (75 Hp) | 2014 | Hatchback |
| 1.0i (75 Hp) | 2014 | Hatchback |
| 1256 (58 Hp) | 1971 | Station wagon (estate) |
| 1600 (81 Hp) | 1970 | Station wagon (estate) |
| 1800 (78 Hp) | 1973 | Station wagon (estate) |
| 2300 (110 Hp) | 1972 | Station wagon (estate) |
| 1100 SL90 (60 Hp) | 1971 | Station wagon (estate) |
| 1256 (58 Hp) | 1971 | Sedan |
| 1300 (58 Hp) | 1975 | Sedan |
| 1600 (81 Hp) | 1970 | Sedan |
| 1800 (78 Hp) | 1973 | Sedan |
| 2300 (110 Hp) | 1972 | Sedan |
| 1100 SL90 (60 Hp) | 1971 | Sedan |
| 1100 SL90 (60 Hp) | 1966 | Sedan |
| 1600 (72 Hp) | 1968 | Sedan |
| 2000 GT (106 Hp) | 1968 | Sedan |
| 1100 (48 Hp) | 1966 | Sedan |
| 1.2 (57 Hp) | 1968 | Sedan |
| 1.2 (70 Hp) | 1968 | Sedan |
| 1600 (84 Hp) | 1968 | Sedan |
| GT 2.0 (114 Hp) | 1968 | Sedan |
| 1100 (48 Hp) | 1966 | Station wagon (estate) |
| 1100 SL90 (60 Hp) | 1966 | Station wagon (estate) |
| 1.2 (57 Hp) | 1968 | Station wagon (estate) |
| 1100 (48 Hp) | 1966 | Station wagon (estate) |
| 1600 (84 Hp) | 1968 | Station wagon (estate) |
| 1.2 (70 Hp) | 1968 | Station wagon (estate) |
| 1100 (45 Hp) | 1963 | Sedan |
Viva GSV
Performance & Engine
| Engine | Drivetrain | Power (hp) |
|---|---|---|
| 1.0i ecoFLEX (75 Hp) | Front wheel drive | 75 |
| 1.0i (75 Hp) | Front wheel drive | 75 |
| 1256 (58 Hp) | Rear wheel drive | 58 |
| 1600 (81 Hp) | Rear wheel drive | 81 |
| 1800 (78 Hp) | Rear wheel drive | 78 |
| 2300 (110 Hp) | Rear wheel drive | 110 |
| 1100 SL90 (60 Hp) | Rear wheel drive | 60 |
| 1256 (58 Hp) | Rear wheel drive | 58 |
| 1300 (58 Hp) | Rear wheel drive | 58 |
| 1600 (81 Hp) | Rear wheel drive | 81 |
| 1800 (78 Hp) | Rear wheel drive | 78 |
| 2300 (110 Hp) | Rear wheel drive | 110 |
| 1100 SL90 (60 Hp) | Rear wheel drive | 60 |
| 1100 SL90 (60 Hp) | Rear wheel drive | 60 |
| 1600 (72 Hp) | Rear wheel drive | 72 |
| 2000 GT (106 Hp) | Rear wheel drive | 106 |
| 1100 (48 Hp) | Rear wheel drive | 48 |
| 1.2 (57 Hp) | Rear wheel drive | 57 |
| 1.2 (70 Hp) | Rear wheel drive | 70 |
| 1600 (84 Hp) | Rear wheel drive | 84 |
| GT 2.0 (114 Hp) | Rear wheel drive | 114 |
| 1100 (48 Hp) | Rear wheel drive | 48 |
| 1100 SL90 (60 Hp) | Rear wheel drive | 60 |
| 1.2 (57 Hp) | Rear wheel drive | 57 |
| 1100 (48 Hp) | Rear wheel drive | 48 |
| 1600 (84 Hp) | Rear wheel drive | 84 |
| 1.2 (70 Hp) | Rear wheel drive | 70 |
| 1100 (45 Hp) | Rear wheel drive | 45 |
Viva GSV
Fuel Economy & Emissions
| Engine | Fuel Type | Tank Capacity (L) |
|---|---|---|
| 1.0i ecoFLEX (75 Hp) | Petrol (Gasoline) | 32 |
| 1.0i (75 Hp) | Petrol (Gasoline) | 32 |
| 1256 (58 Hp) | Petrol (Gasoline) | 36 |
| 1600 (81 Hp) | Petrol (Gasoline) | 54 |
| 1800 (78 Hp) | Petrol (Gasoline) | 54 |
| 2300 (110 Hp) | Petrol (Gasoline) | |
| 1100 SL90 (60 Hp) | Petrol (Gasoline) | 36 |
| 1256 (58 Hp) | Petrol (Gasoline) | 36 |
| 1300 (58 Hp) | Petrol (Gasoline) | |
| 1600 (81 Hp) | Petrol (Gasoline) | 54 |
| 1800 (78 Hp) | Petrol (Gasoline) | 54 |
| 2300 (110 Hp) | Petrol (Gasoline) | |
| 1100 SL90 (60 Hp) | Petrol (Gasoline) | 36 |
| 1100 SL90 (60 Hp) | Petrol (Gasoline) | 36 |
| 1600 (72 Hp) | Petrol (Gasoline) | |
| 2000 GT (106 Hp) | Petrol (Gasoline) | |
| 1100 (48 Hp) | Petrol (Gasoline) | 36.37 |
| 1.2 (57 Hp) | Petrol (Gasoline) | 36 |
| 1.2 (70 Hp) | Petrol (Gasoline) | 36 |
| 1600 (84 Hp) | Petrol (Gasoline) | 55 |
| GT 2.0 (114 Hp) | Petrol (Gasoline) | 36.37 |
| 1100 (48 Hp) | Petrol (Gasoline) | |
| 1100 SL90 (60 Hp) | Petrol (Gasoline) | 36.37 |
| 1.2 (57 Hp) | Petrol (Gasoline) | 36 |
| 1100 (48 Hp) | Petrol (Gasoline) | 36.37 |
| 1600 (84 Hp) | Petrol (Gasoline) | 55 |
| 1.2 (70 Hp) | Petrol (Gasoline) | 36 |
| 1100 (45 Hp) | Petrol (Gasoline) | 31.82 |
Viva GSV
Dimensions & Boot Space
| Engine | Length | Width |
|---|---|---|
| 1.0i ecoFLEX (75 Hp) | 3675 | 1595 |
| 1.0i (75 Hp) | 3675 | 1595 |
| 1256 (58 Hp) | 4138 | 1643 |
| 1600 (81 Hp) | 4138 | 1643 |
| 1800 (78 Hp) | 4138 | 1643 |
| 2300 (110 Hp) | 4138 | 1643 |
| 1100 SL90 (60 Hp) | 4138 | 1643 |
| 1256 (58 Hp) | 4138 | 1643 |
| 1300 (58 Hp) | ||
| 1600 (81 Hp) | 4138 | 1643 |
| 1800 (78 Hp) | 4138 | 1643 |
| 2300 (110 Hp) | 4138 | 1643 |
| 1100 SL90 (60 Hp) | 4138 | 1643 |
| 1100 SL90 (60 Hp) | 4094 | 1600 |
| 1600 (72 Hp) | ||
| 2000 GT (106 Hp) | 4094 | 1600 |
| 1100 (48 Hp) | 4094 | 1600 |
| 1.2 (57 Hp) | 4094 | 1600 |
| 1.2 (70 Hp) | 4094 | 1600 |
| 1600 (84 Hp) | 4094 | 1600 |
| GT 2.0 (114 Hp) | 4094 | 1600 |
| 1100 (48 Hp) | 4104 | 1600 |
| 1100 SL90 (60 Hp) | 4104 | 1600 |
| 1.2 (57 Hp) | 4104 | 1600 |
| 1100 (48 Hp) | 4104 | 1600 |
| 1600 (84 Hp) | 4104 | 1600 |
| 1.2 (70 Hp) | 4104 | 1600 |
| 1100 (45 Hp) | 3940 | 1509 |
Other popular Vauxhall reviews
Latest advice articles
Driving to Europe: The Ultimate Vehicle Preparation & Legal Checklist
Planning a continental road trip is one of the most rewarding ways to holiday, giving…
Travelling Abroad With a Dog: Rules & Overseas Driving Guide
Taking your dog on a European road trip is a wonderful experience. Travelling abroad with…
Travelling With a Dog in a Car: Rules & Safety Guide
Want to know how to help your dog feel more comfortable in the car? Our…







