Toyota RAV4
Considered the original compact crossover SUV at its first launch in 1995, the Toyota RAV4 has grown over the years – both literally and figuratively – to master practicality and reliability. An innovative take on the family car, its thoughtful design gives you fantastic manoeuvrability and still leaves space in the interior and boot for a handful of kids and a wet dog. The five-door SUV is available in six trims and is an early-adopter of hybrid technology. A good view from the bonnet, easy to park and fuel-efficient – the RAV4 dutifully sticks to the family-wagon brief, be it in the two-wheel or four-wheel drive variants.
Featured Toyota RAV4 Review
A closer look at the Toyota RAV4
Check the pricing and specs table to find the right car for you.
RAV4 V
Engine | Introduced | Bodytype |
---|---|---|
2.0 (149 Hp) | 2019 | SUV |
2.5 (218 Hp) Hybrid CVT | 2018 | SUV |
2.5 (222 Hp) Hybrid AWD CVT | 2018 | SUV |
2.0 (149 Hp) CVT | 2019 | SUV |
2.0 (149 Hp) AWD CVT | 2019 | SUV |
2.5 (200 Hp) AWD Automatic | 2019 | SUV |
2.5 (219 Hp) Hybrid AWD ECVT (USA) | 2018 | SUV |
2.0 (175 Hp) | 2019 | SUV |
2.0 (175 Hp) CVT | 2019 | SUV |
2.0 (175 Hp) AWD | 2019 | SUV |
2.0 (175 Hp) AWD CVT | 2019 | SUV |
TRD Off-Road 2.5 (203 Hp) AWD Automatic | 2019 | SUV |
Prime 2.5 D-4S (302 Hp) Plug-in Hybrid AWD ECVT | 2020 | SUV |
2.5 D-4S (306 Hp) Plug-in Hybrid AWD-i Automatic | 2020 | SUV |
2.0 Valvematic (151 Hp) AWD Multidrive S | 2015 | SUV |
2.0 Valvematic (151 Hp) AWD | 2015 | SUV |
2.0 D-4D (143 Hp) | 2015 | SUV |
2.5 (197 Hp) AWD Hybrid E-CVT | 2015 | SUV |
2.5 (197 Hp) Hybrid E-CVT | 2015 | SUV |
2.5 (176 Hp) Automatic | 2016 | SUV |
2.5 (176 Hp) AWD Automatic | 2016 | SUV |
2.0 Valvematic (151 Hp) 4WD | 2012 | SUV |
2.0 Valvematic (151 Hp) 4WD Multidrive S | 2012 | SUV |
2.2 D-CAT (150 Hp) 4WD Automatic | 2012 | SUV |
2.0 D-4D (124 Hp) | 2012 | SUV |
2.2 D-4D (150 Hp) 4WD | 2012 | SUV |
2.0 D-4D (124 Hp) 4WD | 2012 | SUV |
2.2 D-4D (150 Hp) 4WD Automatic | 2011 | SUV |
2.2 D-CAT (177 Hp) 4WD | 2011 | SUV |
2.2 D-4D (150 Hp) 4WD | 2011 | SUV |
2.2 D-4D (150 Hp) | 2011 | SUV |
2.0 VVT-i (158 Hp) 4WD Multidrive | 2011 | SUV |
2.0 VVT-i (158 Hp) 4WD | 2011 | SUV |
2.0 VVT-i (158 Hp) | 2011 | SUV |
3.5 V6 (269 Hp) 4WD ECT | 2008 | SUV |
3.5 V6 (269 Hp) ECT | 2008 | SUV |
2.5 VVT-i (179 Hp) 4WD ECT | 2008 | SUV |
2.5 VVT-i (179 Hp) ECT | 2008 | SUV |
2.2 D-CAT (177 Hp) 4WD | 2008 | SUV |
2.2 D-4D (150 Hp) | 2008 | SUV |
2.2 D-4D (150 Hp) 4WD | 2008 | SUV |
2.0 VVT-i (158 Hp) 4WD | 2008 | SUV |
2.0 VVT-i (158 Hp) | 2008 | SUV |
2.4 VVT-i (166 Hp) Automatic | 2005 | SUV |
2.4 VVT-i (166 Hp) 4WD Automatic | 2005 | SUV |
3.5 V6 (269 Hp) 4WD Automatic | 2005 | SUV |
3.5 V6 (269 Hp) Automatic | 2005 | SUV |
2.2 D-CAT (177 Hp) 4WD | 2008 | SUV |
2.0 VVT-i (152 Hp) 4WD | 2008 | SUV |
2.0 VVT-i (152 Hp) 4WD Automatic | 2005 | SUV |
2.2 D-AD (136 Hp) 4WD | 2005 | SUV |
2.4i (161 Hp) | 2000 | SUV |
1.8 VVTi (125 Hp) | 2003 | SUV |
2.4i (161 Hp) Automatic | 2003 | SUV |
2.4i (161 Hp) 4WD | 2003 | SUV |
2.4i (161 Hp) 4WD Automatic | 2003 | SUV |
2.0i 16V (150 Hp) 4WD Automatic | 2003 | SUV |
2.0 16V D-4D (116 Hp) 4WD | 2003 | SUV |
2.0i 16V (150 Hp) 4WD | 2003 | SUV |
1.8 VVTi (125 Hp) | 2003 | SUV |
2.0i 16V (150 Hp) 4WD | 2003 | SUV |
2.0i 16V (150 Hp) 4WD Automatic | 2003 | SUV |
2.0 16V D-4D (116 Hp) 4WD | 2003 | SUV |
1.8 VVTi (125 Hp) | 2000 | SUV |
2.0 16V D-4D (116 Hp) 4WD | 2002 | SUV |
2.0i 16V (150 Hp) 4WD | 2000 | SUV |
2.0i 16V (150 Hp) 4WD Automatic | 2000 | SUV |
1.8 VVTi (125 Hp) | 2000 | SUV |
2.0 16V D-4D (116 Hp) 4WD | 2002 | SUV |
2.0i 16V (150 Hp) 4WD | 2000 | SUV |
2.0i 16V (150 Hp) 4WD Automatic | 2000 | SUV |
2.0 16V (126 Hp) 4WD | 1997 | Cabriolet |
2.0i 16V (126 Hp) 4WD | 1997 | SUV |
2.0i 16V (126 Hp) 4WD Automatic | 1997 | SUV |
2.0i 16V (126 Hp) 4WD | 1997 | SUV |
2.0i 16V (126 Hp) 4WD Automatic | 1997 | SUV |
25.9 kWh (68 Hp) | 1997 | SUV |
25.9 kWh (61 Hp) | 1997 | SUV |
2.0i 16V (129 Hp) 4WD | 1995 | SUV |
2.0i 16V (129 Hp) 4WD Automatic | 1995 | SUV |
2.0i 16V (129 Hp) 4WD | 1994 | SUV |
2.4i (167 Hp) Automatic | 2000 | SUV |
2.0i 16V (129 Hp) 4WD Automatic | 1994 | SUV |
RAV4 V
Performance & Engine
Engine | Drivetrain | Power (hp) |
---|---|---|
2.0 (149 Hp) | Front wheel drive | 149 |
2.5 (218 Hp) Hybrid CVT | Front wheel drive | 177 |
2.5 (222 Hp) Hybrid AWD CVT | All wheel drive (4×4) | 177 |
2.0 (149 Hp) CVT | Front wheel drive | 149 |
2.0 (149 Hp) AWD CVT | All wheel drive (4×4) | 149 |
2.5 (200 Hp) AWD Automatic | All wheel drive (4×4) | 200 |
2.5 (219 Hp) Hybrid AWD ECVT (USA) | All wheel drive (4×4) | 176 |
2.0 (175 Hp) | Front wheel drive | 175 |
2.0 (175 Hp) CVT | Front wheel drive | 175 |
2.0 (175 Hp) AWD | All wheel drive (4×4) | 175 |
2.0 (175 Hp) AWD CVT | All wheel drive (4×4) | 175 |
TRD Off-Road 2.5 (203 Hp) AWD Automatic | All wheel drive (4×4) | 203 |
Prime 2.5 D-4S (302 Hp) Plug-in Hybrid AWD ECVT | All wheel drive (4×4) | 177 |
2.5 D-4S (306 Hp) Plug-in Hybrid AWD-i Automatic | All wheel drive (4×4) | 185 |
2.0 Valvematic (151 Hp) AWD Multidrive S | All wheel drive (4×4) | 151 |
2.0 Valvematic (151 Hp) AWD | All wheel drive (4×4) | 151 |
2.0 D-4D (143 Hp) | Front wheel drive | 143 |
2.5 (197 Hp) AWD Hybrid E-CVT | All wheel drive (4×4) | 155 |
2.5 (197 Hp) Hybrid E-CVT | Front wheel drive | 155 |
2.5 (176 Hp) Automatic | Front wheel drive | 176 |
2.5 (176 Hp) AWD Automatic | All wheel drive (4×4) | 176 |
2.0 Valvematic (151 Hp) 4WD | All wheel drive (4×4) | 151 |
2.0 Valvematic (151 Hp) 4WD Multidrive S | All wheel drive (4×4) | 151 |
2.2 D-CAT (150 Hp) 4WD Automatic | All wheel drive (4×4) | 150 |
2.0 D-4D (124 Hp) | Front wheel drive | 124 |
2.2 D-4D (150 Hp) 4WD | All wheel drive (4×4) | 150 |
2.0 D-4D (124 Hp) 4WD | All wheel drive (4×4) | 124 |
2.2 D-4D (150 Hp) 4WD Automatic | All wheel drive (4×4) | 150 |
2.2 D-CAT (177 Hp) 4WD | All wheel drive (4×4) | 177 |
2.2 D-4D (150 Hp) 4WD | All wheel drive (4×4) | 150 |
2.2 D-4D (150 Hp) | Front wheel drive | 150 |
2.0 VVT-i (158 Hp) 4WD Multidrive | All wheel drive (4×4) | 158 |
2.0 VVT-i (158 Hp) 4WD | All wheel drive (4×4) | 158 |
2.0 VVT-i (158 Hp) | Front wheel drive | 158 |
3.5 V6 (269 Hp) 4WD ECT | All wheel drive (4×4) | 269 |
3.5 V6 (269 Hp) ECT | Front wheel drive | 269 |
2.5 VVT-i (179 Hp) 4WD ECT | All wheel drive (4×4) | 179 |
2.5 VVT-i (179 Hp) ECT | Front wheel drive | 179 |
2.2 D-CAT (177 Hp) 4WD | All wheel drive (4×4) | 177 |
2.2 D-4D (150 Hp) | Front wheel drive | 150 |
2.2 D-4D (150 Hp) 4WD | All wheel drive (4×4) | 150 |
2.0 VVT-i (158 Hp) 4WD | Front wheel drive | 158 |
2.0 VVT-i (158 Hp) | Front wheel drive | 158 |
2.4 VVT-i (166 Hp) Automatic | Front wheel drive | 166 |
2.4 VVT-i (166 Hp) 4WD Automatic | All wheel drive (4×4) | 166 |
3.5 V6 (269 Hp) 4WD Automatic | All wheel drive (4×4) | 269 |
3.5 V6 (269 Hp) Automatic | Front wheel drive | 269 |
2.2 D-CAT (177 Hp) 4WD | All wheel drive (4×4) | 177 |
2.0 VVT-i (152 Hp) 4WD | All wheel drive (4×4) | 152 |
2.0 VVT-i (152 Hp) 4WD Automatic | All wheel drive (4×4) | 152 |
2.2 D-AD (136 Hp) 4WD | All wheel drive (4×4) | 136 |
2.4i (161 Hp) | Front wheel drive | 161 |
1.8 VVTi (125 Hp) | Front wheel drive | 125 |
2.4i (161 Hp) Automatic | Front wheel drive | 161 |
2.4i (161 Hp) 4WD | All wheel drive (4×4) | 161 |
2.4i (161 Hp) 4WD Automatic | All wheel drive (4×4) | 161 |
2.0i 16V (150 Hp) 4WD Automatic | All wheel drive (4×4) | 150 |
2.0 16V D-4D (116 Hp) 4WD | All wheel drive (4×4) | 116 |
2.0i 16V (150 Hp) 4WD | All wheel drive (4×4) | 150 |
1.8 VVTi (125 Hp) | Front wheel drive | 125 |
2.0i 16V (150 Hp) 4WD | All wheel drive (4×4) | 150 |
2.0i 16V (150 Hp) 4WD Automatic | All wheel drive (4×4) | 150 |
2.0 16V D-4D (116 Hp) 4WD | All wheel drive (4×4) | 116 |
1.8 VVTi (125 Hp) | Front wheel drive | 125 |
2.0 16V D-4D (116 Hp) 4WD | All wheel drive (4×4) | 116 |
2.0i 16V (150 Hp) 4WD | All wheel drive (4×4) | 150 |
2.0i 16V (150 Hp) 4WD Automatic | All wheel drive (4×4) | 150 |
1.8 VVTi (125 Hp) | Front wheel drive | 125 |
2.0 16V D-4D (116 Hp) 4WD | All wheel drive (4×4) | 116 |
2.0i 16V (150 Hp) 4WD | All wheel drive (4×4) | 150 |
2.0i 16V (150 Hp) 4WD Automatic | All wheel drive (4×4) | 150 |
2.0 16V (126 Hp) 4WD | All wheel drive (4×4) | 126 |
2.0i 16V (126 Hp) 4WD | All wheel drive (4×4) | 126 |
2.0i 16V (126 Hp) 4WD Automatic | All wheel drive (4×4) | 126 |
2.0i 16V (126 Hp) 4WD | All wheel drive (4×4) | 126 |
2.0i 16V (126 Hp) 4WD Automatic | All wheel drive (4×4) | 126 |
25.9 kWh (68 Hp) | Front wheel drive | |
25.9 kWh (61 Hp) | Front wheel drive | |
2.0i 16V (129 Hp) 4WD | All wheel drive (4×4) | 129 |
2.0i 16V (129 Hp) 4WD Automatic | All wheel drive (4×4) | 129 |
2.0i 16V (129 Hp) 4WD | All wheel drive (4×4) | 129 |
2.4i (167 Hp) Automatic | All wheel drive (4×4) | 167 |
2.0i 16V (129 Hp) 4WD Automatic | All wheel drive (4×4) | 129 |
RAV4 V
Fuel Economy & Emissions
Engine | Fuel Type | Tank Capacity (L) |
---|---|---|
2.0 (149 Hp) | Petrol (Gasoline) | 55 |
2.5 (218 Hp) Hybrid CVT | Petrol (Gasoline) | |
2.5 (222 Hp) Hybrid AWD CVT | Petrol (Gasoline) | |
2.0 (149 Hp) CVT | Petrol (Gasoline) | 55 |
2.0 (149 Hp) AWD CVT | Petrol (Gasoline) | 55 |
2.5 (200 Hp) AWD Automatic | Petrol (Gasoline) | 55 |
2.5 (219 Hp) Hybrid AWD ECVT (USA) | Petrol (Gasoline) | 55 |
2.0 (175 Hp) | Petrol (Gasoline) | 55 |
2.0 (175 Hp) CVT | Petrol (Gasoline) | 55 |
2.0 (175 Hp) AWD | Petrol (Gasoline) | 55 |
2.0 (175 Hp) AWD CVT | Petrol (Gasoline) | 55 |
TRD Off-Road 2.5 (203 Hp) AWD Automatic | Petrol (Gasoline) | 55 |
Prime 2.5 D-4S (302 Hp) Plug-in Hybrid AWD ECVT | petrol / electricity | 55 |
2.5 D-4S (306 Hp) Plug-in Hybrid AWD-i Automatic | petrol / electricity | 55 |
2.0 Valvematic (151 Hp) AWD Multidrive S | Petrol (Gasoline) | 60 |
2.0 Valvematic (151 Hp) AWD | Petrol (Gasoline) | 60 |
2.0 D-4D (143 Hp) | Petrol (Gasoline) | 60 |
2.5 (197 Hp) AWD Hybrid E-CVT | Petrol (Gasoline) | 56 |
2.5 (197 Hp) Hybrid E-CVT | Petrol (Gasoline) | 56 |
2.5 (176 Hp) Automatic | Petrol (Gasoline) | 60 |
2.5 (176 Hp) AWD Automatic | Petrol (Gasoline) | 60 |
2.0 Valvematic (151 Hp) 4WD | Petrol (Gasoline) | 60 |
2.0 Valvematic (151 Hp) 4WD Multidrive S | Petrol (Gasoline) | 60 |
2.2 D-CAT (150 Hp) 4WD Automatic | Diesel | 60 |
2.0 D-4D (124 Hp) | Diesel | 60 |
2.2 D-4D (150 Hp) 4WD | Diesel | 60 |
2.0 D-4D (124 Hp) 4WD | Diesel | 60 |
2.2 D-4D (150 Hp) 4WD Automatic | Diesel | 60 |
2.2 D-CAT (177 Hp) 4WD | Diesel | 60 |
2.2 D-4D (150 Hp) 4WD | Diesel | 60 |
2.2 D-4D (150 Hp) | Diesel | 60 |
2.0 VVT-i (158 Hp) 4WD Multidrive | Petrol (Gasoline) | 60 |
2.0 VVT-i (158 Hp) 4WD | Petrol (Gasoline) | 60 |
2.0 VVT-i (158 Hp) | Petrol (Gasoline) | 60 |
3.5 V6 (269 Hp) 4WD ECT | Petrol (Gasoline) | 60 |
3.5 V6 (269 Hp) ECT | Petrol (Gasoline) | 60 |
2.5 VVT-i (179 Hp) 4WD ECT | Petrol (Gasoline) | 60 |
2.5 VVT-i (179 Hp) ECT | Petrol (Gasoline) | 60 |
2.2 D-CAT (177 Hp) 4WD | Diesel | 60 |
2.2 D-4D (150 Hp) | Diesel | 60 |
2.2 D-4D (150 Hp) 4WD | Diesel | 60 |
2.0 VVT-i (158 Hp) 4WD | Petrol (Gasoline) | 60 |
2.0 VVT-i (158 Hp) | Petrol (Gasoline) | 60 |
2.4 VVT-i (166 Hp) Automatic | Petrol (Gasoline) | 60 |
2.4 VVT-i (166 Hp) 4WD Automatic | Petrol (Gasoline) | 60 |
3.5 V6 (269 Hp) 4WD Automatic | Petrol (Gasoline) | 60 |
3.5 V6 (269 Hp) Automatic | Petrol (Gasoline) | 60 |
2.2 D-CAT (177 Hp) 4WD | Diesel | 60 |
2.0 VVT-i (152 Hp) 4WD | Petrol (Gasoline) | 60 |
2.0 VVT-i (152 Hp) 4WD Automatic | Petrol (Gasoline) | 60 |
2.2 D-AD (136 Hp) 4WD | Diesel | 60 |
2.4i (161 Hp) | Petrol (Gasoline) | 56 |
1.8 VVTi (125 Hp) | Petrol (Gasoline) | 57 |
2.4i (161 Hp) Automatic | Petrol (Gasoline) | 56 |
2.4i (161 Hp) 4WD | Petrol (Gasoline) | 56 |
2.4i (161 Hp) 4WD Automatic | Petrol (Gasoline) | 56 |
2.0i 16V (150 Hp) 4WD Automatic | Petrol (Gasoline) | 57 |
2.0 16V D-4D (116 Hp) 4WD | Diesel | 57 |
2.0i 16V (150 Hp) 4WD | Petrol (Gasoline) | 57 |
1.8 VVTi (125 Hp) | Petrol (Gasoline) | 57 |
2.0i 16V (150 Hp) 4WD | Petrol (Gasoline) | 57 |
2.0i 16V (150 Hp) 4WD Automatic | Petrol (Gasoline) | 57 |
2.0 16V D-4D (116 Hp) 4WD | Diesel | 57 |
1.8 VVTi (125 Hp) | Petrol (Gasoline) | 57 |
2.0 16V D-4D (116 Hp) 4WD | Diesel | 57 |
2.0i 16V (150 Hp) 4WD | Petrol (Gasoline) | 57 |
2.0i 16V (150 Hp) 4WD Automatic | Petrol (Gasoline) | 57 |
1.8 VVTi (125 Hp) | Petrol (Gasoline) | 57 |
2.0 16V D-4D (116 Hp) 4WD | Diesel | 57 |
2.0i 16V (150 Hp) 4WD | Petrol (Gasoline) | 57 |
2.0i 16V (150 Hp) 4WD Automatic | Petrol (Gasoline) | 57 |
2.0 16V (126 Hp) 4WD | Petrol (Gasoline) | 58 |
2.0i 16V (126 Hp) 4WD | Petrol (Gasoline) | 58 |
2.0i 16V (126 Hp) 4WD Automatic | Petrol (Gasoline) | 58 |
2.0i 16V (126 Hp) 4WD | Petrol (Gasoline) | 58 |
2.0i 16V (126 Hp) 4WD Automatic | Petrol (Gasoline) | 58 |
25.9 kWh (68 Hp) | Electricity | |
25.9 kWh (61 Hp) | Electricity | |
2.0i 16V (129 Hp) 4WD | Petrol (Gasoline) | 58 |
2.0i 16V (129 Hp) 4WD Automatic | Petrol (Gasoline) | 58 |
2.0i 16V (129 Hp) 4WD | Petrol (Gasoline) | 58 |
2.4i (167 Hp) Automatic | Petrol (Gasoline) | 57 |
2.0i 16V (129 Hp) 4WD Automatic | Petrol (Gasoline) | 58 |
RAV4 V
Dimensions & Boot Space
Engine | Length | Width |
---|---|---|
2.0 (149 Hp) | 4600 | 1855 |
2.5 (218 Hp) Hybrid CVT | 4600 | 1855 |
2.5 (222 Hp) Hybrid AWD CVT | 4600 | 1855 |
2.0 (149 Hp) CVT | 4600 | 1855 |
2.0 (149 Hp) AWD CVT | 4600 | 1855 |
2.5 (200 Hp) AWD Automatic | 4600 | 1855 |
2.5 (219 Hp) Hybrid AWD ECVT (USA) | 4595 | 1854 |
2.0 (175 Hp) | 4600 | 1855 |
2.0 (175 Hp) CVT | 4600 | 1855 |
2.0 (175 Hp) AWD | 4600 | 1855 |
2.0 (175 Hp) AWD CVT | 4600 | 1855 |
TRD Off-Road 2.5 (203 Hp) AWD Automatic | 4610 | 1864 |
Prime 2.5 D-4S (302 Hp) Plug-in Hybrid AWD ECVT | 4595 | 1854 |
2.5 D-4S (306 Hp) Plug-in Hybrid AWD-i Automatic | 4600 | 1855 |
2.0 Valvematic (151 Hp) AWD Multidrive S | 4605 | 1845 |
2.0 Valvematic (151 Hp) AWD | 4605 | 1845 |
2.0 D-4D (143 Hp) | 4605 | 1845 |
2.5 (197 Hp) AWD Hybrid E-CVT | 4605 | 1845 |
2.5 (197 Hp) Hybrid E-CVT | 4605 | 1845 |
2.5 (176 Hp) Automatic | 4661 | 1844 |
2.5 (176 Hp) AWD Automatic | 4661 | 1844 |
2.0 Valvematic (151 Hp) 4WD | 4570 | 1845 |
2.0 Valvematic (151 Hp) 4WD Multidrive S | 4570 | 1845 |
2.2 D-CAT (150 Hp) 4WD Automatic | 4570 | 1845 |
2.0 D-4D (124 Hp) | 4570 | 1845 |
2.2 D-4D (150 Hp) 4WD | 4570 | 1845 |
2.0 D-4D (124 Hp) 4WD | 4570 | 1845 |
2.2 D-4D (150 Hp) 4WD Automatic | 4365 | 1855 |
2.2 D-CAT (177 Hp) 4WD | 4335 | 1855 |
2.2 D-4D (150 Hp) 4WD | 4445 | 1815 |
2.2 D-4D (150 Hp) | 4445 | 1815 |
2.0 VVT-i (158 Hp) 4WD Multidrive | 4365 | 1815 |
2.0 VVT-i (158 Hp) 4WD | 4365 | 1815 |
2.0 VVT-i (158 Hp) | 4445 | 1815 |
3.5 V6 (269 Hp) 4WD ECT | 4620 | 1816 |
3.5 V6 (269 Hp) ECT | 4620 | 1816 |
2.5 VVT-i (179 Hp) 4WD ECT | 4620 | 1816 |
2.5 VVT-i (179 Hp) ECT | 4620 | 1816 |
2.2 D-CAT (177 Hp) 4WD | 4335 | 1855 |
2.2 D-4D (150 Hp) | 4415 | 1815 |
2.2 D-4D (150 Hp) 4WD | 4415 | 1815 |
2.0 VVT-i (158 Hp) 4WD | 4415 | 1815 |
2.0 VVT-i (158 Hp) | 4415 | 1815 |
2.4 VVT-i (166 Hp) Automatic | 4600 | 1815 |
2.4 VVT-i (166 Hp) 4WD Automatic | 4600 | 1815 |
3.5 V6 (269 Hp) 4WD Automatic | 4600 | 1815 |
3.5 V6 (269 Hp) Automatic | 4600 | 1815 |
2.2 D-CAT (177 Hp) 4WD | 4315 | 1815 |
2.0 VVT-i (152 Hp) 4WD | 4315 | 1815 |
2.0 VVT-i (152 Hp) 4WD Automatic | 4315 | 1815 |
2.2 D-AD (136 Hp) 4WD | 4315 | 1815 |
2.4i (161 Hp) | 4205 | 1735 |
1.8 VVTi (125 Hp) | 4220 | 1735 |
2.4i (161 Hp) Automatic | 4205 | 1735 |
2.4i (161 Hp) 4WD | 4205 | 1735 |
2.4i (161 Hp) 4WD Automatic | 4205 | 1735 |
2.0i 16V (150 Hp) 4WD Automatic | 4220 | 1735 |
2.0 16V D-4D (116 Hp) 4WD | 4220 | 1735 |
2.0i 16V (150 Hp) 4WD | 4220 | 1735 |
1.8 VVTi (125 Hp) | 3825 | 1735 |
2.0i 16V (150 Hp) 4WD | 3825 | 1735 |
2.0i 16V (150 Hp) 4WD Automatic | 3825 | 1735 |
2.0 16V D-4D (116 Hp) 4WD | 3825 | 1735 |
1.8 VVTi (125 Hp) | 4200 | 1735 |
2.0 16V D-4D (116 Hp) 4WD | 4200 | 1735 |
2.0i 16V (150 Hp) 4WD | 4200 | 1735 |
2.0i 16V (150 Hp) 4WD Automatic | 4200 | 1735 |
1.8 VVTi (125 Hp) | 3850 | 1735 |
2.0 16V D-4D (116 Hp) 4WD | 3850 | 1735 |
2.0i 16V (150 Hp) 4WD | 3850 | 1735 |
2.0i 16V (150 Hp) 4WD Automatic | 3850 | 1735 |
2.0 16V (126 Hp) 4WD | 3715 | 1695 |
2.0i 16V (126 Hp) 4WD | 4115 | 1695 |
2.0i 16V (126 Hp) 4WD Automatic | 4115 | 1695 |
2.0i 16V (126 Hp) 4WD | 3705 | 1695 |
2.0i 16V (126 Hp) 4WD Automatic | 3705 | 1695 |
25.9 kWh (68 Hp) | 3980 | 1695 |
25.9 kWh (61 Hp) | 3695 | 1695 |
2.0i 16V (129 Hp) 4WD | 4115 | 1695 |
2.0i 16V (129 Hp) 4WD Automatic | 4115 | 1695 |
2.0i 16V (129 Hp) 4WD | 3705 | 1695 |
2.4i (167 Hp) Automatic | 4200 | 1735 |
2.0i 16V (129 Hp) 4WD Automatic | 3705 | 1695 |
Other popular Toyota reviews
Latest advice articles
Car Parts at the Ready: Get your Motor Running with Second-hand Parts
Get your car back on the road with car parts on Gumtree.
Hints & Tips: Buying Used Cars
Wondering if it's a good idea to buy a preowned car? Read on to find…
Car Scams: How to Stay Safe while Buying or Selling on Gumtree
Gumtree car scams are rare, but it's important to be aware of the signs so…