Toyota Corolla
The Toyota Corolla is one of best-selling cars out there, with over 50 million sales worldwide. As of 2019, it’s back on the UK market following a brief hiatus from 2006 onward – and this latest model is arguably the sleekest looking yet. Like many of Toyota’s climate-conscious models, the Corolla isn’t available in diesel. Instead, there’s an entry-level 1.2-litre petrol engine, a higher spec 1.8-litre petrol and a 2.0-litre hybrid to choose from. A family-friendly, spacious interior is complemented by lots of handy tech, including Toyota’s TFT infotainment system, available as an added extra. With punchy engines, plenty of options and practicality to boot, it’s no wonder the Corolla’s a best-seller.
A closer look at the Toyota Corolla
Use the table below to find the right spec for the price to suit you.
Corolla XII (E210) (US)
| Engine | Introduced | Bodytype |
|---|---|---|
| 2.0 (169 Hp) | 2019 | Sedan |
| 2.0 (169 Hp) CVT | 2019 | Sedan |
| 1.8 (139 Hp) CVTi-S | 2019 | Sedan |
| 1.8 (121 Hp) Hybrid CVTi | 2019 | Sedan |
| 1.8 VVT-i (132 Hp) | 2018 | Sedan |
| 1.8 VVT-i (132 Hp) CVTi-S | 2018 | Sedan |
| 1.8 VVT-i (140 Hp) CVTi-S | 2018 | Sedan |
| 1.6i (132 Hp) | 2019 | Sedan |
| 1.6i (132 Hp) CVT | 2019 | Sedan |
| 1.8i (122 Hp) Hybrid CVT | 2019 | Sedan |
| 2.0 (180 Hp) Hybrid CVT | 2018 | Station wagon (estate) |
| 1.8i (122 Hp) Hybrid CVT | 2018 | Station wagon (estate) |
| 1.2 Turbo (116 Hp) | 2019 | Station wagon (estate) |
| 2.0 (168 Hp) CVT | 2018 | Hatchback |
| 2.0 (168 Hp) iMT | 2018 | Hatchback |
| 2.0 (180 Hp) Hybrid CVT | 2018 | Hatchback |
| 1.8 (122 Hp) Hybrid CVT | 2018 | Hatchback |
| 1.2 D-4T (116 Hp) iMT | 2019 | Hatchback |
| 1.2 D-4T (116 Hp) CVT-i | 2019 | Hatchback |
| 1.2 D-4T (116 Hp) 4WD CVT-i | 2019 | Hatchback |
| 1.5i (103 Hp) 4WD CVT | 2017 | Station wagon (estate) |
| 1.5i (109 Hp) CVT-i | 2017 | Station wagon (estate) |
| 1.5i (109 Hp) | 2017 | Station wagon (estate) |
| 1.8i (140 Hp) CVT | 2017 | Station wagon (estate) |
| 1.5i (74+61 Hp) Hybrid Automatic | 2017 | Station wagon (estate) |
| 1.5 (109 Hp) | 2017 | Sedan |
| 1.5 (109 Hp) CVT-i | 2017 | Sedan |
| 1.5 (103 Hp) 4WD CVT | 2017 | Sedan |
| 1.3 (95 Hp) | 2017 | Sedan |
| 1.5 (74+61 Hp) Hybrid | 2017 | Sedan |
| 1.8 VVT-i (137 Hp) | 2016 | Hatchback |
| 1.8 VVT-i (137 Hp) Automatc | 2016 | Hatchback |
| 1.6 Valvematic (132 Hp) Automatic | 2016 | Sedan |
| 1.6 Valvematic (132 Hp) | 2016 | Sedan |
| 1.8i (140 Hp) CVT | 2012 | Station wagon (estate) |
| 1.5i (103 Hp) AWD CVT | 2012 | Station wagon (estate) |
| 1.5i (109 Hp) | 2012 | Station wagon (estate) |
| 1.5i (109 Hp) CVT | 2012 | Station wagon (estate) |
| 1.33 Dual VVT-i (100 Hp) | 2012 | Sedan |
| 1.6 Valvematic (132 Hp) | 2012 | Sedan |
| 1.6 Valvematic (132 Hp) CVT | 2012 | Sedan |
| 1.4 D-4D (90 Hp) | 2012 | Sedan |
| 1.3 i 16V VVT-i (101 Hp) | 2008 | Sedan |
| 1.4 D-4D (90 Hp) | 2006 | Sedan |
| 1.6 i 16V VVT-i (124 Hp) | 2006 | Sedan |
| 1.6 i 16V VVT-i (124 Hp) MMT | 2006 | Sedan |
| 2.0 D-4D (126 Hp) | 2006 | Sedan |
| 1.4 D-4D (90 Hp) Automatic | 2006 | Sedan |
| 1.4 D-4D (90 Hp) | 2004 | Sedan |
| 1.4 i 16V (97 Hp) | 2001 | Sedan |
| 1.6i 16V (110 Hp) | 2001 | Sedan |
| 2.0 D-4D (116 Hp) | 2004 | Sedan |
| 2.0 D-4D (90 Hp) | 2001 | Sedan |
| 1.6i 16V (110 Hp) Automatic | 2001 | Sedan |
| 1.4 D-4D (90 Hp) | 2004 | Hatchback |
| 1.4 i 16V (97 Hp) | 2001 | Hatchback |
| 1.6i 16V (110 Hp) | 2001 | Hatchback |
| 1.8 i 16V T-Sport (192 Hp) | 2001 | Hatchback |
| 2.0 D-4D (110 Hp) | 2001 | Hatchback |
| 2.0 D-4D (90 Hp) | 2001 | Hatchback |
| 1.6i 16V (110 Hp) Automatic | 2001 | Hatchback |
| 1.4 D-4D (90 Hp) | 2004 | Station wagon (estate) |
| 1.4 i 16V (97 Hp) | 2001 | Station wagon (estate) |
| 1.6i 16V (110 Hp) | 2001 | Station wagon (estate) |
| 2.0 D-4D (116 Hp) | 2004 | Station wagon (estate) |
| 2.0 D-4D (90 Hp) | 2001 | Station wagon (estate) |
| 1.6i 16V (110 Hp) Automatic | 2001 | Station wagon (estate) |
| 1.4 (97 Hp) | 2001 | MPV |
| 1.5i (110 Hp) | 2001 | Hatchback |
| 1.8i (136 Hp) | 2001 | Hatchback |
| 1.5i (110 Hp) Automatic | 2001 | Hatchback |
| 1.8i (136 Hp) Auromatic | 2001 | Hatchback |
| 1.5i (110 Hp) | 2000 | Station wagon (estate) |
| 1.8i (136 Hp) | 2000 | Station wagon (estate) |
| 2.2 d (79 Hp) | 2000 | Station wagon (estate) |
| 2.2 d (79 Hp) Automatic | 2000 | Station wagon (estate) |
| 1.5i (110 Hp) Automatic | 2000 | Station wagon (estate) |
| 1.8i (136 Hp) Auromatic | 2000 | Station wagon (estate) |
| 1.3 i 16V (86 Hp) | 1997 | Sedan |
| 1.6 i 16V (110 Hp) | 1997 | Sedan |
| 2.0 D (72 Hp) | 1997 | Sedan |
| 1.4 (97 Hp) | 2000 | Hatchback |
| 1.6 16V VVT-i (110 Hp) | 2000 | Hatchback |
| 1.3 (86 Hp) | 1998 | Hatchback |
| 1.6 (110 Hp) | 1997 | Hatchback |
| 1.6 (107 Hp) Automatic | 1997 | Hatchback |
| 2.0 D (72 Hp) | 1997 | Hatchback |
| 1.3 i 16V (86 Hp) | 1997 | Hatchback |
| 1.6 i 16V (110 Hp) | 1997 | Hatchback |
| 2.0 D (72 Hp) | 1997 | Hatchback |
| 1.3 i 16V (86 Hp) | 1997 | Station wagon (estate) |
| 1.6 i 16V (108 Hp) | 1997 | Station wagon (estate) |
| 1.6 i 16V (110 Hp) | 1997 | Station wagon (estate) |
| 1.8 i 16V (110 Hp) 4WD | 1997 | Station wagon (estate) |
| 2.0 D (72 Hp) | 1997 | Station wagon (estate) |
| 2.0 D-4D (90 Hp) | 2001 | Station wagon (estate) |
| 1.6i (110 Hp) | 1997 | Minivan |
| 1.8i (125 Hp) | 2000 | Minivan |
| 1.8i (125 Hp) Automatic | 2000 | Minivan |
| 1.6i (110 Hp) Automatic | 1997 | Minivan |
| 1.3 XLI (75 Hp) | 1995 | Sedan |
| 1.3 XLI 16V (EE101) (88 Hp) | 1992 | Sedan |
| 1.6 Si (114 Hp) | 1995 | Sedan |
| 2.0 D (72 Hp) | 1992 | Sedan |
| 1.3 XLI (75 Hp) Automatic | 1995 | Sedan |
| 2.0 D (72 Hp) Automatic | 1992 | Sedan |
| 1.6 Si (114 Hp) Automatic | 1995 | Sedan |
| 1.3 i 16V XLi (88 Hp) | 1992 | Hatchback |
| 1.3 i 16V XLi (75 Hp) | 1995 | Hatchback |
| 1.6 i 16V Si (114 Hp) | 1992 | Hatchback |
| 2.0 D XL (72 Hp) | 1992 | Hatchback |
| 1.3 i 16V XLi (75 Hp) Automatic | 1995 | Hatchback |
| 1.3 i XLi (88 Hp) | 1992 | Hatchback |
| 1.6 i 16V GLi (114 Hp) | 1995 | Hatchback |
| 2.0 D XL (72 Hp) | 1992 | Hatchback |
| 1.3 i XLI (75 Hp) | 1995 | Station wagon (estate) |
| 1.3 i XLI 16V (88 Hp) | 1992 | Station wagon (estate) |
| 2.0 D (72 Hp) | 1992 | Station wagon (estate) |
| 1.5i (105 Hp) | 1992 | Sedan |
| 1.6i (110 Hp) | 1992 | Sedan |
| 1.5i (105 Hp) Automatic | 1992 | Sedan |
| 1.6i (110 Hp) Automatic | 1992 | Sedan |
| 1.5i (100 Hp) | 1995 | Sedan |
| 1.5i (105 Hp) | 1991 | Sedan |
| 1.6i (110 Hp) | 1995 | Sedan |
| 1.6i 16V (110 Hp) | 1991 | Sedan |
| 1.6i 16V (110 Hp) Automatic | 1991 | Sedan |
| 1.5i (100 Hp) Automatic | 1995 | Sedan |
| 1.6i (110 Hp) Automatic | 1995 | Sedan |
| 1.5i (105 Hp) Automatic | 1991 | Sedan |
| 1.3 (EE90) (75 Hp) | 1987 | Sedan |
| 1.3 i (EE90) (75 Hp) | 1989 | Sedan |
| 1.6 (105 Hp) | 1989 | Sedan |
| 1.6 (AE92) (90 Hp) | 1987 | Sedan |
| 1.8 D (64 Hp) | 1987 | Sedan |
| 1.8 D (67 Hp) | 1989 | Sedan |
| 1.3 (EE90) (75 Hp) | 1987 | Hatchback |
| 1.3 i (EE90) (75 Hp) | 1989 | Hatchback |
| 1.6 (AE92) (105 Hp) | 1989 | Hatchback |
| 1.6 (AE92) (90 Hp) | 1987 | Hatchback |
| 1.6 (AE92) (116 Hp) | 1987 | Hatchback |
| 1.8 D (CE90) (64 Hp) | 1987 | Hatchback |
| 1.8 D (CE90) (67 Hp) | 1989 | Hatchback |
| 1.3 (EE90) (75 Hp) | 1987 | Hatchback |
| 1.3 i (EE90) (75 Hp) | 1989 | Hatchback |
| 1.6 (AE92) (105 Hp) | 1989 | Hatchback |
| 1.6 (AE92) (90 Hp) | 1987 | Hatchback |
| 1.6 GTI (125 Hp) | 1987 | Hatchback |
| 1.8 D (CE90) (64 Hp) | 1987 | Hatchback |
| 1.8 D (CE90) (67 Hp) | 1989 | Hatchback |
| 1.3 (EE90) (75 Hp) | 1987 | Station wagon (estate) |
| 1.3 i (EE90) (75 Hp) | 1989 | Station wagon (estate) |
| 1.6 XLI (105 Hp) | 1989 | Station wagon (estate) |
| 1.6 XLI (AE95) (105 Hp) 4×4 | 1988 | Station wagon (estate) |
| 1.8 D (CE90) (64 Hp) | 1987 | Station wagon (estate) |
| 1.8 D (CE90) (67 Hp) | 1989 | Station wagon (estate) |
| 1.3 (75 Hp) | 1985 | Hatchback |
| 1.6 GT 16V (121 Hp) | 1985 | Hatchback |
| 1.8 D (58 Hp) | 1985 | Hatchback |
| 1.8 D (64 Hp) | 1985 | Hatchback |
| 1.3 (AE80) (69 Hp) | 1983 | Sedan |
| 1.3 (AE80/EE80) (75 Hp) | 1984 | Sedan |
| 1.6 (73 Hp) | 1985 | Sedan |
| 1.6 (AE82) (72 Hp) | 1985 | Sedan |
| 1.6 (AE82) (84 Hp) | 1983 | Sedan |
| 1.8 D (58 Hp) | 1983 | Sedan |
| 1.8 D (64 Hp) | 1985 | Sedan |
| 1.6 (116 Hp) | 1985 | Coupe |
| 1.6 GT 16V (124 Hp) | 1985 | Coupe |
| 1.6 GT 16V (124 Hp) Automatic | 1985 | Coupe |
| 1.3 (AE80) (69 Hp) | 1983 | Hatchback |
| 1.3 (EE80) (75 Hp) | 1985 | Hatchback |
| 1.6 (86 Hp) | 1985 | Hatchback |
| 1.6 (AE82) (73 Hp) | 1985 | Hatchback |
| 1.6 (AE82) (84 Hp) | 1983 | Hatchback |
| 1.8 D (58 Hp) | 1983 | Hatchback |
| 1.8 D (CE80) (64 Hp) | 1983 | Hatchback |
| 1.3 (KE70) (60 Hp) | 1979 | Sedan |
| 1.3 (KE70) (65 Hp) | 1982 | Sedan |
| 1.6 (TE71) (75 Hp) | 1982 | Sedan |
| 1.8 D (TE71) (58 Hp) | 1983 | Sedan |
| 1.3 (KE70) (60 Hp) | 1979 | Hatchback |
| 1.3 (KE70) (65 Hp) | 1982 | Hatchback |
| 1.6 (TE71) (73 Hp) | 1979 | Hatchback |
| 1.6 (TE71) (75 Hp) | 1979 | Hatchback |
| 1.6 (TE71) (86 Hp) | 1979 | Hatchback |
| 1.6 GT (TE71) (110 Hp) | 1979 | Hatchback |
| 1.8 D (65 Hp) | 1983 | Hatchback |
| 1.3 (KE70) (60 Hp) | 1979 | Station wagon (estate) |
| 1.3 (KE70) (65 Hp) | 1982 | Station wagon (estate) |
| 1.8 D (60 Hp) | 1983 | Station wagon (estate) |
| 1.2 (54 Hp) | 1976 | Hatchback |
| 1.6 (73 Hp) | 1976 | Hatchback |
| 1.6 (84 Hp) | 1976 | Hatchback |
| 1.2 (KE35) (54 Hp) | 1975 | Coupe |
| 1.2 (KE20,KE25) (58 Hp) | 1974 | Sedan |
| 1.2 (KE20,KE25,KE30) (54 Hp) | 1974 | Sedan |
Corolla XII (E210) (US)
Performance & Engine
| Engine | Drivetrain | Power (hp) |
|---|---|---|
| 2.0 (169 Hp) | Front wheel drive | 169 |
| 2.0 (169 Hp) CVT | Front wheel drive | 169 |
| 1.8 (139 Hp) CVTi-S | Front wheel drive | 139 |
| 1.8 (121 Hp) Hybrid CVTi | Front wheel drive | 121 |
| 1.8 VVT-i (132 Hp) | Front wheel drive | 132 |
| 1.8 VVT-i (132 Hp) CVTi-S | Front wheel drive | 132 |
| 1.8 VVT-i (140 Hp) CVTi-S | Front wheel drive | 140 |
| 1.6i (132 Hp) | Front wheel drive | 132 |
| 1.6i (132 Hp) CVT | Front wheel drive | 132 |
| 1.8i (122 Hp) Hybrid CVT | Front wheel drive | 98 |
| 2.0 (180 Hp) Hybrid CVT | Front wheel drive | 152 |
| 1.8i (122 Hp) Hybrid CVT | Front wheel drive | 98 |
| 1.2 Turbo (116 Hp) | Front wheel drive | 116 |
| 2.0 (168 Hp) CVT | Front wheel drive | 168 |
| 2.0 (168 Hp) iMT | Front wheel drive | 168 |
| 2.0 (180 Hp) Hybrid CVT | Front wheel drive | 152 |
| 1.8 (122 Hp) Hybrid CVT | Front wheel drive | 98 |
| 1.2 D-4T (116 Hp) iMT | Front wheel drive | 116 |
| 1.2 D-4T (116 Hp) CVT-i | Front wheel drive | 116 |
| 1.2 D-4T (116 Hp) 4WD CVT-i | All wheel drive (4×4) | 116 |
| 1.5i (103 Hp) 4WD CVT | All wheel drive (4×4) | 103 |
| 1.5i (109 Hp) CVT-i | Front wheel drive | 109 |
| 1.5i (109 Hp) | Front wheel drive | 109 |
| 1.8i (140 Hp) CVT | Front wheel drive | 140 |
| 1.5i (74+61 Hp) Hybrid Automatic | Front wheel drive | 74 |
| 1.5 (109 Hp) | Front wheel drive | 109 |
| 1.5 (109 Hp) CVT-i | Front wheel drive | 109 |
| 1.5 (103 Hp) 4WD CVT | All wheel drive (4×4) | 103 |
| 1.3 (95 Hp) | Front wheel drive | 95 |
| 1.5 (74+61 Hp) Hybrid | Front wheel drive | 74 |
| 1.8 VVT-i (137 Hp) | Front wheel drive | 137 |
| 1.8 VVT-i (137 Hp) Automatc | Front wheel drive | 137 |
| 1.6 Valvematic (132 Hp) Automatic | Front wheel drive | 132 |
| 1.6 Valvematic (132 Hp) | Front wheel drive | 132 |
| 1.8i (140 Hp) CVT | Front wheel drive | 140 |
| 1.5i (103 Hp) AWD CVT | All wheel drive (4×4) | 103 |
| 1.5i (109 Hp) | Front wheel drive | 109 |
| 1.5i (109 Hp) CVT | Front wheel drive | 109 |
| 1.33 Dual VVT-i (100 Hp) | Front wheel drive | 100 |
| 1.6 Valvematic (132 Hp) | Front wheel drive | 132 |
| 1.6 Valvematic (132 Hp) CVT | Front wheel drive | 132 |
| 1.4 D-4D (90 Hp) | Front wheel drive | 90 |
| 1.3 i 16V VVT-i (101 Hp) | Front wheel drive | 101 |
| 1.4 D-4D (90 Hp) | Front wheel drive | 90 |
| 1.6 i 16V VVT-i (124 Hp) | Front wheel drive | 124 |
| 1.6 i 16V VVT-i (124 Hp) MMT | Front wheel drive | 124 |
| 2.0 D-4D (126 Hp) | Front wheel drive | 126 |
| 1.4 D-4D (90 Hp) Automatic | Front wheel drive | 90 |
| 1.4 D-4D (90 Hp) | Front wheel drive | 90 |
| 1.4 i 16V (97 Hp) | Front wheel drive | 97 |
| 1.6i 16V (110 Hp) | Front wheel drive | 110 |
| 2.0 D-4D (116 Hp) | Front wheel drive | 116 |
| 2.0 D-4D (90 Hp) | Front wheel drive | 90 |
| 1.6i 16V (110 Hp) Automatic | Front wheel drive | 110 |
| 1.4 D-4D (90 Hp) | Front wheel drive | 90 |
| 1.4 i 16V (97 Hp) | Front wheel drive | 97 |
| 1.6i 16V (110 Hp) | Front wheel drive | 110 |
| 1.8 i 16V T-Sport (192 Hp) | Front wheel drive | 192 |
| 2.0 D-4D (110 Hp) | Front wheel drive | 110 |
| 2.0 D-4D (90 Hp) | Front wheel drive | 90 |
| 1.6i 16V (110 Hp) Automatic | Front wheel drive | 110 |
| 1.4 D-4D (90 Hp) | Front wheel drive | 90 |
| 1.4 i 16V (97 Hp) | Front wheel drive | 97 |
| 1.6i 16V (110 Hp) | Front wheel drive | 110 |
| 2.0 D-4D (116 Hp) | Front wheel drive | 116 |
| 2.0 D-4D (90 Hp) | Front wheel drive | 90 |
| 1.6i 16V (110 Hp) Automatic | Front wheel drive | 110 |
| 1.4 (97 Hp) | 97 | |
| 1.5i (110 Hp) | Front wheel drive | 110 |
| 1.8i (136 Hp) | Front wheel drive | 136 |
| 1.5i (110 Hp) Automatic | Front wheel drive | 110 |
| 1.8i (136 Hp) Auromatic | Front wheel drive | 136 |
| 1.5i (110 Hp) | Front wheel drive | 110 |
| 1.8i (136 Hp) | Front wheel drive | 136 |
| 2.2 d (79 Hp) | Front wheel drive | 79 |
| 2.2 d (79 Hp) Automatic | Front wheel drive | 79 |
| 1.5i (110 Hp) Automatic | Front wheel drive | 110 |
| 1.8i (136 Hp) Auromatic | Front wheel drive | 136 |
| 1.3 i 16V (86 Hp) | Front wheel drive | 86 |
| 1.6 i 16V (110 Hp) | Front wheel drive | 110 |
| 2.0 D (72 Hp) | Front wheel drive | 72 |
| 1.4 (97 Hp) | 97 | |
| 1.6 16V VVT-i (110 Hp) | 110 | |
| 1.3 (86 Hp) | 86 | |
| 1.6 (110 Hp) | 110 | |
| 1.6 (107 Hp) Automatic | 107 | |
| 2.0 D (72 Hp) | 72 | |
| 1.3 i 16V (86 Hp) | Front wheel drive | 86 |
| 1.6 i 16V (110 Hp) | Front wheel drive | 110 |
| 2.0 D (72 Hp) | Front wheel drive | 72 |
| 1.3 i 16V (86 Hp) | Front wheel drive | 86 |
| 1.6 i 16V (108 Hp) | Front wheel drive | 108 |
| 1.6 i 16V (110 Hp) | Front wheel drive | 110 |
| 1.8 i 16V (110 Hp) 4WD | All wheel drive (4×4) | 110 |
| 2.0 D (72 Hp) | Front wheel drive | 72 |
| 2.0 D-4D (90 Hp) | Front wheel drive | 90 |
| 1.6i (110 Hp) | Front wheel drive | 110 |
| 1.8i (125 Hp) | Front wheel drive | 125 |
| 1.8i (125 Hp) Automatic | Front wheel drive | 125 |
| 1.6i (110 Hp) Automatic | Front wheel drive | 110 |
| 1.3 XLI (75 Hp) | Front wheel drive | 75 |
| 1.3 XLI 16V (EE101) (88 Hp) | Front wheel drive | 88 |
| 1.6 Si (114 Hp) | Front wheel drive | 114 |
| 2.0 D (72 Hp) | Front wheel drive | 72 |
| 1.3 XLI (75 Hp) Automatic | Front wheel drive | 75 |
| 2.0 D (72 Hp) Automatic | Front wheel drive | 72 |
| 1.6 Si (114 Hp) Automatic | Front wheel drive | 114 |
| 1.3 i 16V XLi (88 Hp) | Front wheel drive | 88 |
| 1.3 i 16V XLi (75 Hp) | Front wheel drive | 75 |
| 1.6 i 16V Si (114 Hp) | Front wheel drive | 114 |
| 2.0 D XL (72 Hp) | Front wheel drive | 72 |
| 1.3 i 16V XLi (75 Hp) Automatic | Front wheel drive | 75 |
| 1.3 i XLi (88 Hp) | Front wheel drive | 88 |
| 1.6 i 16V GLi (114 Hp) | Front wheel drive | 114 |
| 2.0 D XL (72 Hp) | Front wheel drive | 72 |
| 1.3 i XLI (75 Hp) | Front wheel drive | 75 |
| 1.3 i XLI 16V (88 Hp) | Front wheel drive | 88 |
| 2.0 D (72 Hp) | Front wheel drive | 72 |
| 1.5i (105 Hp) | Front wheel drive | 105 |
| 1.6i (110 Hp) | Front wheel drive | 110 |
| 1.5i (105 Hp) Automatic | Front wheel drive | 105 |
| 1.6i (110 Hp) Automatic | Front wheel drive | 110 |
| 1.5i (100 Hp) | Front wheel drive | 100 |
| 1.5i (105 Hp) | Front wheel drive | 105 |
| 1.6i (110 Hp) | Front wheel drive | 110 |
| 1.6i 16V (110 Hp) | Front wheel drive | 110 |
| 1.6i 16V (110 Hp) Automatic | Front wheel drive | 110 |
| 1.5i (100 Hp) Automatic | Front wheel drive | 100 |
| 1.6i (110 Hp) Automatic | Front wheel drive | 110 |
| 1.5i (105 Hp) Automatic | Front wheel drive | 105 |
| 1.3 (EE90) (75 Hp) | 75 | |
| 1.3 i (EE90) (75 Hp) | Front wheel drive | 75 |
| 1.6 (105 Hp) | 105 | |
| 1.6 (AE92) (90 Hp) | 90 | |
| 1.8 D (64 Hp) | 64 | |
| 1.8 D (67 Hp) | 67 | |
| 1.3 (EE90) (75 Hp) | 75 | |
| 1.3 i (EE90) (75 Hp) | 75 | |
| 1.6 (AE92) (105 Hp) | 105 | |
| 1.6 (AE92) (90 Hp) | 90 | |
| 1.6 (AE92) (116 Hp) | 116 | |
| 1.8 D (CE90) (64 Hp) | 64 | |
| 1.8 D (CE90) (67 Hp) | 67 | |
| 1.3 (EE90) (75 Hp) | 75 | |
| 1.3 i (EE90) (75 Hp) | 75 | |
| 1.6 (AE92) (105 Hp) | Front wheel drive | 105 |
| 1.6 (AE92) (90 Hp) | 90 | |
| 1.6 GTI (125 Hp) | Front wheel drive | 125 |
| 1.8 D (CE90) (64 Hp) | 64 | |
| 1.8 D (CE90) (67 Hp) | 67 | |
| 1.3 (EE90) (75 Hp) | 75 | |
| 1.3 i (EE90) (75 Hp) | 75 | |
| 1.6 XLI (105 Hp) | 105 | |
| 1.6 XLI (AE95) (105 Hp) 4×4 | All wheel drive (4×4) | 105 |
| 1.8 D (CE90) (64 Hp) | 64 | |
| 1.8 D (CE90) (67 Hp) | 67 | |
| 1.3 (75 Hp) | 75 | |
| 1.6 GT 16V (121 Hp) | 121 | |
| 1.8 D (58 Hp) | 58 | |
| 1.8 D (64 Hp) | 64 | |
| 1.3 (AE80) (69 Hp) | 69 | |
| 1.3 (AE80/EE80) (75 Hp) | 75 | |
| 1.6 (73 Hp) | 73 | |
| 1.6 (AE82) (72 Hp) | 72 | |
| 1.6 (AE82) (84 Hp) | 84 | |
| 1.8 D (58 Hp) | 58 | |
| 1.8 D (64 Hp) | 64 | |
| 1.6 (116 Hp) | 116 | |
| 1.6 GT 16V (124 Hp) | Rear wheel drive | 124 |
| 1.6 GT 16V (124 Hp) Automatic | Rear wheel drive | 124 |
| 1.3 (AE80) (69 Hp) | 69 | |
| 1.3 (EE80) (75 Hp) | 75 | |
| 1.6 (86 Hp) | 86 | |
| 1.6 (AE82) (73 Hp) | 73 | |
| 1.6 (AE82) (84 Hp) | 84 | |
| 1.8 D (58 Hp) | 58 | |
| 1.8 D (CE80) (64 Hp) | 64 | |
| 1.3 (KE70) (60 Hp) | 60 | |
| 1.3 (KE70) (65 Hp) | 65 | |
| 1.6 (TE71) (75 Hp) | 75 | |
| 1.8 D (TE71) (58 Hp) | 58 | |
| 1.3 (KE70) (60 Hp) | 60 | |
| 1.3 (KE70) (65 Hp) | 65 | |
| 1.6 (TE71) (73 Hp) | 73 | |
| 1.6 (TE71) (75 Hp) | 75 | |
| 1.6 (TE71) (86 Hp) | 86 | |
| 1.6 GT (TE71) (110 Hp) | 110 | |
| 1.8 D (65 Hp) | 65 | |
| 1.3 (KE70) (60 Hp) | 60 | |
| 1.3 (KE70) (65 Hp) | 65 | |
| 1.8 D (60 Hp) | 60 | |
| 1.2 (54 Hp) | 54 | |
| 1.6 (73 Hp) | 73 | |
| 1.6 (84 Hp) | 84 | |
| 1.2 (KE35) (54 Hp) | Front wheel drive | 54 |
| 1.2 (KE20,KE25) (58 Hp) | 58 | |
| 1.2 (KE20,KE25,KE30) (54 Hp) | Rear wheel drive | 54 |
Corolla XII (E210) (US)
Fuel Economy & Emissions
| Engine | Fuel Type | Tank Capacity (L) |
|---|---|---|
| 2.0 (169 Hp) | Petrol (Gasoline) | 50 |
| 2.0 (169 Hp) CVT | Petrol (Gasoline) | 50 |
| 1.8 (139 Hp) CVTi-S | Petrol (Gasoline) | 50 |
| 1.8 (121 Hp) Hybrid CVTi | Petrol (Gasoline) | 43 |
| 1.8 VVT-i (132 Hp) | Petrol (Gasoline) | 50 |
| 1.8 VVT-i (132 Hp) CVTi-S | Petrol (Gasoline) | 50 |
| 1.8 VVT-i (140 Hp) CVTi-S | Petrol (Gasoline) | 50 |
| 1.6i (132 Hp) | Petrol (Gasoline) | 50 |
| 1.6i (132 Hp) CVT | Petrol (Gasoline) | 50 |
| 1.8i (122 Hp) Hybrid CVT | Petrol (Gasoline) | 43 |
| 2.0 (180 Hp) Hybrid CVT | Petrol (Gasoline) | 43 |
| 1.8i (122 Hp) Hybrid CVT | Petrol (Gasoline) | 43 |
| 1.2 Turbo (116 Hp) | Petrol (Gasoline) | 50 |
| 2.0 (168 Hp) CVT | Petrol (Gasoline) | 50 |
| 2.0 (168 Hp) iMT | Petrol (Gasoline) | 50 |
| 2.0 (180 Hp) Hybrid CVT | Petrol (Gasoline) | |
| 1.8 (122 Hp) Hybrid CVT | Petrol (Gasoline) | |
| 1.2 D-4T (116 Hp) iMT | Petrol (Gasoline) | 50 |
| 1.2 D-4T (116 Hp) CVT-i | Petrol (Gasoline) | 50 |
| 1.2 D-4T (116 Hp) 4WD CVT-i | Petrol (Gasoline) | 50 |
| 1.5i (103 Hp) 4WD CVT | Petrol (Gasoline) | 42 |
| 1.5i (109 Hp) CVT-i | Petrol (Gasoline) | 42 |
| 1.5i (109 Hp) | Petrol (Gasoline) | 42 |
| 1.8i (140 Hp) CVT | Petrol (Gasoline) | 42 |
| 1.5i (74+61 Hp) Hybrid Automatic | Petrol (Gasoline) | 36 |
| 1.5 (109 Hp) | Petrol (Gasoline) | 42 |
| 1.5 (109 Hp) CVT-i | Petrol (Gasoline) | 42 |
| 1.5 (103 Hp) 4WD CVT | Petrol (Gasoline) | 42 |
| 1.3 (95 Hp) | Petrol (Gasoline) | 42 |
| 1.5 (74+61 Hp) Hybrid | Petrol (Gasoline) | 36 |
| 1.8 VVT-i (137 Hp) | Petrol (Gasoline) | 53 |
| 1.8 VVT-i (137 Hp) Automatc | Petrol (Gasoline) | 53 |
| 1.6 Valvematic (132 Hp) Automatic | Petrol (Gasoline) | 55 |
| 1.6 Valvematic (132 Hp) | Petrol (Gasoline) | 55 |
| 1.8i (140 Hp) CVT | Petrol (Gasoline) | 42 |
| 1.5i (103 Hp) AWD CVT | Petrol (Gasoline) | 42 |
| 1.5i (109 Hp) | Petrol (Gasoline) | 42 |
| 1.5i (109 Hp) CVT | Petrol (Gasoline) | 42 |
