Toyota Camry
Back after a 15-year absence, the Toyota Camry was reintroduced to the UK market in 2019. This new version boasts some sleek, executive styling , making the surprisingly affordable price-tag all the more tempting. Inside you’re greeted by a spacious and comfortable interior, and while Apple CarPlay is only available as an optional extra, its infotainment system remains practical and easy to use. A 2.5-litre four-cylinder plug-in hybrid is the pick of the engines, providing 215 bhp and excellent fuel economy – particularly if you find yourself spending a lot of time in stop-start traffic. This latest Camry is a welcome re-introduction, offering a superb alternative as a family saloon or even an executive company car.
Featured Toyota Camry review
A closer look at the Toyota Camry
Use the table below to find the right balance of price and trim.
Camry VIII (XV70)
| Engine | Introduced | Bodytype |
|---|---|---|
| 3.5 V6 (301 Hp) Automatic | 2017 | Sedan |
| 2.5 (203 Hp) Automatic | 2017 | Sedan |
| 2.5 (208 Hp) Hybrid Automatic | 2017 | Sedan |
| 2.5 (218 Hp) Hybrid CVT | 2018 | Sedan |
| 2.0 (150 Hp) Automatic | 2018 | Sedan |
| 2.5 (181 Hp) Automatic | 2017 | Sedan |
| 3.5 V6 (249 Hp) Automatic | 2017 | Sedan |
| 2.0 (150 Hp) Automatic | 2014 | Sedan |
| 2.5 (181 Hp) Automatic | 2014 | Sedan |
| 3.5 V6 (250 Hp) Automatic | 2014 | Sedan |
| 2.5 (178 Hp) Automatic | 2014 | Sedan |
| 3.5 V6 (268 Hp) Automatic | 2014 | Sedan |
| 2.5 (200 Hp) Hybrid ECVT | 2014 | Sedan |
| 3.5 V6 (268 Hp) Automatic | 2011 | Sedan |
| 2.5 (178 Hp) Automatic | 2011 | Sedan |
| 2.5 (200 Hp) Hybrid ECVT | 2011 | Sedan |
| 2.0 (148 Hp) Automatic | 2011 | Sedan |
| 2.5 (181 Hp) Automatic | 2011 | Sedan |
| 3.5 V6 (249 Hp) Automatic | 2011 | Sedan |
| 3.5 V6 (275 Hp) Automatic | 2011 | Sedan |
| 2.5 (179 Hp) Automatic | 2009 | Sedan |
| 2.5 (169 Hp) | 2009 | Sedan |
| 3.5 V6 (268 Hp) Automatic | 2009 | Sedan |
| 2.4 (187 Hp) Hybrid ECVT | 2009 | Sedan |
| 2.4i 16V (167 Hp) | 2006 | Sedan |
| 2.4i 16V (158 Hp) Automatic | 2006 | Sedan |
| 3.5i V6 (277 Hp) Automatic | 2006 | Sedan |
| 2.4i 16V (167 Hp) Automatic | 2006 | Sedan |
| 2.4i 16V (158 Hp) | 2006 | Sedan |
| 3.5i V6 (268 Hp) Automatic | 2006 | Sedan |
| 2.4 (187 Hp) Hybrid CVT | 2006 | Sedan |
| 3.3 V6 (210 Hp) Automatic | 2006 | Cabriolet |
| 2.4 16V (155 Hp) | 2006 | Coupe |
| 2.4 16V (155 Hp) Automatic | 2006 | Coupe |
| 3.3 V6 (210 Hp) Automatic | 2006 | Coupe |
| 2.4 16V (157 Hp) Automatic | 2003 | Cabriolet |
| 3.3 V6 (225 Hp) Automatic | 2003 | Cabriolet |
| 2.4 16V (157 Hp) | 2003 | Coupe |
| 3.3 V6 (225 Hp) Automatic | 2003 | Coupe |
| 2.4 16V (157 Hp) Automatic | 2003 | Coupe |
| 2.4 16V (160 Hp) Automatic | 2005 | Sedan |
| 2.4 16V (160 Hp) | 2005 | Sedan |
| 3.0 V6 (190 Hp) Automatic | 2006 | Sedan |
| 3.0 V6 (210 Hp) Automatic | 2005 | Sedan |
| 3.3 V6 (225 Hp) Automatic | 2005 | Sedan |
| 2.4 16V (154 Hp) | 2006 | Sedan |
| 2.4 16V (154 Hp) Automatic | 2006 | Sedan |
| 3.3 V6 (210 Hp) Automatic | 2006 | Sedan |
| 2.4 16V (152 Hp) | 2001 | Sedan |
| 3.0 V6 (186 Hp) Automatic | 2001 | Sedan |
| 2.4 16V (152 Hp) Automatic | 2001 | Sedan |
| 2.4 16V (157 Hp) Automatic | 2001 | Sedan |
| 2.4 16V (157 Hp) | 2001 | Sedan |
| 3.0 V6 24V (192 Hp) Automatic | 2001 | Sedan |
| 3.3 V6 (225 Hp) Automatic | 2004 | Sedan |
| 3.0 V6 (210 Hp) Automatic | 2004 | Sedan |
| 3.0i V6 24V (200 Hp) Automatic | 2001 | Cabriolet |
| 3.0i V6 24V (198 Hp) Automatic | 2001 | Cabriolet |
| 2.4 16V (157 Hp) | 2001 | Coupe |
| 2.4 16V (157 Hp) Automatic | 2001 | Coupe |
| 3.0i V6 24V (200 Hp) | 2001 | Coupe |
| 3.0i V6 24V (200 Hp) Automatic | 2001 | Coupe |
| 3.0i V6 24V (198 Hp) Automatic | 2001 | Coupe |
| 3.0i V6 24V (200 Hp) Automatic | 1999 | Cabriolet |
| 2.2i 16V (135 Hp) Automatic | 1998 | Cabriolet |
| 2.2i 16V (135 Hp) | 1998 | Coupe |
| 3.0i V6 24V (200 Hp) | 1998 | Coupe |
| 3.0i V6 24V (200 Hp) Automatic | 1998 | Coupe |
| 2.2i 16V (135 Hp) Automatic | 1998 | Coupe |
| 3.0 V6 24V (194 Hp) | 2000 | Sedan |
| 3.0 V6 24V (194 Hp) Automatic | 2000 | Sedan |
| 2.2 (136 Hp) | 2000 | Sedan |
| 2.2 (136 Hp) Automatic | 2000 | Sedan |
| Sport 2.2 (128 Hp) | 1996 | Sedan |
| 3.0 V6 24V (190 Hp) Automatic | 1996 | Sedan |
| Sport 2.2 (128 Hp) Automatic | 1996 | Sedan |
| 2.2 (136 Hp) | 1992 | Station wagon (estate) |
| 3.0 V6 24V (188 Hp) | 1992 | Station wagon (estate) |
| 2.2 (136 Hp) Automatic | 1992 | Station wagon (estate) |
| 3.0 V6 24V (188 Hp) Automatic | 1992 | Station wagon (estate) |
| 2.2 (136 Hp) | 1991 | Sedan |
| 3.0 V6 24V (188 Hp) | 1991 | Sedan |
| 2.2 (136 Hp) Automatic | 1991 | Sedan |
| 3.0 V6 24V (188 Hp) Automatic | 1991 | Sedan |
| 2.0 GLi (128 Hp) | 1987 | Station wagon (estate) |
| 2.0 GLi 16V (121 Hp) | 1986 | Station wagon (estate) |
| 2.0 Turbo-D (86 Hp) | 1989 | Station wagon (estate) |
| 2.0 Turbo-D (84 Hp) | 1987 | Station wagon (estate) |
| 2.5 V6 24V (160 Hp) | 1990 | Station wagon (estate) |
| 1.8 (90 Hp) | 1988 | Sedan |
| 2.0 GLi (128 Hp) | 1986 | Sedan |
| 2.0 GLi 16V (121 Hp) CAT | 1986 | Sedan |
| 2.0 Turbo-D (86 Hp) | 1989 | Sedan |
| 2.0 Turbo-D (84 Hp) | 1986 | Sedan |
| 2.5 V6 GXi (160 Hp) | 1988 | Sedan |
| 2.0 GLi (128 Hp) 4×4 | 1987 | Sedan |
| 1.8 Turbo-D (73 Hp) | 1984 | Sedan |
| 2.0 (107 Hp) | 1984 | Sedan |
| 1.8 (90 Hp) | 1982 | Sedan |
| 2.0 LE (92 Hp) Automatic | 1986 | Sedan |
| 1.8 (90 Hp) | 1982 | Hatchback |
| 1.8 Turbo-D (73 Hp) | 1982 | Hatchback |
| 2.0 GLi (107 Hp) | 1984 | Hatchback |
Camry VIII (XV70)
Performance & Engine
| Engine | Drivetrain | Power (hp) |
|---|---|---|
| 3.5 V6 (301 Hp) Automatic | Front wheel drive | 301 |
| 2.5 (203 Hp) Automatic | Front wheel drive | 203 |
| 2.5 (208 Hp) Hybrid Automatic | Front wheel drive | 176 |
| 2.5 (218 Hp) Hybrid CVT | Front wheel drive | 177 |
| 2.0 (150 Hp) Automatic | Front wheel drive | 150 |
| 2.5 (181 Hp) Automatic | Front wheel drive | 181 |
| 3.5 V6 (249 Hp) Automatic | Front wheel drive | 249 |
| 2.0 (150 Hp) Automatic | Front wheel drive | 150 |
| 2.5 (181 Hp) Automatic | Front wheel drive | 181 |
| 3.5 V6 (250 Hp) Automatic | Front wheel drive | 250 |
| 2.5 (178 Hp) Automatic | Front wheel drive | 178 |
| 3.5 V6 (268 Hp) Automatic | Front wheel drive | 268 |
| 2.5 (200 Hp) Hybrid ECVT | Front wheel drive | 156 |
| 3.5 V6 (268 Hp) Automatic | Front wheel drive | 268 |
| 2.5 (178 Hp) Automatic | Front wheel drive | 178 |
| 2.5 (200 Hp) Hybrid ECVT | Front wheel drive | 156 |
| 2.0 (148 Hp) Automatic | Front wheel drive | 148 |
| 2.5 (181 Hp) Automatic | Front wheel drive | 181 |
| 3.5 V6 (249 Hp) Automatic | Front wheel drive | 249 |
| 3.5 V6 (275 Hp) Automatic | Front wheel drive | 275 |
| 2.5 (179 Hp) Automatic | Front wheel drive | 179 |
| 2.5 (169 Hp) | Front wheel drive | 169 |
| 3.5 V6 (268 Hp) Automatic | Front wheel drive | 268 |
| 2.4 (187 Hp) Hybrid ECVT | Front wheel drive | 147 |
| 2.4i 16V (167 Hp) | Front wheel drive | 167 |
| 2.4i 16V (158 Hp) Automatic | Front wheel drive | 158 |
| 3.5i V6 (277 Hp) Automatic | Front wheel drive | 277 |
| 2.4i 16V (167 Hp) Automatic | Front wheel drive | 167 |
| 2.4i 16V (158 Hp) | Front wheel drive | 158 |
| 3.5i V6 (268 Hp) Automatic | Front wheel drive | 268 |
| 2.4 (187 Hp) Hybrid CVT | Front wheel drive | 147 |
| 3.3 V6 (210 Hp) Automatic | Front wheel drive | 210 |
| 2.4 16V (155 Hp) | Front wheel drive | 155 |
| 2.4 16V (155 Hp) Automatic | Front wheel drive | 155 |
| 3.3 V6 (210 Hp) Automatic | Front wheel drive | 210 |
| 2.4 16V (157 Hp) Automatic | Front wheel drive | 157 |
| 3.3 V6 (225 Hp) Automatic | Front wheel drive | 225 |
| 2.4 16V (157 Hp) | Front wheel drive | 157 |
| 3.3 V6 (225 Hp) Automatic | Front wheel drive | 225 |
| 2.4 16V (157 Hp) Automatic | Front wheel drive | 157 |
| 2.4 16V (160 Hp) Automatic | Front wheel drive | 160 |
| 2.4 16V (160 Hp) | Front wheel drive | 160 |
| 3.0 V6 (190 Hp) Automatic | Front wheel drive | 190 |
| 3.0 V6 (210 Hp) Automatic | Front wheel drive | 210 |
| 3.3 V6 (225 Hp) Automatic | Front wheel drive | 225 |
| 2.4 16V (154 Hp) | Front wheel drive | 154 |
| 2.4 16V (154 Hp) Automatic | Front wheel drive | 154 |
| 3.3 V6 (210 Hp) Automatic | Front wheel drive | 210 |
| 2.4 16V (152 Hp) | Front wheel drive | 152 |
| 3.0 V6 (186 Hp) Automatic | Front wheel drive | 186 |
| 2.4 16V (152 Hp) Automatic | Front wheel drive | 152 |
| 2.4 16V (157 Hp) Automatic | Front wheel drive | 157 |
| 2.4 16V (157 Hp) | Front wheel drive | 157 |
| 3.0 V6 24V (192 Hp) Automatic | Front wheel drive | 192 |
| 3.3 V6 (225 Hp) Automatic | Front wheel drive | 225 |
| 3.0 V6 (210 Hp) Automatic | Front wheel drive | 210 |
| 3.0i V6 24V (200 Hp) Automatic | Front wheel drive | 200 |
| 3.0i V6 24V (198 Hp) Automatic | Front wheel drive | 198 |
| 2.4 16V (157 Hp) | Front wheel drive | 157 |
| 2.4 16V (157 Hp) Automatic | Front wheel drive | 157 |
| 3.0i V6 24V (200 Hp) | Front wheel drive | 200 |
| 3.0i V6 24V (200 Hp) Automatic | Front wheel drive | 200 |
| 3.0i V6 24V (198 Hp) Automatic | Front wheel drive | 198 |
| 3.0i V6 24V (200 Hp) Automatic | Front wheel drive | 200 |
| 2.2i 16V (135 Hp) Automatic | Front wheel drive | 135 |
| 2.2i 16V (135 Hp) | Front wheel drive | 135 |
| 3.0i V6 24V (200 Hp) | Front wheel drive | 200 |
| 3.0i V6 24V (200 Hp) Automatic | Front wheel drive | 200 |
| 2.2i 16V (135 Hp) Automatic | Front wheel drive | 135 |
| 3.0 V6 24V (194 Hp) | Front wheel drive | 194 |
| 3.0 V6 24V (194 Hp) Automatic | Front wheel drive | 194 |
| 2.2 (136 Hp) | Front wheel drive | 136 |
| 2.2 (136 Hp) Automatic | Front wheel drive | 136 |
| Sport 2.2 (128 Hp) | Front wheel drive | 128 |
| 3.0 V6 24V (190 Hp) Automatic | Front wheel drive | 190 |
| Sport 2.2 (128 Hp) Automatic | Front wheel drive | 128 |
| 2.2 (136 Hp) | Front wheel drive | 136 |
| 3.0 V6 24V (188 Hp) | Front wheel drive | 188 |
| 2.2 (136 Hp) Automatic | Front wheel drive | 136 |
| 3.0 V6 24V (188 Hp) Automatic | Front wheel drive | 188 |
| 2.2 (136 Hp) | Front wheel drive | 136 |
| 3.0 V6 24V (188 Hp) | Front wheel drive | 188 |
| 2.2 (136 Hp) Automatic | Front wheel drive | 136 |
| 3.0 V6 24V (188 Hp) Automatic | Front wheel drive | 188 |
| 2.0 GLi (128 Hp) | Front wheel drive | 128 |
| 2.0 GLi 16V (121 Hp) | Front wheel drive | 121 |
| 2.0 Turbo-D (86 Hp) | Front wheel drive | 86 |
| 2.0 Turbo-D (84 Hp) | Front wheel drive | 84 |
| 2.5 V6 24V (160 Hp) | Front wheel drive | 160 |
| 1.8 (90 Hp) | Front wheel drive | 90 |
| 2.0 GLi (128 Hp) | Front wheel drive | 128 |
| 2.0 GLi 16V (121 Hp) CAT | Front wheel drive | 121 |
| 2.0 Turbo-D (86 Hp) | Front wheel drive | 86 |
| 2.0 Turbo-D (84 Hp) | Front wheel drive | 84 |
| 2.5 V6 GXi (160 Hp) | Front wheel drive | 160 |
| 2.0 GLi (128 Hp) 4×4 | All wheel drive (4×4) | 128 |
| 1.8 Turbo-D (73 Hp) | Front wheel drive | 73 |
| 2.0 (107 Hp) | Front wheel drive | 107 |
| 1.8 (90 Hp) | Front wheel drive | 90 |
| 2.0 LE (92 Hp) Automatic | Front wheel drive | 92 |
| 1.8 (90 Hp) | Front wheel drive | 90 |
| 1.8 Turbo-D (73 Hp) | Front wheel drive | 73 |
| 2.0 GLi (107 Hp) | Front wheel drive | 107 |
Camry VIII (XV70)
Fuel Economy & Emissions
| Engine | Fuel Type | Tank Capacity (L) |
|---|---|---|
| 3.5 V6 (301 Hp) Automatic | Petrol (Gasoline) | 55 |
| 2.5 (203 Hp) Automatic | Petrol (Gasoline) | 55 |
| 2.5 (208 Hp) Hybrid Automatic | Petrol (Gasoline) | 49 |
| 2.5 (218 Hp) Hybrid CVT | Petrol (Gasoline) | 49 |
| 2.0 (150 Hp) Automatic | Petrol (Gasoline) | 60 |
| 2.5 (181 Hp) Automatic | Petrol (Gasoline) | 60 |
| 3.5 V6 (249 Hp) Automatic | Petrol (Gasoline) | 60 |
| 2.0 (150 Hp) Automatic | Petrol (Gasoline) | 70 |
| 2.5 (181 Hp) Automatic | Petrol (Gasoline) | 70 |
| 3.5 V6 (250 Hp) Automatic | Petrol (Gasoline) | 70 |
| 2.5 (178 Hp) Automatic | Petrol (Gasoline) | 64 |
| 3.5 V6 (268 Hp) Automatic | Petrol (Gasoline) | 64 |
| 2.5 (200 Hp) Hybrid ECVT | Petrol (Gasoline) | 64 |
| 3.5 V6 (268 Hp) Automatic | Petrol (Gasoline) | 64 |
| 2.5 (178 Hp) Automatic | Petrol (Gasoline) | 64 |
| 2.5 (200 Hp) Hybrid ECVT | Petrol (Gasoline) | 64 |
| 2.0 (148 Hp) Automatic | Petrol (Gasoline) | 70 |
| 2.5 (181 Hp) Automatic | Petrol (Gasoline) | 70 |
| 3.5 V6 (249 Hp) Automatic | Petrol (Gasoline) | 70 |
| 3.5 V6 (275 Hp) Automatic | Petrol (Gasoline) | 70 |
| 2.5 (179 Hp) Automatic | Petrol (Gasoline) | 70 |
| 2.5 (169 Hp) | Petrol (Gasoline) | 70 |
| 3.5 V6 (268 Hp) Automatic | Petrol (Gasoline) | 70 |
| 2.4 (187 Hp) Hybrid ECVT | Petrol (Gasoline) | 65 |
| 2.4i 16V (167 Hp) | Petrol (Gasoline) | 70 |
| 2.4i 16V (158 Hp) Automatic | Petrol (Gasoline) | 70 |
| 3.5i V6 (277 Hp) Automatic | Petrol (Gasoline) | 70 |
| 2.4i 16V (167 Hp) Automatic | Petrol (Gasoline) | 70 |
| 2.4i 16V (158 Hp) | Petrol (Gasoline) | 70 |
| 3.5i V6 (268 Hp) Automatic | Petrol (Gasoline) | 70 |
| 2.4 (187 Hp) Hybrid CVT | Petrol (Gasoline) | 65 |
| 3.3 V6 (210 Hp) Automatic | Petrol (Gasoline) | 70 |
| 2.4 16V (155 Hp) | Petrol (Gasoline) | 70 |
| 2.4 16V (155 Hp) Automatic | Petrol (Gasoline) | 70 |
| 3.3 V6 (210 Hp) Automatic | Petrol (Gasoline) | 70 |
| 2.4 16V (157 Hp) Automatic | Petrol (Gasoline) | 70 |
| 3.3 V6 (225 Hp) Automatic | Petrol (Gasoline) | 70 |
| 2.4 16V (157 Hp) | Petrol (Gasoline) | 70 |
| 3.3 V6 (225 Hp) Automatic | Petrol (Gasoline) | 70 |
| 2.4 16V (157 Hp) Automatic | Petrol (Gasoline) | 70 |
| 2.4 16V (160 Hp) Automatic | Petrol (Gasoline) | 70 |
| 2.4 16V (160 Hp) | Petrol (Gasoline) | 70 |
| 3.0 V6 (190 Hp) Automatic | Petrol (Gasoline) | 70 |
| 3.0 V6 (210 Hp) Automatic | Petrol (Gasoline) | 70 |
| 3.3 V6 (225 Hp) Automatic | Petrol (Gasoline) | 70 |
| 2.4 16V (154 Hp) | Petrol (Gasoline) | 70 |
| 2.4 16V (154 Hp) Automatic | Petrol (Gasoline) | 70 |
| 3.3 V6 (210 Hp) Automatic | Petrol (Gasoline) | 70 |
| 2.4 16V (152 Hp) | Petrol (Gasoline) | 70 |
| 3.0 V6 (186 Hp) Automatic | Petrol (Gasoline) | 70 |
| 2.4 16V (152 Hp) Automatic | Petrol (Gasoline) | 70 |
| 2.4 16V (157 Hp) Automatic | Petrol (Gasoline) | 70 |
| 2.4 16V (157 Hp) | Petrol (Gasoline) | 70 |
| 3.0 V6 24V (192 Hp) Automatic | Petrol (Gasoline) | 70 |
| 3.3 V6 (225 Hp) Automatic | Petrol (Gasoline) | 70 |
| 3.0 V6 (210 Hp) Automatic | Petrol (Gasoline) | 70 |
| 3.0i V6 24V (200 Hp) Automatic | Petrol (Gasoline) | 70 |
| 3.0i V6 24V (198 Hp) Automatic | Petrol (Gasoline) | 70 |
| 2.4 16V (157 Hp) | Petrol (Gasoline) | 70 |
| 2.4 16V (157 Hp) Automatic | Petrol (Gasoline) | 70 |
| 3.0i V6 24V (200 Hp) | Petrol (Gasoline) | 70 |
| 3.0i V6 24V (200 Hp) Automatic | Petrol (Gasoline) | 70 |
| 3.0i V6 24V (198 Hp) Automatic | Petrol (Gasoline) | 70 |
| 3.0i V6 24V (200 Hp) Automatic | Petrol (Gasoline) | 70 |
| 2.2i 16V (135 Hp) Automatic | Petrol (Gasoline) | 70 |
| 2.2i 16V (135 Hp) | Petrol (Gasoline) | 70 |
| 3.0i V6 24V (200 Hp) | Petrol (Gasoline) | 70 |
| 3.0i V6 24V (200 Hp) Automatic | Petrol (Gasoline) | 70 |
| 2.2i 16V (135 Hp) Automatic | Petrol (Gasoline) | 70 |
| 3.0 V6 24V (194 Hp) | Petrol (Gasoline) | 70 |
| 3.0 V6 24V (194 Hp) Automatic | Petrol (Gasoline) | 70 |
| 2.2 (136 Hp) | Petrol (Gasoline) | 70 |
| 2.2 (136 Hp) Automatic | Petrol (Gasoline) | 70 |
| Sport 2.2 (128 Hp) | Petrol (Gasoline) | 70 |
| 3.0 V6 24V (190 Hp) Automatic | Petrol (Gasoline) | 70 |
| Sport 2.2 (128 Hp) Automatic | Petrol (Gasoline) | 70 |
| 2.2 (136 Hp) | Petrol (Gasoline) | 70 |
| 3.0 V6 24V (188 Hp) | Petrol (Gasoline) | 70 |
| 2.2 (136 Hp) Automatic | Petrol (Gasoline) | 70 |
| 3.0 V6 24V (188 Hp) Automatic | Petrol (Gasoline) | 70 |
| 2.2 (136 Hp) | Petrol (Gasoline) | 70 |
| 3.0 V6 24V (188 Hp) | Petrol (Gasoline) | 70 |
| 2.2 (136 Hp) Automatic | Petrol (Gasoline) | 70 |
| 3.0 V6 24V (188 Hp) Automatic | Petrol (Gasoline) | 70 |
| 2.0 GLi (128 Hp) | Petrol (Gasoline) | 60 |
| 2.0 GLi 16V (121 Hp) | Petrol (Gasoline) | 60 |
| 2.0 Turbo-D (86 Hp) | Diesel | 60 |
| 2.0 Turbo-D (84 Hp) | Diesel | 60 |
| 2.5 V6 24V (160 Hp) | Petrol (Gasoline) | 60 |
| 1.8 (90 Hp) | Petrol (Gasoline) | 60 |
| 2.0 GLi (128 Hp) | Petrol (Gasoline) | 60 |
| 2.0 GLi 16V (121 Hp) CAT | Petrol (Gasoline) | 60 |
| 2.0 Turbo-D (86 Hp) | Diesel | 60 |
| 2.0 Turbo-D (84 Hp) | Diesel | 60 |
| 2.5 V6 GXi (160 Hp) | Petrol (Gasoline) | 60 |
| 2.0 GLi (128 Hp) 4×4 | Petrol (Gasoline) | 60 |
| 1.8 Turbo-D (73 Hp) | Diesel | 55 |
| 2.0 (107 Hp) | Petrol (Gasoline) | 55 |
| 1.8 (90 Hp) | Petrol (Gasoline) | 55 |
| 2.0 LE (92 Hp) Automatic | Petrol (Gasoline) | 52 |
| 1.8 (90 Hp) | Petrol (Gasoline) | 55 |
| 1.8 Turbo-D (73 Hp) | Diesel | 55 |
| 2.0 GLi (107 Hp) | Petrol (Gasoline) | 55 |
Camry VIII (XV70)
Dimensions & Boot Space
| Engine | Length | Width |
|---|---|---|
| 3.5 V6 (301 Hp) Automatic | 4879 | 1839 |
| 2.5 (203 Hp) Automatic | 4879 | 1839 |
| 2.5 (208 Hp) Hybrid Automatic | 4879 | 1839 |
| 2.5 (218 Hp) Hybrid CVT | 4885 | 1840 |
| 2.0 (150 Hp) Automatic | 4885 | 1840 |
| 2.5 (181 Hp) Automatic | 4885 | 1840 |
| 3.5 V6 (249 Hp) Automatic | 4885 | 1840 |
| 2.0 (150 Hp) Automatic | 4850 | 1825 |
| 2.5 (181 Hp) Automatic | 4850 | 1825 |
| 3.5 V6 (250 Hp) Automatic | 4850 | 1825 |
| 2.5 (178 Hp) Automatic | 4849 | 1821 |
| 3.5 V6 (268 Hp) Automatic | 4849 | 1821 |
| 2.5 (200 Hp) Hybrid ECVT | 4849 | 1821 |
| 3.5 V6 (268 Hp) Automatic | 4806 | 1821 |
| 2.5 (178 Hp) Automatic | 4806 | 1821 |
| 2.5 (200 Hp) Hybrid ECVT | 4806 | 1821 |
| 2.0 (148 Hp) Automatic | 4825 | 1825 |
| 2.5 (181 Hp) Automatic | 4825 | 1825 |
| 3.5 V6 (249 Hp) Automatic | 4825 | 1825 |
| 3.5 V6 (275 Hp) Automatic | 4825 | 1825 |
| 2.5 (179 Hp) Automatic | 4806 | 1820 |
| 2.5 (169 Hp) | 4806 | 1820 |
| 3.5 V6 (268 Hp) Automatic | 4806 | 1820 |
| 2.4 (187 Hp) Hybrid ECVT | 4806 | 1821 |
| 2.4i 16V (167 Hp) | 4815 | 1820 |
| 2.4i 16V (158 Hp) Automatic | 4805 | 1820 |
| 3.5i V6 (277 Hp) Automatic | 4815 | 1820 |
| 2.4i 16V (167 Hp) Automatic | 4815 | 1820 |
| 2.4i 16V (158 Hp) | 4805 | 1820 |
| 3.5i V6 (268 Hp) Automatic | 4805 | 1820 |
| 2.4 (187 Hp) Hybrid CVT | 4805 | 1820 |
| 3.3 V6 (210 Hp) Automatic | 4890 | 1816 |
| 2.4 16V (155 Hp) | 4890 | 1816 |
| 2.4 16V (155 Hp) Automatic | 4890 | 1816 |
| 3.3 V6 (210 Hp) Automatic | 4890 | 1816 |
| 2.4 16V (157 Hp) Automatic | 4890 | 1816 |
| 3.3 V6 (225 Hp) Automatic | 4890 | 1816 |
| 2.4 16V (157 Hp) | 4890 | 1816 |
| 3.3 V6 (225 Hp) Automatic | 4890 | 1816 |
| 2.4 16V (157 Hp) Automatic | 4890 | 1816 |
| 2.4 16V (160 Hp) Automatic | 4805 | 1795 |
| 2.4 16V (160 Hp) | 4805 | 1795 |
| 3.0 V6 (190 Hp) Automatic | 4805 | 1795 |
| 3.0 V6 (210 Hp) Automatic | 4805 | 1795 |
| 3.3 V6 (225 Hp) Automatic | 4805 | 1795 |
| 2.4 16V (154 Hp) | 4805 | 1795 |
| 2.4 16V (154 Hp) Automatic | 4805 | 1795 |
| 3.3 V6 (210 Hp) Automatic | 4805 | 1795 |
| 2.4 16V (152 Hp) | 4815 | 1795 |
| 3.0 V6 (186 Hp) Automatic | 4815 | 1795 |
| 2.4 16V (152 Hp) Automatic | 4815 | 1795 |
| 2.4 16V (157 Hp) Automatic | 4805 | 1795 |
| 2.4 16V (157 Hp) | 4805 | 1795 |
| 3.0 V6 24V (192 Hp) Automatic | 4805 | 1795 |
| 3.3 V6 (225 Hp) Automatic | 4805 | 1795 |
| 3.0 V6 (210 Hp) Automatic | 4805 | 1795 |
| 3.0i V6 24V (200 Hp) Automatic | 4864 | 1806 |
| 3.0i V6 24V (198 Hp) Automatic | 4864 | 1806 |
| 2.4 16V (157 Hp) | 4864 | 1806 |
| 2.4 16V (157 Hp) Automatic | 4864 | 1806 |
| 3.0i V6 24V (200 Hp) | 4864 | 1806 |
| 3.0i V6 24V (200 Hp) Automatic | 4864 | 1806 |
| 3.0i V6 24V (198 Hp) Automatic | 4864 | 1806 |
| 3.0i V6 24V (200 Hp) Automatic | 4826 | 1806 |
| 2.2i 16V (135 Hp) Automatic | 4826 | 1806 |
| 2.2i 16V (135 Hp) | 4826 | 1806 |
| 3.0i V6 24V (200 Hp) | 4826 | 1806 |
| 3.0i V6 24V (200 Hp) Automatic | 4826 | 1806 |
| 2.2i 16V (135 Hp) Automatic | 4826 | 1806 |
| 3.0 V6 24V (194 Hp) | 4788 | 1780 |
| 3.0 V6 24V (194 Hp) Automatic | 4788 | 1780 |
| 2.2 (136 Hp) | 4788 | 1780 |
| 2.2 (136 Hp) Automatic | 4788 | 1780 |
| Sport 2.2 (128 Hp) | 4765 | 1785 |
| 3.0 V6 24V (190 Hp) Automatic | 4765 | 1785 |
| Sport 2.2 (128 Hp) Automatic | 4765 | 1785 |
| 2.2 (136 Hp) | 4795 | 1770 |
| 3.0 V6 24V (188 Hp) | 4795 | 1770 |
| 2.2 (136 Hp) Automatic | 4795 | 1770 |
| 3.0 V6 24V (188 Hp) Automatic | 4795 | 1770 |
| 2.2 (136 Hp) | 4725 | 1770 |
| 3.0 V6 24V (188 Hp) | 4725 | 1770 |
| 2.2 (136 Hp) Automatic | 4725 | 1770 |
| 3.0 V6 24V (188 Hp) Automatic | 4725 | 1770 |
| 2.0 GLi (128 Hp) | 4610 | 1710 |
| 2.0 GLi 16V (121 Hp) | 4610 | 1710 |
| 2.0 Turbo-D (86 Hp) | 4610 | 1710 |
| 2.0 Turbo-D (84 Hp) | 4610 | 1710 |
| 2.5 V6 24V (160 Hp) | 4610 | 1710 |
| 1.8 (90 Hp) | 4520 | 1710 |
| 2.0 GLi (128 Hp) | 4520 | 1710 |
| 2.0 GLi 16V (121 Hp) CAT | 4520 | 1710 |
| 2.0 Turbo-D (86 Hp) | 4520 | 1710 |
| 2.0 Turbo-D (84 Hp) | 4520 | 1710 |
| 2.5 V6 GXi (160 Hp) | 4520 | 1710 |
| 2.0 GLi (128 Hp) 4×4 | 4520 | 1710 |
| 1.8 Turbo-D (73 Hp) | 4435 | 1690 |
| 2.0 (107 Hp) | 4435 | 1690 |
| 1.8 (90 Hp) | 4435 | 1690 |
| 2.0 LE (92 Hp) Automatic | 4460 | 1689 |
| 1.8 (90 Hp) | 4415 | 1690 |
| 1.8 Turbo-D (73 Hp) | 4415 | 1690 |
| 2.0 GLi (107 Hp) | 4415 | 1690 |
Other popular Toyota reviews
Latest advice articles
How to transfer ownership and tax for a used car
Getting an MOT in 2025 – the MOT test explained


