Toyota Avensis
Built at a manufacturing plant in Derbyshire between 1997 and 2018, the Toyota Avensis is a family-friendly executive saloon that rivals the likes of the Ford Mondeo and Volkswagen Passat. You’ll find it in both petrol and diesel guises, and there are automatic transmission options as well as an estate version on the market. Three generations of the model were introduced during its lifetime to keep up its modern appeal. The most recent was a facelifted version of the 2015 models, which included a new engine, refined styling on the rear body shape and a new-look interior. There are various trim levels available, but if you’re looking for premium comfort and tech including a rear parking camera and lumbar support, check out the Business Edition.
Featured Toyota Avensis Review
A closer look at the Toyota Avensis
Check the price and spec table below to find the right Toyota Avensis for you.
Avensis III Wagon (facelift 2015)
Engine | Introduced | Bodytype |
---|---|---|
1.6 Valvematic (132 Hp) | 2015 | Station wagon (estate) |
1.8 Valvematic (147 Hp) | 2015 | Station wagon (estate) |
1.8 Valvematic (147 Hp) Multidrive S | 2015 | Station wagon (estate) |
2.0 Valvematic (152 Hp) Multidrive S | 2015 | Station wagon (estate) |
1.6 D-4D (112 Hp) | 2015 | Station wagon (estate) |
2.0 D-4D (143 Hp) | 2015 | Station wagon (estate) |
1.6 Valvematic (132 Hp) | 2015 | Sedan |
1.8 Valvematic (147 Hp) | 2015 | Sedan |
1.8 Valvematic (147 Hp) Multidrive S | 2015 | Sedan |
2.0 Valvematic (152 Hp) Multidrive S | 2015 | Sedan |
1.6 D-4D (112 Hp) | 2015 | Sedan |
2.0 D-4D (143 Hp) | 2015 | Sedan |
1.6 Valvematic (132 Hp) | 2012 | Station wagon (estate) |
1.8 Valvematic (147 Hp) | 2012 | Station wagon (estate) |
1.8 Valvematic (147 Hp) CVT | 2012 | Station wagon (estate) |
2.0 Valvematic (152 Hp) | 2012 | Station wagon (estate) |
2.0 D-4D (124 Hp) | 2012 | Station wagon (estate) |
2.2 D-CAT (150 Hp) | 2012 | Station wagon (estate) |
2.2 D-CAT (150 Hp) Automatic | 2012 | Station wagon (estate) |
2.2 D-4D (150 Hp) | 2012 | Station wagon (estate) |
1.6 Valvematic (132 Hp) | 2012 | Sedan |
1.8 Valvematic (147 Hp) | 2012 | Sedan |
2.0 Valvematic (152 Hp) | 2012 | Sedan |
2.0 D-4D (124 Hp) | 2012 | Sedan |
2.2 D-CAT (150 Hp) | 2012 | Sedan |
2.2 D-CAT (150 Hp) Automatic | 2012 | Sedan |
2.2 D-4D (150 Hp) | 2012 | Sedan |
2.0 Valvematic (152 Hp) CVT | 2012 | Sedan |
1.8 Valvematic (147 Hp) CVT | 2012 | Sedan |
1.6i (132 Hp) | 2009 | Station wagon (estate) |
1.8i (147 Hp) | 2009 | Station wagon (estate) |
1.8i (147 Hp) Multidrive S | 2009 | Station wagon (estate) |
2.0i (152 Hp) | 2009 | Station wagon (estate) |
2.0i (152 Hp) Multidrive S | 2009 | Station wagon (estate) |
2.2 D-4D (150 Hp) | 2009 | Station wagon (estate) |
2.2 D-4D (150 Hp) Automatic | 2009 | Station wagon (estate) |
2.2 D-CAT (177 Hp) | 2009 | Station wagon (estate) |
1.6i (132 Hp) | 2009 | Hatchback |
1.8i (147 Hp) | 2009 | Hatchback |
1.8i (147 Hp) Multidrive | 2009 | Hatchback |
2.0i (152 Hp) | 2009 | Hatchback |
2.0i (152 Hp) Multidrive | 2009 | Hatchback |
2.0 D-4D (126 Hp) | 2009 | Hatchback |
2.2 D-4D (150 Hp) | 2009 | Hatchback |
2.2 D-CAT (150 Hp) | 2009 | Hatchback |
2.2 D-CAT (177 Hp) | 2009 | Hatchback |
1.6 VVT-i (110 Hp) | 2003 | Station wagon (estate) |
1.8 VVT-i (129 Hp) | 2003 | Station wagon (estate) |
2.0 VTT-i (147 Hp) | 2003 | Station wagon (estate) |
2.0 VTT-i (147 Hp) Automatic | 2003 | Station wagon (estate) |
2.2 D-4D (148 Hp) | 2005 | Station wagon (estate) |
2.2 D-4D (175 Hp) | 2005 | Station wagon (estate) |
2.4 i 16V D-4 (163 Hp) | 2003 | Station wagon (estate) |
2.0 D-4D (116 Hp) | 2003 | Station wagon (estate) |
1.8 VVT-i (129 Hp) Automatic | 2003 | Station wagon (estate) |
1.6 VVT-i (110 Hp) | 2003 | Hatchback |
1.8 VVT-i (129 Hp) | 2003 | Hatchback |
2.0 D-4 (147 Hp) | 2003 | Hatchback |
2.0 D-4D (116 Hp) | 2003 | Hatchback |
2.0 D-4 (147 Hp) Automatic | 2003 | Hatchback |
1.8 VVT-i (129 Hp) Automatic | 2003 | Hatchback |
1.6 VVT-i (110 Hp) | 2003 | Sedan |
1.8 VVT-i (129 Hp) MT | 2003 | Sedan |
1.8 VVT-i (129 Hp) Automatic | 2003 | Sedan |
2.0 VTT-i (147 Hp) MT | 2003 | Sedan |
2.0 VTT-i (147 Hp) Automatic | 2003 | Sedan |
2.0 D-4D (116 Hp) | 2003 | Sedan |
2.2 D-4D (148 Hp) | 2005 | Sedan |
2.2 D-4D (175 Hp) | 2005 | Sedan |
2.4 i 16V D-4 (163 Hp) | 2003 | Sedan |
2.0 (150 Hp) | 2001 | Minivan |
2.0 D-4D (116 Hp) | 2001 | Minivan |
2.0 (150 Hp) Automatic | 2001 | Minivan |
1.6 (101 Hp) | 1997 | Station wagon (estate) |
1.6 (110 Hp) | 1997 | Station wagon (estate) |
1.8 (110 Hp) | 1997 | Station wagon (estate) |
2.0 (128 Hp) | 1997 | Station wagon (estate) |
2.0 D-4D (110 Hp) | 1999 | Station wagon (estate) |
2.0 TD (90 Hp) | 1997 | Station wagon (estate) |
1.8 (110 Hp) Automatic | 1997 | Station wagon (estate) |
2.0 (128 Hp) Automatic | 1997 | Station wagon (estate) |
1.6 (101 Hp) | 1997 | Hatchback |
1.6 (110 Hp) | 1997 | Hatchback |
1.8 (110 Hp) | 1997 | Hatchback |
2.0 (128 Hp) | 1997 | Hatchback |
2.0 16V (150 Hp) | 2000 | Hatchback |
2.0 D-4D (110 Hp) | 1999 | Hatchback |
2.0 TD (90 Hp) | 1997 | Hatchback |
2.0 (128 Hp) Automatic | 1997 | Hatchback |
2.0 16V (150 Hp) Automatic | 2000 | Hatchback |
1.8 (110 Hp) Automatic | 1997 | Hatchback |
1.6 (101 Hp) | 1997 | Sedan |
1.6 (110 Hp) | 1997 | Sedan |
1.8 (110 Hp) | 1997 | Sedan |
2.0 (128 Hp) | 1997 | Sedan |
2.0 16V (150 Hp) | 2000 | Sedan |
2.0 D-4D (110 Hp) | 1999 | Sedan |
2.0 TD (90 Hp) | 1997 | Sedan |
2.0 16V (150 Hp) Automatic | 2000 | Sedan |
2.0 (128 Hp) Automatic | 1997 | Sedan |
Avensis III Wagon (facelift 2015)
Performance & Engine
Engine | Drivetrain | Power (hp) |
---|---|---|
1.6 Valvematic (132 Hp) | Front wheel drive | 132 |
1.8 Valvematic (147 Hp) | Front wheel drive | 147 |
1.8 Valvematic (147 Hp) Multidrive S | Front wheel drive | 147 |
2.0 Valvematic (152 Hp) Multidrive S | Front wheel drive | 152 |
1.6 D-4D (112 Hp) | Front wheel drive | 112 |
2.0 D-4D (143 Hp) | Front wheel drive | 143 |
1.6 Valvematic (132 Hp) | Front wheel drive | 132 |
1.8 Valvematic (147 Hp) | Front wheel drive | 147 |
1.8 Valvematic (147 Hp) Multidrive S | Front wheel drive | 147 |
2.0 Valvematic (152 Hp) Multidrive S | Front wheel drive | 152 |
1.6 D-4D (112 Hp) | Front wheel drive | 112 |
2.0 D-4D (143 Hp) | Front wheel drive | 143 |
1.6 Valvematic (132 Hp) | Front wheel drive | 132 |
1.8 Valvematic (147 Hp) | Front wheel drive | 147 |
1.8 Valvematic (147 Hp) CVT | Front wheel drive | 147 |
2.0 Valvematic (152 Hp) | Front wheel drive | 152 |
2.0 D-4D (124 Hp) | Front wheel drive | 124 |
2.2 D-CAT (150 Hp) | Front wheel drive | 150 |
2.2 D-CAT (150 Hp) Automatic | Front wheel drive | 150 |
2.2 D-4D (150 Hp) | Front wheel drive | 150 |
1.6 Valvematic (132 Hp) | Front wheel drive | 132 |
1.8 Valvematic (147 Hp) | Front wheel drive | 147 |
2.0 Valvematic (152 Hp) | Front wheel drive | 152 |
2.0 D-4D (124 Hp) | Front wheel drive | 124 |
2.2 D-CAT (150 Hp) | Front wheel drive | 150 |
2.2 D-CAT (150 Hp) Automatic | Front wheel drive | 150 |
2.2 D-4D (150 Hp) | Front wheel drive | 150 |
2.0 Valvematic (152 Hp) CVT | Front wheel drive | 152 |
1.8 Valvematic (147 Hp) CVT | Front wheel drive | 147 |
1.6i (132 Hp) | Front wheel drive | 132 |
1.8i (147 Hp) | Front wheel drive | 147 |
1.8i (147 Hp) Multidrive S | Front wheel drive | 147 |
2.0i (152 Hp) | Front wheel drive | 152 |
2.0i (152 Hp) Multidrive S | Front wheel drive | 152 |
2.2 D-4D (150 Hp) | Front wheel drive | 150 |
2.2 D-4D (150 Hp) Automatic | Front wheel drive | 150 |
2.2 D-CAT (177 Hp) | Front wheel drive | 177 |
1.6i (132 Hp) | Front wheel drive | 132 |
1.8i (147 Hp) | Front wheel drive | 147 |
1.8i (147 Hp) Multidrive | Front wheel drive | 147 |
2.0i (152 Hp) | Front wheel drive | 152 |
2.0i (152 Hp) Multidrive | Front wheel drive | 152 |
2.0 D-4D (126 Hp) | Front wheel drive | 126 |
2.2 D-4D (150 Hp) | Front wheel drive | 150 |
2.2 D-CAT (150 Hp) | Front wheel drive | 150 |
2.2 D-CAT (177 Hp) | Front wheel drive | 177 |
1.6 VVT-i (110 Hp) | Front wheel drive | 110 |
1.8 VVT-i (129 Hp) | Front wheel drive | 129 |
2.0 VTT-i (147 Hp) | Front wheel drive | 147 |
2.0 VTT-i (147 Hp) Automatic | Front wheel drive | 147 |
2.2 D-4D (148 Hp) | Front wheel drive | 148 |
2.2 D-4D (175 Hp) | Front wheel drive | 175 |
2.4 i 16V D-4 (163 Hp) | Front wheel drive | 163 |
2.0 D-4D (116 Hp) | Front wheel drive | 116 |
1.8 VVT-i (129 Hp) Automatic | Front wheel drive | 129 |
1.6 VVT-i (110 Hp) | Front wheel drive | 110 |
1.8 VVT-i (129 Hp) | Front wheel drive | 129 |
2.0 D-4 (147 Hp) | Front wheel drive | 147 |
2.0 D-4D (116 Hp) | Front wheel drive | 116 |
2.0 D-4 (147 Hp) Automatic | Front wheel drive | 147 |
1.8 VVT-i (129 Hp) Automatic | Front wheel drive | 129 |
1.6 VVT-i (110 Hp) | Front wheel drive | 110 |
1.8 VVT-i (129 Hp) MT | Front wheel drive | 129 |
1.8 VVT-i (129 Hp) Automatic | Front wheel drive | 129 |
2.0 VTT-i (147 Hp) MT | Front wheel drive | 147 |
2.0 VTT-i (147 Hp) Automatic | Front wheel drive | 147 |
2.0 D-4D (116 Hp) | Front wheel drive | 116 |
2.2 D-4D (148 Hp) | Front wheel drive | 148 |
2.2 D-4D (175 Hp) | Front wheel drive | 175 |
2.4 i 16V D-4 (163 Hp) | Front wheel drive | 163 |
2.0 (150 Hp) | Front wheel drive | 150 |
2.0 D-4D (116 Hp) | Front wheel drive | 116 |
2.0 (150 Hp) Automatic | Front wheel drive | 150 |
1.6 (101 Hp) | Front wheel drive | 101 |
1.6 (110 Hp) | Front wheel drive | 110 |
1.8 (110 Hp) | Front wheel drive | 110 |
2.0 (128 Hp) | Front wheel drive | 128 |
2.0 D-4D (110 Hp) | Front wheel drive | 110 |
2.0 TD (90 Hp) | Front wheel drive | 90 |
1.8 (110 Hp) Automatic | Front wheel drive | 110 |
2.0 (128 Hp) Automatic | Front wheel drive | 128 |
1.6 (101 Hp) | Front wheel drive | 101 |
1.6 (110 Hp) | Front wheel drive | 110 |
1.8 (110 Hp) | Front wheel drive | 110 |
2.0 (128 Hp) | Front wheel drive | 128 |
2.0 16V (150 Hp) | Front wheel drive | 150 |
2.0 D-4D (110 Hp) | Front wheel drive | 110 |
2.0 TD (90 Hp) | Front wheel drive | 90 |
2.0 (128 Hp) Automatic | Front wheel drive | 128 |
2.0 16V (150 Hp) Automatic | Front wheel drive | 150 |
1.8 (110 Hp) Automatic | Front wheel drive | 110 |
1.6 (101 Hp) | Front wheel drive | 101 |
1.6 (110 Hp) | Front wheel drive | 110 |
1.8 (110 Hp) | Front wheel drive | 110 |
2.0 (128 Hp) | Front wheel drive | 128 |
2.0 16V (150 Hp) | Front wheel drive | 150 |
2.0 D-4D (110 Hp) | Front wheel drive | 110 |
2.0 TD (90 Hp) | Front wheel drive | 90 |
2.0 16V (150 Hp) Automatic | Front wheel drive | 150 |
2.0 (128 Hp) Automatic | Front wheel drive | 128 |
Avensis III Wagon (facelift 2015)
Fuel Economy & Emissions
Engine | Fuel Type | Tank Capacity (L) |
---|---|---|
1.6 Valvematic (132 Hp) | Petrol (Gasoline) | 60 |
1.8 Valvematic (147 Hp) | Petrol (Gasoline) | 60 |
1.8 Valvematic (147 Hp) Multidrive S | Petrol (Gasoline) | 60 |
2.0 Valvematic (152 Hp) Multidrive S | Petrol (Gasoline) | 60 |
1.6 D-4D (112 Hp) | Diesel | 60 |
2.0 D-4D (143 Hp) | Diesel | 60 |
1.6 Valvematic (132 Hp) | Petrol (Gasoline) | 60 |
1.8 Valvematic (147 Hp) | Petrol (Gasoline) | 60 |
1.8 Valvematic (147 Hp) Multidrive S | Petrol (Gasoline) | 60 |
2.0 Valvematic (152 Hp) Multidrive S | Petrol (Gasoline) | 60 |
1.6 D-4D (112 Hp) | Diesel | 60 |
2.0 D-4D (143 Hp) | Diesel | 60 |
1.6 Valvematic (132 Hp) | Petrol (Gasoline) | 60 |
1.8 Valvematic (147 Hp) | Petrol (Gasoline) | 60 |
1.8 Valvematic (147 Hp) CVT | Petrol (Gasoline) | 60 |
2.0 Valvematic (152 Hp) | Petrol (Gasoline) | 60 |
2.0 D-4D (124 Hp) | Diesel | 60 |
2.2 D-CAT (150 Hp) | Diesel | 60 |
2.2 D-CAT (150 Hp) Automatic | Diesel | 60 |
2.2 D-4D (150 Hp) | Diesel | 60 |
1.6 Valvematic (132 Hp) | Petrol (Gasoline) | 60 |
1.8 Valvematic (147 Hp) | Petrol (Gasoline) | 60 |
2.0 Valvematic (152 Hp) | Petrol (Gasoline) | 60 |
2.0 D-4D (124 Hp) | Diesel | 60 |
2.2 D-CAT (150 Hp) | Diesel | 60 |
2.2 D-CAT (150 Hp) Automatic | Diesel | 60 |
2.2 D-4D (150 Hp) | Diesel | 60 |
2.0 Valvematic (152 Hp) CVT | Petrol (Gasoline) | 60 |
1.8 Valvematic (147 Hp) CVT | Petrol (Gasoline) | 60 |
1.6i (132 Hp) | Petrol (Gasoline) | 60 |
1.8i (147 Hp) | Petrol (Gasoline) | 60 |
1.8i (147 Hp) Multidrive S | Petrol (Gasoline) | 60 |
2.0i (152 Hp) | Petrol (Gasoline) | 60 |
2.0i (152 Hp) Multidrive S | Petrol (Gasoline) | 60 |
2.2 D-4D (150 Hp) | Diesel | 60 |
2.2 D-4D (150 Hp) Automatic | Diesel | 60 |
2.2 D-CAT (177 Hp) | Diesel | 60 |
1.6i (132 Hp) | Petrol (Gasoline) | 60 |
1.8i (147 Hp) | Petrol (Gasoline) | 60 |
1.8i (147 Hp) Multidrive | Petrol (Gasoline) | 60 |
2.0i (152 Hp) | Petrol (Gasoline) | 60 |
2.0i (152 Hp) Multidrive | Petrol (Gasoline) | 60 |
2.0 D-4D (126 Hp) | Diesel | 60 |
2.2 D-4D (150 Hp) | Diesel | 60 |
2.2 D-CAT (150 Hp) | Diesel | 60 |
2.2 D-CAT (177 Hp) | Diesel | 60 |
1.6 VVT-i (110 Hp) | Petrol (Gasoline) | 60 |
1.8 VVT-i (129 Hp) | Petrol (Gasoline) | 60 |
2.0 VTT-i (147 Hp) | Petrol (Gasoline) | 60 |
2.0 VTT-i (147 Hp) Automatic | Petrol (Gasoline) | 60 |
2.2 D-4D (148 Hp) | Diesel | 60 |
2.2 D-4D (175 Hp) | Diesel | 60 |
2.4 i 16V D-4 (163 Hp) | Petrol (Gasoline) | 60 |
2.0 D-4D (116 Hp) | Diesel | 60 |
1.8 VVT-i (129 Hp) Automatic | Petrol (Gasoline) | 60 |
1.6 VVT-i (110 Hp) | Petrol (Gasoline) | 60 |
1.8 VVT-i (129 Hp) | Petrol (Gasoline) | 60 |
2.0 D-4 (147 Hp) | Petrol (Gasoline) | 60 |
2.0 D-4D (116 Hp) | Diesel | 60 |
2.0 D-4 (147 Hp) Automatic | Petrol (Gasoline) | 60 |
1.8 VVT-i (129 Hp) Automatic | Petrol (Gasoline) | 60 |
1.6 VVT-i (110 Hp) | Petrol (Gasoline) | 60 |
1.8 VVT-i (129 Hp) MT | Petrol (Gasoline) | 60 |
1.8 VVT-i (129 Hp) Automatic | Petrol (Gasoline) | 60 |
2.0 VTT-i (147 Hp) MT | Petrol (Gasoline) | 60 |
2.0 VTT-i (147 Hp) Automatic | Petrol (Gasoline) | 60 |
2.0 D-4D (116 Hp) | Diesel | 60 |
2.2 D-4D (148 Hp) | Diesel | 60 |
2.2 D-4D (175 Hp) | Diesel | 60 |
2.4 i 16V D-4 (163 Hp) | Petrol (Gasoline) | 60 |
2.0 (150 Hp) | Petrol (Gasoline) | 60 |
2.0 D-4D (116 Hp) | Diesel | 60 |
2.0 (150 Hp) Automatic | Petrol (Gasoline) | 60 |
1.6 (101 Hp) | Petrol (Gasoline) | 60 |
1.6 (110 Hp) | Petrol (Gasoline) | 60 |
1.8 (110 Hp) | Petrol (Gasoline) | 60 |
2.0 (128 Hp) | Petrol (Gasoline) | 60 |
2.0 D-4D (110 Hp) | Diesel | 60 |
2.0 TD (90 Hp) | Diesel | 60 |
1.8 (110 Hp) Automatic | Petrol (Gasoline) | 60 |
2.0 (128 Hp) Automatic | Petrol (Gasoline) | 60 |
1.6 (101 Hp) | Petrol (Gasoline) | 60 |
1.6 (110 Hp) | Petrol (Gasoline) | 60 |
1.8 (110 Hp) | Petrol (Gasoline) | 60 |
2.0 (128 Hp) | Petrol (Gasoline) | 60 |
2.0 16V (150 Hp) | Petrol (Gasoline) | 60 |
2.0 D-4D (110 Hp) | Diesel | 60 |
2.0 TD (90 Hp) | Diesel | 60 |
2.0 (128 Hp) Automatic | Petrol (Gasoline) | 60 |
2.0 16V (150 Hp) Automatic | Petrol (Gasoline) | 60 |
1.8 (110 Hp) Automatic | Petrol (Gasoline) | 60 |
1.6 (101 Hp) | Petrol (Gasoline) | 60 |
1.6 (110 Hp) | Petrol (Gasoline) | 60 |
1.8 (110 Hp) | Petrol (Gasoline) | 60 |
2.0 (128 Hp) | Petrol (Gasoline) | 60 |
2.0 16V (150 Hp) | Petrol (Gasoline) | 60 |
2.0 D-4D (110 Hp) | Diesel | 60 |
2.0 TD (90 Hp) | Diesel | 60 |
2.0 16V (150 Hp) Automatic | Petrol (Gasoline) | 60 |
2.0 (128 Hp) Automatic | Petrol (Gasoline) | 60 |
Avensis III Wagon (facelift 2015)
Dimensions & Boot Space
Engine | Length | Width |
---|---|---|
1.6 Valvematic (132 Hp) | 4820 | 1810 |
1.8 Valvematic (147 Hp) | 4820 | 1810 |
1.8 Valvematic (147 Hp) Multidrive S | 4820 | 1810 |
2.0 Valvematic (152 Hp) Multidrive S | 4820 | 1810 |
1.6 D-4D (112 Hp) | 4820 | 1810 |
2.0 D-4D (143 Hp) | 4820 | 1810 |
1.6 Valvematic (132 Hp) | 4710 | 1810 |
1.8 Valvematic (147 Hp) | 4710 | 1810 |
1.8 Valvematic (147 Hp) Multidrive S | 4710 | 1810 |
2.0 Valvematic (152 Hp) Multidrive S | 4710 | 1810 |
1.6 D-4D (112 Hp) | 4710 | 1810 |
2.0 D-4D (143 Hp) | 4710 | 1810 |
1.6 Valvematic (132 Hp) | 4780 | 1810 |
1.8 Valvematic (147 Hp) | 4780 | 1810 |
1.8 Valvematic (147 Hp) CVT | 4780 | 1810 |
2.0 Valvematic (152 Hp) | 4780 | 1810 |
2.0 D-4D (124 Hp) | 4780 | 1810 |
2.2 D-CAT (150 Hp) | 4780 | 1810 |
2.2 D-CAT (150 Hp) Automatic | 4780 | 1810 |
2.2 D-4D (150 Hp) | 4780 | 1810 |
1.6 Valvematic (132 Hp) | 4710 | 1810 |
1.8 Valvematic (147 Hp) | 4710 | 1810 |
2.0 Valvematic (152 Hp) | 4710 | 1810 |
2.0 D-4D (124 Hp) | 4710 | 1810 |
2.2 D-CAT (150 Hp) | 4710 | 1810 |
2.2 D-CAT (150 Hp) Automatic | 4710 | 1810 |
2.2 D-4D (150 Hp) | 4710 | 1810 |
2.0 Valvematic (152 Hp) CVT | 4710 | 1810 |
1.8 Valvematic (147 Hp) CVT | 4710 | 1810 |
1.6i (132 Hp) | 4765 | 1810 |
1.8i (147 Hp) | 4765 | 1810 |
1.8i (147 Hp) Multidrive S | 4765 | 1810 |
2.0i (152 Hp) | 4765 | 1810 |
2.0i (152 Hp) Multidrive S | 4765 | 1810 |
2.2 D-4D (150 Hp) | 4765 | 1810 |
2.2 D-4D (150 Hp) Automatic | 4765 | 1810 |
2.2 D-CAT (177 Hp) | 4765 | 1810 |
1.6i (132 Hp) | 4695 | 1810 |
1.8i (147 Hp) | 4695 | 1810 |
1.8i (147 Hp) Multidrive | 4695 | 1810 |
2.0i (152 Hp) | 4695 | 1810 |
2.0i (152 Hp) Multidrive | 4695 | 1810 |
2.0 D-4D (126 Hp) | 4695 | 1810 |
2.2 D-4D (150 Hp) | 4695 | 1810 |
2.2 D-CAT (150 Hp) | 4695 | 1810 |
2.2 D-CAT (177 Hp) | 4695 | 1810 |
1.6 VVT-i (110 Hp) | 4700 | 1760 |
1.8 VVT-i (129 Hp) | 4700 | 1760 |
2.0 VTT-i (147 Hp) | 4700 | 1760 |
2.0 VTT-i (147 Hp) Automatic | 4700 | 1760 |
2.2 D-4D (148 Hp) | 4700 | 1760 |
2.2 D-4D (175 Hp) | 4700 | 1760 |
2.4 i 16V D-4 (163 Hp) | 4700 | 1760 |
2.0 D-4D (116 Hp) | 4700 | 1760 |
1.8 VVT-i (129 Hp) Automatic | 4700 | 1760 |
1.6 VVT-i (110 Hp) | 4630 | 1760 |
1.8 VVT-i (129 Hp) | 4630 | 1760 |
2.0 D-4 (147 Hp) | 4630 | 1760 |
2.0 D-4D (116 Hp) | 4630 | 1760 |
2.0 D-4 (147 Hp) Automatic | 4630 | 1760 |
1.8 VVT-i (129 Hp) Automatic | 4630 | 1760 |
1.6 VVT-i (110 Hp) | 4630 | 1760 |
1.8 VVT-i (129 Hp) MT | 4630 | 1760 |
1.8 VVT-i (129 Hp) Automatic | 4630 | 1760 |
2.0 VTT-i (147 Hp) MT | 4630 | 1760 |
2.0 VTT-i (147 Hp) Automatic | 4630 | 1760 |
2.0 D-4D (116 Hp) | 4630 | 1760 |
2.2 D-4D (148 Hp) | 4630 | 1760 |
2.2 D-4D (175 Hp) | 4630 | 1760 |
2.4 i 16V D-4 (163 Hp) | 4630 | 1760 |
2.0 (150 Hp) | 4650 | 1760 |
2.0 D-4D (116 Hp) | 4650 | 1760 |
2.0 (150 Hp) Automatic | 4650 | 1760 |
1.6 (101 Hp) | 4570 | 1710 |
1.6 (110 Hp) | 4570 | 1710 |
1.8 (110 Hp) | 4570 | 1710 |
2.0 (128 Hp) | 4570 | 1710 |
2.0 D-4D (110 Hp) | 4570 | 1710 |
2.0 TD (90 Hp) | 4570 | 1710 |
1.8 (110 Hp) Automatic | 4570 | 1710 |
2.0 (128 Hp) Automatic | 4570 | 1710 |
1.6 (101 Hp) | 4490 | 1710 |
1.6 (110 Hp) | 4490 | 1710 |
1.8 (110 Hp) | 4490 | 1710 |
2.0 (128 Hp) | 4490 | 1710 |
2.0 16V (150 Hp) | 4490 | 1710 |
2.0 D-4D (110 Hp) | 4490 | 1710 |
2.0 TD (90 Hp) | 4490 | 1710 |
2.0 (128 Hp) Automatic | 4490 | 1710 |
2.0 16V (150 Hp) Automatic | 4490 | 1710 |
1.8 (110 Hp) Automatic | 4490 | 1710 |
1.6 (101 Hp) | 4490 | 1710 |
1.6 (110 Hp) | 4490 | 1710 |
1.8 (110 Hp) | 4490 | 1710 |
2.0 (128 Hp) | 4490 | 1710 |
2.0 16V (150 Hp) | 4490 | 1710 |
2.0 D-4D (110 Hp) | 4520 | 1710 |
2.0 TD (90 Hp) | 4490 | 1710 |
2.0 16V (150 Hp) Automatic | 4490 | 1710 |
2.0 (128 Hp) Automatic | 4490 | 1710 |
Other popular Toyota reviews
Latest advice articles

Car Parts at the Ready: Get your Motor Running with Second-hand Parts

Hints & Tips: Buying Used Cars
