Toyota Auris
The Toyota Auris is a renamed version of the Toyota Corolla. It’s a hatchback that’s targeted at the family market, offering reliability, safety, and plenty of room inside the cabin. Definitely one of the most affordable cars in its class, it also provides decent fuel economy with its versatile engine line-up. Besides the surprisingly nippy 1.2-litre turbo-charged petrol engine, there’s also a 1.6-litre diesel unit available. More recent models have added a 1.8-litre hybrid, so you can make the most of eco-friendly engine tech at a reasonably low price point.
Featured Toyota Auris Review
A closer look at the Toyota Auris
Check out prices and specs for the Toyota Auris in the table below.
Auris III
| Engine | Introduced | Bodytype |
|---|---|---|
| 2.0 (170 Hp) CVT | 2018 | Hatchback |
| 1.2 (116 Hp) start&stop Multidrive S | 2015 | Station wagon (estate) |
| 1.4 D-4D (90 Hp) | 2015 | Station wagon (estate) |
| 1.8 (136 Hp) Hybrid CVT | 2015 | Station wagon (estate) |
| 1.33 Dual VVT-i (99 Hp) | 2015 | Station wagon (estate) |
| 1.2 (116 Hp) start&stop | 2015 | Station wagon (estate) |
| 1.6 D-4D (112 Hp) start&stop | 2015 | Station wagon (estate) |
| 1.33 Dual VVT-i (99 Hp) | 2015 | Hatchback |
| 1.2 (116 Hp) start&stop | 2015 | Hatchback |
| 1.8 (136 Hp) Hybrid CVT | 2015 | Hatchback |
| 1.2 (116 Hp) start&stop Multidrive S | 2015 | Hatchback |
| 1.4 D-4D (90 Hp) | 2015 | Hatchback |
| 1.6 D-4D (112 Hp) start&stop | 2015 | Hatchback |
| 1.33 Dual VVT-i (100 Hp) | 2012 | Station wagon (estate) |
| 1.6 Valvematic (132 Hp) | 2012 | Station wagon (estate) |
| 1.4 D-4D (90 Hp) | 2012 | Station wagon (estate) |
| 2.0 D-4D (124 Hp) DPF | 2012 | Station wagon (estate) |
| 1.8 VVT-i (136 Hp) Hybrid | 2012 | Station wagon (estate) |
| 1.33 Dual VVT-i (99 Hp) | 2012 | Hatchback |
| 1.6 Valvematic (132 Hp) | 2012 | Hatchback |
| 1.6 Valvematic (132 Hp) CVT | 2012 | Hatchback |
| 1.4 D-4D (90 Hp) | 2012 | Hatchback |
| 2.0 D-4D (124 Hp) DPF | 2012 | Hatchback |
| 1.8 VVT-i (136 Hp) Hybrid | 2012 | Hatchback |
| 1.4 D-4D (90 Hp) Automatic | 2012 | Hatchback |
| 1.33 VVT-i (99 Hp) | 2010 | Hatchback |
| 1.6 16V Valvematic (132 Hp) | 2010 | Hatchback |
| 1.8 16V Valvematic (147 Hp) | 2010 | Hatchback |
| 2.0 D-4D (126 Hp) | 2010 | Hatchback |
| 2.0 D-4D (90 Hp) | 2010 | Hatchback |
| 1.3 16V VVT-i (101 Hp) | 2009 | Hatchback |
| 1.4 i 16V VVT-i (97 Hp) | 2006 | Hatchback |
| 1.6 16V Valvematic (132 Hp) | 2009 | Hatchback |
| 1.6i 16V VVT-i (124 Hp) | 2006 | Hatchback |
| 1.6 i 16V VVT-i (124 Hp) MMT | 2006 | Hatchback |
| 1.8 16V Valvematic (147 Hp) | 2009 | Hatchback |
| 2.0 D-4D (126 Hp) | 2006 | Hatchback |
| 2.2 D-4D (177 Hp) | 2006 | Hatchback |
| 1.6i 16V VVT-i (124 Hp) Automatic | 2006 | Hatchback |
Auris III
Performance & Engine
| Engine | Drivetrain | Power (hp) |
|---|---|---|
| 2.0 (170 Hp) CVT | Front wheel drive | 170 |
| 1.2 (116 Hp) start&stop Multidrive S | Front wheel drive | 116 |
| 1.4 D-4D (90 Hp) | Front wheel drive | 90 |
| 1.8 (136 Hp) Hybrid CVT | Front wheel drive | 99 |
| 1.33 Dual VVT-i (99 Hp) | Front wheel drive | 99 |
| 1.2 (116 Hp) start&stop | Front wheel drive | 116 |
| 1.6 D-4D (112 Hp) start&stop | Front wheel drive | 112 |
| 1.33 Dual VVT-i (99 Hp) | Front wheel drive | 99 |
| 1.2 (116 Hp) start&stop | Front wheel drive | 116 |
| 1.8 (136 Hp) Hybrid CVT | Front wheel drive | 99 |
| 1.2 (116 Hp) start&stop Multidrive S | Front wheel drive | 116 |
| 1.4 D-4D (90 Hp) | Front wheel drive | 90 |
| 1.6 D-4D (112 Hp) start&stop | Front wheel drive | 112 |
| 1.33 Dual VVT-i (100 Hp) | Front wheel drive | 100 |
| 1.6 Valvematic (132 Hp) | Front wheel drive | 132 |
| 1.4 D-4D (90 Hp) | Front wheel drive | 90 |
| 2.0 D-4D (124 Hp) DPF | Front wheel drive | 124 |
| 1.8 VVT-i (136 Hp) Hybrid | Front wheel drive | 99 |
| 1.33 Dual VVT-i (99 Hp) | Front wheel drive | 99 |
| 1.6 Valvematic (132 Hp) | Front wheel drive | 132 |
| 1.6 Valvematic (132 Hp) CVT | Front wheel drive | 132 |
| 1.4 D-4D (90 Hp) | Front wheel drive | 90 |
| 2.0 D-4D (124 Hp) DPF | Front wheel drive | 124 |
| 1.8 VVT-i (136 Hp) Hybrid | Front wheel drive | 99 |
| 1.4 D-4D (90 Hp) Automatic | Front wheel drive | 90 |
| 1.33 VVT-i (99 Hp) | Front wheel drive | 99 |
| 1.6 16V Valvematic (132 Hp) | Front wheel drive | 132 |
| 1.8 16V Valvematic (147 Hp) | Front wheel drive | 147 |
| 2.0 D-4D (126 Hp) | Front wheel drive | 126 |
| 2.0 D-4D (90 Hp) | Front wheel drive | 90 |
| 1.3 16V VVT-i (101 Hp) | Front wheel drive | 101 |
| 1.4 i 16V VVT-i (97 Hp) | Front wheel drive | 97 |
| 1.6 16V Valvematic (132 Hp) | Front wheel drive | 132 |
| 1.6i 16V VVT-i (124 Hp) | Front wheel drive | 124 |
| 1.6 i 16V VVT-i (124 Hp) MMT | Front wheel drive | 124 |
| 1.8 16V Valvematic (147 Hp) | Front wheel drive | 147 |
| 2.0 D-4D (126 Hp) | Front wheel drive | 126 |
| 2.2 D-4D (177 Hp) | Front wheel drive | 177 |
| 1.6i 16V VVT-i (124 Hp) Automatic | Front wheel drive | 124 |
Auris III
Fuel Economy & Emissions
| Engine | Fuel Type | Tank Capacity (L) |
|---|---|---|
| 2.0 (170 Hp) CVT | Petrol (Gasoline) | 50 |
| 1.2 (116 Hp) start&stop Multidrive S | Petrol (Gasoline) | 50 |
| 1.4 D-4D (90 Hp) | Diesel | 50 |
| 1.8 (136 Hp) Hybrid CVT | Petrol (Gasoline) | 45 |
| 1.33 Dual VVT-i (99 Hp) | Petrol (Gasoline) | 50 |
| 1.2 (116 Hp) start&stop | Petrol (Gasoline) | 50 |
| 1.6 D-4D (112 Hp) start&stop | Diesel | 50 |
| 1.33 Dual VVT-i (99 Hp) | Petrol (Gasoline) | 50 |
| 1.2 (116 Hp) start&stop | Petrol (Gasoline) | 50 |
| 1.8 (136 Hp) Hybrid CVT | Petrol (Gasoline) | 45 |
| 1.2 (116 Hp) start&stop Multidrive S | Petrol (Gasoline) | 50 |
| 1.4 D-4D (90 Hp) | Diesel | 50 |
| 1.6 D-4D (112 Hp) start&stop | Diesel | 50 |
| 1.33 Dual VVT-i (100 Hp) | Petrol (Gasoline) | 50 |
| 1.6 Valvematic (132 Hp) | Petrol (Gasoline) | 50 |
| 1.4 D-4D (90 Hp) | Diesel | 50 |
| 2.0 D-4D (124 Hp) DPF | Diesel | 50 |
| 1.8 VVT-i (136 Hp) Hybrid | Petrol (Gasoline) | |
| 1.33 Dual VVT-i (99 Hp) | Petrol (Gasoline) | 50 |
| 1.6 Valvematic (132 Hp) | Petrol (Gasoline) | 50 |
| 1.6 Valvematic (132 Hp) CVT | Petrol (Gasoline) | 50 |
| 1.4 D-4D (90 Hp) | Diesel | 50 |
| 2.0 D-4D (124 Hp) DPF | Diesel | 50 |
| 1.8 VVT-i (136 Hp) Hybrid | Petrol (Gasoline) | |
| 1.4 D-4D (90 Hp) Automatic | Diesel | 50 |
| 1.33 VVT-i (99 Hp) | Petrol (Gasoline) | 55 |
| 1.6 16V Valvematic (132 Hp) | Petrol (Gasoline) | 55 |
| 1.8 16V Valvematic (147 Hp) | Petrol (Gasoline) | 55 |
| 2.0 D-4D (126 Hp) | Diesel | 55 |
| 2.0 D-4D (90 Hp) | Diesel | 55 |
| 1.3 16V VVT-i (101 Hp) | Petrol (Gasoline) | 55 |
| 1.4 i 16V VVT-i (97 Hp) | Petrol (Gasoline) | 55 |
| 1.6 16V Valvematic (132 Hp) | Petrol (Gasoline) | 55 |
| 1.6i 16V VVT-i (124 Hp) | Petrol (Gasoline) | 55 |
| 1.6 i 16V VVT-i (124 Hp) MMT | Petrol (Gasoline) | 55 |
| 1.8 16V Valvematic (147 Hp) | Petrol (Gasoline) | 55 |
| 2.0 D-4D (126 Hp) | Diesel | 55 |
| 2.2 D-4D (177 Hp) | Diesel | 55 |
| 1.6i 16V VVT-i (124 Hp) Automatic | Petrol (Gasoline) | 55 |
Auris III
Dimensions & Boot Space
| Engine | Length | Width |
|---|---|---|
| 2.0 (170 Hp) CVT | 4375 | 1790 |
| 1.2 (116 Hp) start&stop Multidrive S | 4595 | 1760 |
| 1.4 D-4D (90 Hp) | 4595 | 1760 |
| 1.8 (136 Hp) Hybrid CVT | 4595 | 1760 |
| 1.33 Dual VVT-i (99 Hp) | 4595 | 1760 |
| 1.2 (116 Hp) start&stop | 4595 | 1760 |
| 1.6 D-4D (112 Hp) start&stop | 4595 | 1760 |
| 1.33 Dual VVT-i (99 Hp) | 4330 | 1760 |
| 1.2 (116 Hp) start&stop | 4330 | 1760 |
| 1.8 (136 Hp) Hybrid CVT | 4330 | 1760 |
| 1.2 (116 Hp) start&stop Multidrive S | 4330 | 1760 |
| 1.4 D-4D (90 Hp) | 4330 | 1760 |
| 1.6 D-4D (112 Hp) start&stop | 4330 | 1760 |
| 1.33 Dual VVT-i (100 Hp) | 4560 | 1760 |
| 1.6 Valvematic (132 Hp) | 4560 | 1760 |
| 1.4 D-4D (90 Hp) | 4560 | 1760 |
| 2.0 D-4D (124 Hp) DPF | 4560 | 1760 |
| 1.8 VVT-i (136 Hp) Hybrid | 4560 | 1760 |
| 1.33 Dual VVT-i (99 Hp) | 4275 | 1760 |
| 1.6 Valvematic (132 Hp) | 4275 | 1760 |
| 1.6 Valvematic (132 Hp) CVT | 4275 | 1760 |
| 1.4 D-4D (90 Hp) | 4275 | 1760 |
| 2.0 D-4D (124 Hp) DPF | 4275 | 1760 |
| 1.8 VVT-i (136 Hp) Hybrid | 4275 | 1760 |
| 1.4 D-4D (90 Hp) Automatic | 4275 | 1760 |
| 1.33 VVT-i (99 Hp) | 4245 | 1760 |
| 1.6 16V Valvematic (132 Hp) | 4245 | 1760 |
| 1.8 16V Valvematic (147 Hp) | 4245 | 1760 |
| 2.0 D-4D (126 Hp) | 4245 | 1760 |
| 2.0 D-4D (90 Hp) | 4245 | 1760 |
| 1.3 16V VVT-i (101 Hp) | 4220 | 1760 |
| 1.4 i 16V VVT-i (97 Hp) | 4220 | 1760 |
| 1.6 16V Valvematic (132 Hp) | 4220 | 1760 |
| 1.6i 16V VVT-i (124 Hp) | 4220 | 1760 |
| 1.6 i 16V VVT-i (124 Hp) MMT | 4220 | 1760 |
| 1.8 16V Valvematic (147 Hp) | 4220 | 1760 |
| 2.0 D-4D (126 Hp) | 4220 | 1760 |
| 2.2 D-4D (177 Hp) | 4220 | 1760 |
| 1.6i 16V VVT-i (124 Hp) Automatic | 4220 | 1760 |
Other popular Toyota reviews
Latest advice articles
Get your car winter ready: Winter car safety
Get cold-weather ready with this winter car safety checklist, from making sure your car is…
Defrosting Your Car Safely: Essential Winter Tips
On icy winter mornings, many drivers find themselves facing frozen windscreens and reduced visibility. Knowing…
How to transfer ownership and tax for a used car
Selling a used car? Then you need to register the buyer as the new owner.…









