Suzuki Alto
Suzuki’s Alto was a budget city car that focussed heavily on economy. If you can pick up the last model (2009-2014), you can expect a low purchase price and cheap running costs. It sits in insurance group four and the sole 1.0-litre petrol engine is claimed to have a fuel economy of 66 mpg. You’ll also find that it’s a peppy enough motor to make driving an Alto quite fun. Okay, it’s not the best-equipped or the best-looking car around, but it’s not trying to be. It’s a straightforward car, ideal for an urban runabout, and it’s a choice your wallet will thank you for too.
Featured Suzuki Alto Review
A closer look at the Suzuki Alto
Get more info on Suzuki Alto specs and prices in the table below.
Alto VIII
Engine | Introduced | Bodytype |
---|---|---|
0.7 (49 Hp) | 2014 | Hatchback |
0.7 (52 Hp) Automatic | 2014 | Hatchback |
0.7 (49 Hp) 4WD | 2014 | Hatchback |
0.7 (52 Hp) 4WD Automatic | 2014 | Hatchback |
1.0 5MT (68 Hp) | 2009 | Hatchback |
1.0 4AT (68 Hp) | 2009 | Hatchback |
0.7 i 12V (46 Hp) | 1998 | Hatchback |
0.7 i 12V (54 Hp) | 1998 | Hatchback |
1.1 i 16V D (62 Hp) Automatic | 2001 | Hatchback |
0.7 i 12V (54 Hp) Automatic | 1998 | Hatchback |
1.1 i 16V D (62 Hp) | 2001 | Hatchback |
1.0 (53 Hp) | 1994 | Hatchback |
0.8 (SB308/CA) (39 Hp) | 1984 | Hatchback |
0.8 (39 Hp) | 1979 | Hatchback |
0.8 (SS80F,SS80G) (39 Hp) | 1979 | Hatchback |
Alto VIII
Performance & Engine
Engine | Drivetrain | Power (hp) |
---|---|---|
0.7 (49 Hp) | Front wheel drive | 49 |
0.7 (52 Hp) Automatic | Front wheel drive | 52 |
0.7 (49 Hp) 4WD | All wheel drive (4×4) | 49 |
0.7 (52 Hp) 4WD Automatic | All wheel drive (4×4) | 52 |
1.0 5MT (68 Hp) | Front wheel drive | 68 |
1.0 4AT (68 Hp) | Front wheel drive | 68 |
0.7 i 12V (46 Hp) | Front wheel drive | 46 |
0.7 i 12V (54 Hp) | Front wheel drive | 54 |
1.1 i 16V D (62 Hp) Automatic | Front wheel drive | 62 |
0.7 i 12V (54 Hp) Automatic | Front wheel drive | 54 |
1.1 i 16V D (62 Hp) | Front wheel drive | 62 |
1.0 (53 Hp) | 53 | |
0.8 (SB308/CA) (39 Hp) | 39 | |
0.8 (39 Hp) | 39 | |
0.8 (SS80F,SS80G) (39 Hp) | 39 |
Alto VIII
Fuel Economy & Emissions
Engine | Fuel Type | Tank Capacity (L) |
---|---|---|
0.7 (49 Hp) | Petrol (Gasoline) | 27 |
0.7 (52 Hp) Automatic | Petrol (Gasoline) | 27 |
0.7 (49 Hp) 4WD | Petrol (Gasoline) | 27 |
0.7 (52 Hp) 4WD Automatic | Petrol (Gasoline) | 27 |
1.0 5MT (68 Hp) | Petrol (Gasoline) | 35 |
1.0 4AT (68 Hp) | Petrol (Gasoline) | 35 |
0.7 i 12V (46 Hp) | Petrol (Gasoline) | 30 |
0.7 i 12V (54 Hp) | Petrol (Gasoline) | 30 |
1.1 i 16V D (62 Hp) Automatic | Petrol (Gasoline) | 35 |
0.7 i 12V (54 Hp) Automatic | Petrol (Gasoline) | 30 |
1.1 i 16V D (62 Hp) | Petrol (Gasoline) | 35 |
1.0 (53 Hp) | Petrol (Gasoline) | |
0.8 (SB308/CA) (39 Hp) | Petrol (Gasoline) | |
0.8 (39 Hp) | Petrol (Gasoline) | |
0.8 (SS80F,SS80G) (39 Hp) | Petrol (Gasoline) |
Alto VIII
Dimensions & Boot Space
Engine | Length | Width |
---|---|---|
0.7 (49 Hp) | 3395 | 1475 |
0.7 (52 Hp) Automatic | 3395 | 1475 |
0.7 (49 Hp) 4WD | 3395 | 1475 |
0.7 (52 Hp) 4WD Automatic | 3395 | 1475 |
1.0 5MT (68 Hp) | 3500 | 1600 |
1.0 4AT (68 Hp) | 3500 | 1600 |
0.7 i 12V (46 Hp) | 3395 | 1475 |
0.7 i 12V (54 Hp) | 3395 | 1475 |
1.1 i 16V D (62 Hp) Automatic | 3495 | 1475 |
0.7 i 12V (54 Hp) Automatic | 3395 | 1475 |
1.1 i 16V D (62 Hp) | 3495 | 1475 |
1.0 (53 Hp) | ||
0.8 (SB308/CA) (39 Hp) | ||
0.8 (39 Hp) | ||
0.8 (SS80F,SS80G) (39 Hp) |
Other popular Suzuki reviews
Latest advice articles

Car Parts at the Ready: Get your Motor Running with Second-hand Parts
Get your car back on the road with car parts on Gumtree.

Hints & Tips: Buying Used Cars
Wondering if it's a good idea to buy a preowned car? Read on to find…

Car Scams: How to Stay Safe while Buying or Selling on Gumtree
Gumtree car scams are rare, but it's important to be aware of the signs so…