Skoda Citigo
An ideal runabout for a small family or first-time buyer, the Skoda Citigo is an affordable city car that offers plenty of practicality. It’ll also save you money in the long-term, thanks to great fuel efficiency. It has the same basic build as the Volkswagen Up! and the SEAT Mii, but tends to be cheaper than either of those rivals. Taking it around town is a pleasant experience, with its smaller dimensions making it easy to manoeuvre and fit into tight parking spaces. That said, you might be surprised at just how much space it offers inside.
Featured Skoda Citigo Review
A closer look at the Skoda Citigo
Use the table below to find prices and specs for the Skoda Citigo.
Citigo (facelift 2017, 5-door)
| Engine | Introduced | Bodytype |
|---|---|---|
| 1.0 MPI GreenTech (75 Hp) | 2017 | Hatchback |
| 1.0 (60 Hp) ASG | 2017 | Hatchback |
| 1.0 MPI (75 Hp) ASG | 2017 | Hatchback |
| iV 36.8 kWh (83 Hp) | 2019 | Hatchback |
| 1.0 G-TEC (68 Hp) CNG | 2018 | Hatchback |
| 1.0 MPI GreenTech (60 Hp) | 2017 | Hatchback |
| 1.0 (60 Hp) | 2017 | Hatchback |
| 1.0 (60 Hp) | 2017 | Hatchback |
| 1.0 MPI (75 Hp) ASG | 2017 | Hatchback |
| 1.0 MPI GreenTech (75 Hp) | 2017 | Hatchback |
| 1.0 (60 Hp) ASG | 2017 | Hatchback |
| 1.0 MPI GreenTech (60 Hp) | 2017 | Hatchback |
| 1.0 (60 Hp) 3D MT | 2011 | Hatchback |
| 1.0 (75 Hp) 5D Automatic | 2011 | Hatchback |
| 1.0 (60 Hp) 5D Automatic | 2011 | Hatchback |
| 1.0 (75 Hp) 3D Automatic | 2011 | Hatchback |
| 1.0 (60 Hp) 3D Automatic | 2011 | Hatchback |
| 1.0 (60 Hp) 5D MT | 2011 | Hatchback |
| 1.0 (75 Hp) 3D MT | 2011 | Hatchback |
| 1.0 (75 Hp) 5D MT | 2011 | Hatchback |
Citigo (facelift 2017, 5-door)
Performance & Engine
| Engine | Drivetrain | Power (hp) |
|---|---|---|
| 1.0 MPI GreenTech (75 Hp) | Front wheel drive | 75 |
| 1.0 (60 Hp) ASG | Front wheel drive | 60 |
| 1.0 MPI (75 Hp) ASG | Front wheel drive | 75 |
| iV 36.8 kWh (83 Hp) | Front wheel drive | |
| 1.0 G-TEC (68 Hp) CNG | Front wheel drive | 68 |
| 1.0 MPI GreenTech (60 Hp) | Front wheel drive | 60 |
| 1.0 (60 Hp) | Front wheel drive | 60 |
| 1.0 (60 Hp) | Front wheel drive | 60 |
| 1.0 MPI (75 Hp) ASG | Front wheel drive | 75 |
| 1.0 MPI GreenTech (75 Hp) | Front wheel drive | 75 |
| 1.0 (60 Hp) ASG | Front wheel drive | 60 |
| 1.0 MPI GreenTech (60 Hp) | Front wheel drive | 60 |
| 1.0 (60 Hp) 3D MT | Front wheel drive | 60 |
| 1.0 (75 Hp) 5D Automatic | Front wheel drive | 75 |
| 1.0 (60 Hp) 5D Automatic | Front wheel drive | 60 |
| 1.0 (75 Hp) 3D Automatic | Front wheel drive | 75 |
| 1.0 (60 Hp) 3D Automatic | Front wheel drive | 60 |
| 1.0 (60 Hp) 5D MT | Front wheel drive | 60 |
| 1.0 (75 Hp) 3D MT | Front wheel drive | 75 |
| 1.0 (75 Hp) 5D MT | Front wheel drive | 75 |
Citigo (facelift 2017, 5-door)
Fuel Economy & Emissions
| Engine | Fuel Type | Tank Capacity (L) |
|---|---|---|
| 1.0 MPI GreenTech (75 Hp) | Petrol (Gasoline) | 35 |
| 1.0 (60 Hp) ASG | Petrol (Gasoline) | 35 |
| 1.0 MPI (75 Hp) ASG | Petrol (Gasoline) | 35 |
| iV 36.8 kWh (83 Hp) | Electricity | |
| 1.0 G-TEC (68 Hp) CNG | Petrol / CNG | 10 |
| 1.0 MPI GreenTech (60 Hp) | Petrol (Gasoline) | 35 |
| 1.0 (60 Hp) | Petrol (Gasoline) | 35 |
| 1.0 (60 Hp) | Petrol (Gasoline) | 35 |
| 1.0 MPI (75 Hp) ASG | Petrol (Gasoline) | 35 |
| 1.0 MPI GreenTech (75 Hp) | Petrol (Gasoline) | 35 |
| 1.0 (60 Hp) ASG | Petrol (Gasoline) | 35 |
| 1.0 MPI GreenTech (60 Hp) | Petrol (Gasoline) | 35 |
| 1.0 (60 Hp) 3D MT | Petrol (Gasoline) | 35 |
| 1.0 (75 Hp) 5D Automatic | Petrol (Gasoline) | 35 |
| 1.0 (60 Hp) 5D Automatic | Petrol (Gasoline) | 35 |
| 1.0 (75 Hp) 3D Automatic | Petrol (Gasoline) | 35 |
| 1.0 (60 Hp) 3D Automatic | Petrol (Gasoline) | 35 |
| 1.0 (60 Hp) 5D MT | Petrol (Gasoline) | 35 |
| 1.0 (75 Hp) 3D MT | Petrol (Gasoline) | 35 |
| 1.0 (75 Hp) 5D MT | Petrol (Gasoline) | 35 |
Citigo (facelift 2017, 5-door)
Dimensions & Boot Space
| Engine | Length | Width |
|---|---|---|
| 1.0 MPI GreenTech (75 Hp) | 3597 | 1645 |
| 1.0 (60 Hp) ASG | 3597 | 1645 |
| 1.0 MPI (75 Hp) ASG | 3597 | 1645 |
| iV 36.8 kWh (83 Hp) | 3597 | 1645 |
| 1.0 G-TEC (68 Hp) CNG | 3597 | 1645 |
| 1.0 MPI GreenTech (60 Hp) | 3597 | 1645 |
| 1.0 (60 Hp) | 3597 | 1645 |
| 1.0 (60 Hp) | 3597 | 1641 |
| 1.0 MPI (75 Hp) ASG | 3597 | 1641 |
| 1.0 MPI GreenTech (75 Hp) | 3597 | 1641 |
| 1.0 (60 Hp) ASG | 3597 | 1641 |
| 1.0 MPI GreenTech (60 Hp) | 3597 | 1641 |
| 1.0 (60 Hp) 3D MT | 3563 | 1641 |
| 1.0 (75 Hp) 5D Automatic | 3563 | 1645 |
| 1.0 (60 Hp) 5D Automatic | 3563 | 1645 |
| 1.0 (75 Hp) 3D Automatic | 3563 | 1641 |
| 1.0 (60 Hp) 3D Automatic | 3563 | 1641 |
| 1.0 (60 Hp) 5D MT | 3563 | 1645 |
| 1.0 (75 Hp) 3D MT | 3563 | 1641 |
| 1.0 (75 Hp) 5D MT | 3563 | 1645 |
Other popular Skoda reviews
Latest advice articles
Guide to towing capacity
Planning on towing a caravan or boat? You'll need to know what your vehicle can…
Buying a used car checklist: your complete guide to buying from a private seller
Buying a used car can bag you a bargain, but there are pitfalls to be…
How to transfer car ownership and update tax [2026 update]
Selling a used car? Then you need to register the buyer as the new owner.…







