
Land Rover Range Rover Sport
Land Rover’s stylish Range Rover Sport has been refined into a comfortable and luxurious GT. Its exterior is more nimble and smaller than previous versions, with seven-seats coming as an optional extra. Stepping inside, passengers really can stretch out in comfort with plenty of legroom and cargo space throughout the cabin. Traditional Land Rover enthusiasts won’t be disappointed, as the latest innovations keep its rich history of brash off-roaders intact. The Sport is as at home on long-distance winding journeys as it is dominating rocky and rough terrain, and with six trims available you can tailor your Range Rover to suit you.
A closer look at the Land Rover Range Rover Sport
Find the right specs at the right price with the table below.
Range Rover Sport II (facelift 2017)
Engine | Introduced | Bodytype |
---|---|---|
3.0 SDV6 (249 Hp) AWD Automatic | 2018 | SUV |
4.4 SDV8 (339 Hp) AWD Automatic | 2017 | SUV |
3.0 SDV6 (306 Hp) AWD Automatic | 2017 | SUV |
2.0 SD4 (240 Hp) AWD Automatic | 2017 | SUV |
P400e (404 Hp) Plug-in hybrid AWD Automatic | 2017 | SUV |
2.0 Si4 (300 Hp) AWD Automatic | 2017 | SUV |
3.0 V6 (340 Hp) AWD Automatic Supercharged | 2017 | SUV |
5.0 V8 (525 Hp) AWD Automatic Supercharged | 2017 | SUV |
SVR 5.0 V8 (575 Hp) AWD Automatic Supercharged | 2017 | SUV |
2.0 SD4 (240 Hp) AWD Automatic 5+2 Seating | 2017 | SUV |
3.0 SDV6 (306 Hp) AWD Automatic 5+2 Seating | 2017 | SUV |
2.0 Si4 (300 Hp) AWD Automatic 5+2 Seating | 2017 | SUV |
3.0 V6 (340 Hp) AWD Automatic Supercharged 5+2 Seating | 2017 | SUV |
5.0 V8 (525 Hp) AWD Automatic Supercharged 5+2 Seating | 2017 | SUV |
2.0 P300 (301 Hp) AWD Automatic | 2019 | SUV |
2.0 P300 (301 Hp) AWD Automatic 5+2 Seating | 2019 | SUV |
3.0 P360 (360 Hp) MHEV AWD Automatic | 2019 | SUV |
3.0 P360 (360 Hp) MHEV AWD Automatic 5+2 Seating | 2019 | SUV |
3.0 P400 (400 Hp) MHEV AWD Automatic | 2019 | SUV |
3.0 P400 (400 Hp) MHEV AWD Automatic 5+2 Seating | 2019 | SUV |
3.0 D250 (249 Hp) MHEV AWD Automatic | 2020 | SUV |
3.0 D250 (249 Hp) MHEV AWD Automatic 5+2 Seating | 2020 | SUV |
3.0 D300 (301 Hp) MHEV AWD Automatic | 2020 | SUV |
3.0 D300 (301 Hp) MHEV AWD Automatic 5+2 Seating | 2020 | SUV |
3.0 D350 (351 Hp) MHEV AWD Automatic | 2020 | SUV |
3.0 V6 (340 Hp) AWD Automatic Supercharged | 2013 | SUV |
4.4 V8 (339 Hp) AWD Automatic | 2014 | SUV |
3.0 V6 (292 Hp) AWD Automatic | 2013 | SUV |
3.0 V6 (258 Hp) AWD Automatic | 2013 | SUV |
SVR 5.0 V8 (550 Hp) AWD Automatic | 2014 | SUV |
5.0 V8 (510 Hp) AWD Automatic | 2013 | SUV |
5.0 LR V8 (375 Hp) AWD Automatic | 2009 | SUV |
3.0 LR-TD V6 (245 Hp) AWD Automatic | 2009 | SUV |
3.6 LR-TD V8 (272 Hp) AWD Automatic | 2009 | SUV |
5.0 LR V8 (510 Hp) AWD Automatic | 2009 | SUV |
3.0 LR-TD V6 (211 Hp) AWD Automatic | 2012 | SUV |
3.0 LR-TD V6 (256 Hp) AWD Automatic | 2012 | SUV |
2.7 Td (190 Hp) | 2005 | SUV |
3.6 TDV8 (272 Hp) | 2007 | SUV |
4.2 i V8 32V SC (390 Hp) | 2005 | SUV |
4.4 i V8 32V (299 Hp) | 2005 | SUV |
5.0 L AJ-V8 (510 Hp) | 2009 | SUV |
Range Rover Sport II (facelift 2017)
Performance & Engine
Engine | Drivetrain | Power (hp) |
---|---|---|
3.0 SDV6 (249 Hp) AWD Automatic | All wheel drive (4×4) | 249 |
4.4 SDV8 (339 Hp) AWD Automatic | All wheel drive (4×4) | 339 |
3.0 SDV6 (306 Hp) AWD Automatic | All wheel drive (4×4) | 306 |
2.0 SD4 (240 Hp) AWD Automatic | All wheel drive (4×4) | 240 |
P400e (404 Hp) Plug-in hybrid AWD Automatic | All wheel drive (4×4) | 300 |
2.0 Si4 (300 Hp) AWD Automatic | All wheel drive (4×4) | 300 |
3.0 V6 (340 Hp) AWD Automatic Supercharged | All wheel drive (4×4) | 340 |
5.0 V8 (525 Hp) AWD Automatic Supercharged | All wheel drive (4×4) | 525 |
SVR 5.0 V8 (575 Hp) AWD Automatic Supercharged | All wheel drive (4×4) | 575 |
2.0 SD4 (240 Hp) AWD Automatic 5+2 Seating | All wheel drive (4×4) | 240 |
3.0 SDV6 (306 Hp) AWD Automatic 5+2 Seating | All wheel drive (4×4) | 306 |
2.0 Si4 (300 Hp) AWD Automatic 5+2 Seating | All wheel drive (4×4) | 300 |
3.0 V6 (340 Hp) AWD Automatic Supercharged 5+2 Seating | All wheel drive (4×4) | 340 |
5.0 V8 (525 Hp) AWD Automatic Supercharged 5+2 Seating | All wheel drive (4×4) | 525 |
2.0 P300 (301 Hp) AWD Automatic | All wheel drive (4×4) | 301 |
2.0 P300 (301 Hp) AWD Automatic 5+2 Seating | All wheel drive (4×4) | 301 |
3.0 P360 (360 Hp) MHEV AWD Automatic | All wheel drive (4×4) | 360 |
3.0 P360 (360 Hp) MHEV AWD Automatic 5+2 Seating | All wheel drive (4×4) | 360 |
3.0 P400 (400 Hp) MHEV AWD Automatic | All wheel drive (4×4) | 400 |
3.0 P400 (400 Hp) MHEV AWD Automatic 5+2 Seating | All wheel drive (4×4) | 400 |
3.0 D250 (249 Hp) MHEV AWD Automatic | All wheel drive (4×4) | 249 |
3.0 D250 (249 Hp) MHEV AWD Automatic 5+2 Seating | All wheel drive (4×4) | 249 |
3.0 D300 (301 Hp) MHEV AWD Automatic | All wheel drive (4×4) | 301 |
3.0 D300 (301 Hp) MHEV AWD Automatic 5+2 Seating | All wheel drive (4×4) | 301 |
3.0 D350 (351 Hp) MHEV AWD Automatic | All wheel drive (4×4) | 351 |
3.0 V6 (340 Hp) AWD Automatic Supercharged | All wheel drive (4×4) | 340 |
4.4 V8 (339 Hp) AWD Automatic | All wheel drive (4×4) | 339 |
3.0 V6 (292 Hp) AWD Automatic | All wheel drive (4×4) | 292 |
3.0 V6 (258 Hp) AWD Automatic | All wheel drive (4×4) | 258 |
SVR 5.0 V8 (550 Hp) AWD Automatic | All wheel drive (4×4) | 550 |
5.0 V8 (510 Hp) AWD Automatic | All wheel drive (4×4) | 510 |
5.0 LR V8 (375 Hp) AWD Automatic | All wheel drive (4×4) | 375 |
3.0 LR-TD V6 (245 Hp) AWD Automatic | All wheel drive (4×4) | 245 |
3.6 LR-TD V8 (272 Hp) AWD Automatic | All wheel drive (4×4) | 272 |
5.0 LR V8 (510 Hp) AWD Automatic | All wheel drive (4×4) | 510 |
3.0 LR-TD V6 (211 Hp) AWD Automatic | All wheel drive (4×4) | 211 |
3.0 LR-TD V6 (256 Hp) AWD Automatic | All wheel drive (4×4) | 256 |
2.7 Td (190 Hp) | All wheel drive (4×4) | 190 |
3.6 TDV8 (272 Hp) | All wheel drive (4×4) | 272 |
4.2 i V8 32V SC (390 Hp) | All wheel drive (4×4) | 390 |
4.4 i V8 32V (299 Hp) | All wheel drive (4×4) | 299 |
5.0 L AJ-V8 (510 Hp) | All wheel drive (4×4) | 510 |
Range Rover Sport II (facelift 2017)
Fuel Economy & Emissions
Engine | Fuel Type | Tank Capacity (L) |
---|---|---|
3.0 SDV6 (249 Hp) AWD Automatic | Diesel | 86 |
4.4 SDV8 (339 Hp) AWD Automatic | Diesel | 86 |
3.0 SDV6 (306 Hp) AWD Automatic | Diesel | 86 |
2.0 SD4 (240 Hp) AWD Automatic | Diesel | 74 |
P400e (404 Hp) Plug-in hybrid AWD Automatic | petrol / electricity | 90 |
2.0 Si4 (300 Hp) AWD Automatic | Petrol (Gasoline) | 104 |
3.0 V6 (340 Hp) AWD Automatic Supercharged | Petrol (Gasoline) | 104 |
5.0 V8 (525 Hp) AWD Automatic Supercharged | Petrol (Gasoline) | 104 |
SVR 5.0 V8 (575 Hp) AWD Automatic Supercharged | Petrol (Gasoline) | 104 |
2.0 SD4 (240 Hp) AWD Automatic 5+2 Seating | Diesel | 74 |
3.0 SDV6 (306 Hp) AWD Automatic 5+2 Seating | Diesel | 86 |
2.0 Si4 (300 Hp) AWD Automatic 5+2 Seating | Petrol (Gasoline) | 104 |
3.0 V6 (340 Hp) AWD Automatic Supercharged 5+2 Seating | Petrol (Gasoline) | 104 |
5.0 V8 (525 Hp) AWD Automatic Supercharged 5+2 Seating | Petrol (Gasoline) | 104 |
2.0 P300 (301 Hp) AWD Automatic | Petrol (Gasoline) | 104 |
2.0 P300 (301 Hp) AWD Automatic 5+2 Seating | Petrol (Gasoline) | 104 |
3.0 P360 (360 Hp) MHEV AWD Automatic | Petrol (Gasoline) | 104 |
3.0 P360 (360 Hp) MHEV AWD Automatic 5+2 Seating | Petrol (Gasoline) | 104 |
3.0 P400 (400 Hp) MHEV AWD Automatic | Petrol (Gasoline) | 104 |
3.0 P400 (400 Hp) MHEV AWD Automatic 5+2 Seating | Petrol (Gasoline) | 104 |
3.0 D250 (249 Hp) MHEV AWD Automatic | Diesel | 86 |
3.0 D250 (249 Hp) MHEV AWD Automatic 5+2 Seating | Diesel | 86 |
3.0 D300 (301 Hp) MHEV AWD Automatic | Diesel | 86 |
3.0 D300 (301 Hp) MHEV AWD Automatic 5+2 Seating | Diesel | 86 |
3.0 D350 (351 Hp) MHEV AWD Automatic | Diesel | 86 |
3.0 V6 (340 Hp) AWD Automatic Supercharged | Petrol (Gasoline) | 105 |
4.4 V8 (339 Hp) AWD Automatic | Diesel | 105 |
3.0 V6 (292 Hp) AWD Automatic | Diesel | 77 |
3.0 V6 (258 Hp) AWD Automatic | Diesel | 77 |
SVR 5.0 V8 (550 Hp) AWD Automatic | Petrol (Gasoline) | 105 |
5.0 V8 (510 Hp) AWD Automatic | Petrol (Gasoline) | 105 |
5.0 LR V8 (375 Hp) AWD Automatic | Petrol (Gasoline) | 88.1 |
3.0 LR-TD V6 (245 Hp) AWD Automatic | Diesel | 84.1 |
3.6 LR-TD V8 (272 Hp) AWD Automatic | Diesel | 84.1 |
5.0 LR V8 (510 Hp) AWD Automatic | Petrol (Gasoline) | 88.1 |
3.0 LR-TD V6 (211 Hp) AWD Automatic | Diesel | 84.1 |
3.0 LR-TD V6 (256 Hp) AWD Automatic | Diesel | 84.1 |
2.7 Td (190 Hp) | Diesel | 82 |
3.6 TDV8 (272 Hp) | Diesel | 84.1 |
4.2 i V8 32V SC (390 Hp) | Petrol (Gasoline) | 86 |
4.4 i V8 32V (299 Hp) | Petrol (Gasoline) | 86 |
5.0 L AJ-V8 (510 Hp) | Petrol (Gasoline) | 90 |
Range Rover Sport II (facelift 2017)
Dimensions & Boot Space
Engine | Length | Width |
---|---|---|
3.0 SDV6 (249 Hp) AWD Automatic | 4879 | |
4.4 SDV8 (339 Hp) AWD Automatic | 4879 | |
3.0 SDV6 (306 Hp) AWD Automatic | 4879 | |
2.0 SD4 (240 Hp) AWD Automatic | 4879 | |
P400e (404 Hp) Plug-in hybrid AWD Automatic | 4879 | |
2.0 Si4 (300 Hp) AWD Automatic | 4879 | |
3.0 V6 (340 Hp) AWD Automatic Supercharged | 4879 | |
5.0 V8 (525 Hp) AWD Automatic Supercharged | 4879 | |
SVR 5.0 V8 (575 Hp) AWD Automatic Supercharged | 4879 | |
2.0 SD4 (240 Hp) AWD Automatic 5+2 Seating | 4879 | |
3.0 SDV6 (306 Hp) AWD Automatic 5+2 Seating | 4879 | |
2.0 Si4 (300 Hp) AWD Automatic 5+2 Seating | 4879 | |
3.0 V6 (340 Hp) AWD Automatic Supercharged 5+2 Seating | 4879 | |
5.0 V8 (525 Hp) AWD Automatic Supercharged 5+2 Seating | 4879 | |
2.0 P300 (301 Hp) AWD Automatic | 4879 | |
2.0 P300 (301 Hp) AWD Automatic 5+2 Seating | 4879 | |
3.0 P360 (360 Hp) MHEV AWD Automatic | 4879 | |
3.0 P360 (360 Hp) MHEV AWD Automatic 5+2 Seating | 4879 | |
3.0 P400 (400 Hp) MHEV AWD Automatic | 4879 | |
3.0 P400 (400 Hp) MHEV AWD Automatic 5+2 Seating | 4879 | |
3.0 D250 (249 Hp) MHEV AWD Automatic | 4879 | |
3.0 D250 (249 Hp) MHEV AWD Automatic 5+2 Seating | 4879 | |
3.0 D300 (301 Hp) MHEV AWD Automatic | 4879 | |
3.0 D300 (301 Hp) MHEV AWD Automatic 5+2 Seating | 4879 | |
3.0 D350 (351 Hp) MHEV AWD Automatic | 4879 | |
3.0 V6 (340 Hp) AWD Automatic Supercharged | 4850 | 1983 |
4.4 V8 (339 Hp) AWD Automatic | 4850 | 1983 |
3.0 V6 (292 Hp) AWD Automatic | 4850 | 1983 |
3.0 V6 (258 Hp) AWD Automatic | 4850 | 1983 |
SVR 5.0 V8 (550 Hp) AWD Automatic | 4872 | 2019 |
5.0 V8 (510 Hp) AWD Automatic | 4850 | 1983 |
5.0 LR V8 (375 Hp) AWD Automatic | 4783 | |
3.0 LR-TD V6 (245 Hp) AWD Automatic | 4783 | |
3.6 LR-TD V8 (272 Hp) AWD Automatic | 4783 | |
5.0 LR V8 (510 Hp) AWD Automatic | 4783 | |
3.0 LR-TD V6 (211 Hp) AWD Automatic | 4783 | |
3.0 LR-TD V6 (256 Hp) AWD Automatic | 4783 | |
2.7 Td (190 Hp) | 4790 | 1930 |
3.6 TDV8 (272 Hp) | 4790 | 1930 |
4.2 i V8 32V SC (390 Hp) | 4790 | 1930 |
4.4 i V8 32V (299 Hp) | 4790 | 1930 |
5.0 L AJ-V8 (510 Hp) | 4783 | 1928 |
Other popular Land Rover reviews
Latest advice articles

Get your car back on the road with car parts on Gumtree.

Hints & Tips: Buying Used Cars
Wondering if it's a good idea to buy a preowned car? Read on to find…

Car Scams: How to Stay Safe while Buying or Selling on Gumtree
Gumtree car scams are rare, but it's important to be aware of the signs so…