Kia Sorento
The Sorento is the flagship SUV from Korean car maker Kia. On the market since 2002, the fourth generation made its debut in 2020, winning plaudits from drivers for its beefy design, spacious interior, and quiet running. The entry-level 2 trim comes with a 1.6-litre hybrid engine, as does the high-end 4, while the 3 also offers a punchier 2.2-litre diesel option. Seating up to seven adults – Kia’s only model to do so – with a massive boot and all the latest technology, it’s a serious family car that doesn’t compromise on style.
A closer look at the Kia Sorento
Use the table to check out specs and prices for the Kia Sorento.
Sorento IV
Engine | Introduced | Bodytype |
---|---|---|
2.2 CRDi (201 Hp) DCT | 2020 | SUV |
2.2 CRDi (201 Hp) AWD DCT | 2020 | SUV |
2.2 CRDi (201 Hp) DCT 7 Seat | 2020 | SUV |
2.2 CRDi (201 Hp) AWD DCT 7 Seat | 2020 | SUV |
1.6 Smartstream T-GDi (230 Hp) Hybrid Automatic | 2020 | SUV |
1.6 Smartstream T-GDi (230 Hp) Hybrid Automatic 7 Seat | 2020 | SUV |
1.6 Smartstream T-GDi (230 Hp) Hybrid AWD Automatic | 2020 | SUV |
1.6 Smartstream T-GDi (230 Hp) Hybrid AWD Automatic 7 Seat | 2020 | SUV |
2.5 GDI (191 Hp) Automatic | 2020 | SUV |
2.5 GDI (191 Hp) AWD Automatic | 2020 | SUV |
2.5 T-GDI (281 Hp) DCT | 2020 | SUV |
2.5 T-GDI (281 Hp) AWD DCT | 2020 | SUV |
1.6 T-GDI (228 Hp) Hybrid Automatic | 2020 | SUV |
2.2 CRDi (200 Hp) | 2018 | SUV |
2.2 CRDi (200 Hp) AWD | 2018 | SUV |
2.2 CRDi (200 Hp) Automatic | 2018 | SUV |
2.2 CRDi (200 Hp) AWD Automatic | 2018 | SUV |
2.4 GDI (188 Hp) Automatic | 2018 | SUV |
2.4 GDI (188 Hp) AWD Automatic | 2018 | SUV |
3.3 GDI (290 Hp) Automatic | 2018 | SUV |
3.3 GDI (290 Hp) AWD Automatic | 2018 | SUV |
3.5 V6 (249 Hp) AWD Automatic | 2018 | SUV |
2.0 (185 Hp) AWD Automatic | 2018 | SUV |
2.0 T-GDI (240 Hp) Automatic | 2018 | SUV |
2.0 T-GDI (240 Hp) AWD Automatic | 2018 | SUV |
2.4 GDI (188 Hp) AWD Automatic 7 Seat | 2018 | SUV |
3.5 V6 (249 Hp) AWD Automatic 7 Seat | 2018 | SUV |
2.2 CRDi (200 Hp) 7 Seat | 2018 | SUV |
2.2 CRDi (200 Hp) Automatic 7 Seat | 2018 | SUV |
2.2 CRDi (200 Hp) AWD 7 Seat | 2018 | SUV |
2.2 CRDi (200 Hp) AWD Automatic 7 Seat | 2018 | SUV |
2.4 GDI (188 Hp) Automatic 7 Seat | 2018 | SUV |
2.2 CRDi (200 Hp) AWD Automatic | 2014 | SUV |
2.4 GDi (188 Hp) AWD | 2014 | SUV |
2.4 GDi (188 Hp) AWD Automatic | 2014 | SUV |
2.2 CRDi (200 Hp) AWD | 2014 | SUV |
2.2 CRDi (200 Hp) | 2014 | SUV |
2.4i 16V GDi (192 Hp) 4WD Automatic | 2012 | SUV |
2.0D 16V CRDi (150 Hp) 4WD | 2012 | SUV |
2.2D 16V CRDi (197 Hp) 4WD | 2012 | SUV |
2.4i 16V GDi (192 Hp) 4WD | 2012 | SUV |
2.2D 16V CRDi (197 Hp) 4WD Automatic | 2012 | SUV |
2.2 CRDi 4WD (197 Hp) Automatic | 2009 | SUV |
2.2 CRDi 4WD (197 Hp) MT | 2009 | SUV |
2.4 4WD (175 Hp) Automatic | 2009 | SUV |
2.4 4WD (175 Hp) MT | 2009 | SUV |
2.4 4WD (140 Hp) Automatic | 2009 | SUV |
2.0 CRDi 4WD (150 Hp) MT | 2009 | SUV |
2.4 16V MPI (174 Hp) 4WD MT | 2009 | SUV |
2.4 16V MPI (174 Hp) 4WD Automatic | 2009 | SUV |
2.5 CRDi (170 Hp) 4×4 Automatic | 2006 | Off-road vehicle, SUV |
2.5 CRDi Automatic (170 Hp) | 2006 | Off-road vehicle, SUV |
2.5 CRDi (170 Hp) | 2006 | Off-road vehicle, SUV |
3.3i V6 Automatic (238 Hp) | 2006 | Off-road vehicle, SUV |
3.8i V6 (262 Hp) 4WD Automatic | 2006 | Off-road vehicle, SUV |
3.8i V6 (262 Hp) Automatic | 2006 | Off-road vehicle, SUV |
2.4 i 16V (139 Hp) | 2002 | Off-road vehicle |
2.5 DCR (140 Hp) | 2002 | Off-road vehicle |
3.5 i V6 24V (195 Hp) | 2002 | Off-road vehicle |
2.5 DCR (140 Hp) Automatic | 2002 | Off-road vehicle |
Sorento IV
Performance & Engine
Engine | Drivetrain | Power (hp) |
---|---|---|
2.2 CRDi (201 Hp) DCT | Front wheel drive | 201 |
2.2 CRDi (201 Hp) AWD DCT | All wheel drive (4×4) | 201 |
2.2 CRDi (201 Hp) DCT 7 Seat | Front wheel drive | 201 |
2.2 CRDi (201 Hp) AWD DCT 7 Seat | All wheel drive (4×4) | 201 |
1.6 Smartstream T-GDi (230 Hp) Hybrid Automatic | Front wheel drive | 180 |
1.6 Smartstream T-GDi (230 Hp) Hybrid Automatic 7 Seat | Front wheel drive | 180 |
1.6 Smartstream T-GDi (230 Hp) Hybrid AWD Automatic | All wheel drive (4×4) | 180 |
1.6 Smartstream T-GDi (230 Hp) Hybrid AWD Automatic 7 Seat | All wheel drive (4×4) | 180 |
2.5 GDI (191 Hp) Automatic | Front wheel drive | 191 |
2.5 GDI (191 Hp) AWD Automatic | All wheel drive (4×4) | 191 |
2.5 T-GDI (281 Hp) DCT | Front wheel drive | 281 |
2.5 T-GDI (281 Hp) AWD DCT | All wheel drive (4×4) | 281 |
1.6 T-GDI (228 Hp) Hybrid Automatic | Front wheel drive | 180 |
2.2 CRDi (200 Hp) | Front wheel drive | 200 |
2.2 CRDi (200 Hp) AWD | All wheel drive (4×4) | 200 |
2.2 CRDi (200 Hp) Automatic | Front wheel drive | 200 |
2.2 CRDi (200 Hp) AWD Automatic | All wheel drive (4×4) | 200 |
2.4 GDI (188 Hp) Automatic | Front wheel drive | 188 |
2.4 GDI (188 Hp) AWD Automatic | All wheel drive (4×4) | 188 |
3.3 GDI (290 Hp) Automatic | Front wheel drive | 290 |
3.3 GDI (290 Hp) AWD Automatic | All wheel drive (4×4) | 290 |
3.5 V6 (249 Hp) AWD Automatic | All wheel drive (4×4) | 249 |
2.0 (185 Hp) AWD Automatic | All wheel drive (4×4) | 185 |
2.0 T-GDI (240 Hp) Automatic | Front wheel drive | 240 |
2.0 T-GDI (240 Hp) AWD Automatic | All wheel drive (4×4) | 240 |
2.4 GDI (188 Hp) AWD Automatic 7 Seat | All wheel drive (4×4) | 188 |
3.5 V6 (249 Hp) AWD Automatic 7 Seat | All wheel drive (4×4) | 249 |
2.2 CRDi (200 Hp) 7 Seat | Front wheel drive | 200 |
2.2 CRDi (200 Hp) Automatic 7 Seat | Front wheel drive | 200 |
2.2 CRDi (200 Hp) AWD 7 Seat | All wheel drive (4×4) | 200 |
2.2 CRDi (200 Hp) AWD Automatic 7 Seat | All wheel drive (4×4) | 200 |
2.4 GDI (188 Hp) Automatic 7 Seat | Front wheel drive | 188 |
2.2 CRDi (200 Hp) AWD Automatic | All wheel drive (4×4) | 200 |
2.4 GDi (188 Hp) AWD | All wheel drive (4×4) | 188 |
2.4 GDi (188 Hp) AWD Automatic | All wheel drive (4×4) | 188 |
2.2 CRDi (200 Hp) AWD | All wheel drive (4×4) | 200 |
2.2 CRDi (200 Hp) | Front wheel drive | 200 |
2.4i 16V GDi (192 Hp) 4WD Automatic | All wheel drive (4×4) | 192 |
2.0D 16V CRDi (150 Hp) 4WD | All wheel drive (4×4) | 150 |
2.2D 16V CRDi (197 Hp) 4WD | All wheel drive (4×4) | 197 |
2.4i 16V GDi (192 Hp) 4WD | All wheel drive (4×4) | 192 |
2.2D 16V CRDi (197 Hp) 4WD Automatic | All wheel drive (4×4) | 197 |
2.2 CRDi 4WD (197 Hp) Automatic | All wheel drive (4×4) | 197 |
2.2 CRDi 4WD (197 Hp) MT | All wheel drive (4×4) | 197 |
2.4 4WD (175 Hp) Automatic | All wheel drive (4×4) | 175 |
2.4 4WD (175 Hp) MT | All wheel drive (4×4) | 175 |
2.4 4WD (140 Hp) Automatic | All wheel drive (4×4) | 140 |
2.0 CRDi 4WD (150 Hp) MT | Front wheel drive | 150 |
2.4 16V MPI (174 Hp) 4WD MT | All wheel drive (4×4) | 174 |
2.4 16V MPI (174 Hp) 4WD Automatic | All wheel drive (4×4) | 174 |
2.5 CRDi (170 Hp) 4×4 Automatic | All wheel drive (4×4) | 170 |
2.5 CRDi Automatic (170 Hp) | All wheel drive (4×4) | 170 |
2.5 CRDi (170 Hp) | All wheel drive (4×4) | 170 |
3.3i V6 Automatic (238 Hp) | All wheel drive (4×4) | 238 |
3.8i V6 (262 Hp) 4WD Automatic | All wheel drive (4×4) | 262 |
3.8i V6 (262 Hp) Automatic | Rear wheel drive | 262 |
2.4 i 16V (139 Hp) | All wheel drive (4×4) | 139 |
2.5 DCR (140 Hp) | All wheel drive (4×4) | 140 |
3.5 i V6 24V (195 Hp) | All wheel drive (4×4) | 195 |
2.5 DCR (140 Hp) Automatic | All wheel drive (4×4) | 140 |
Sorento IV
Fuel Economy & Emissions
Engine | Fuel Type | Tank Capacity (L) |
---|---|---|
2.2 CRDi (201 Hp) DCT | Diesel | |
2.2 CRDi (201 Hp) AWD DCT | Diesel | |
2.2 CRDi (201 Hp) DCT 7 Seat | Diesel | |
2.2 CRDi (201 Hp) AWD DCT 7 Seat | Diesel | |
1.6 Smartstream T-GDi (230 Hp) Hybrid Automatic | Petrol (Gasoline) | |
1.6 Smartstream T-GDi (230 Hp) Hybrid Automatic 7 Seat | Petrol (Gasoline) | |
1.6 Smartstream T-GDi (230 Hp) Hybrid AWD Automatic | Petrol (Gasoline) | |
1.6 Smartstream T-GDi (230 Hp) Hybrid AWD Automatic 7 Seat | Petrol (Gasoline) | |
2.5 GDI (191 Hp) Automatic | Petrol (Gasoline) | 67 |
2.5 GDI (191 Hp) AWD Automatic | Petrol (Gasoline) | 67 |
2.5 T-GDI (281 Hp) DCT | Petrol (Gasoline) | 67 |
2.5 T-GDI (281 Hp) AWD DCT | Petrol (Gasoline) | 67 |
1.6 T-GDI (228 Hp) Hybrid Automatic | Petrol (Gasoline) | |
2.2 CRDi (200 Hp) | Diesel | 71 |
2.2 CRDi (200 Hp) AWD | Diesel | 71 |
2.2 CRDi (200 Hp) Automatic | Diesel | 71 |
2.2 CRDi (200 Hp) AWD Automatic | Diesel | 71 |
2.4 GDI (188 Hp) Automatic | Petrol (Gasoline) | 71 |
2.4 GDI (188 Hp) AWD Automatic | Petrol (Gasoline) | 71 |
3.3 GDI (290 Hp) Automatic | Petrol (Gasoline) | 71 |
3.3 GDI (290 Hp) AWD Automatic | Petrol (Gasoline) | 71 |
3.5 V6 (249 Hp) AWD Automatic | Petrol (Gasoline) | 71 |
2.0 (185 Hp) AWD Automatic | Diesel | 71 |
2.0 T-GDI (240 Hp) Automatic | Petrol (Gasoline) | 71 |
2.0 T-GDI (240 Hp) AWD Automatic | Petrol (Gasoline) | 71 |
2.4 GDI (188 Hp) AWD Automatic 7 Seat | Petrol (Gasoline) | 71 |
3.5 V6 (249 Hp) AWD Automatic 7 Seat | Petrol (Gasoline) | 71 |
2.2 CRDi (200 Hp) 7 Seat | Diesel | 71 |
2.2 CRDi (200 Hp) Automatic 7 Seat | Diesel | 71 |
2.2 CRDi (200 Hp) AWD 7 Seat | Diesel | 71 |
2.2 CRDi (200 Hp) AWD Automatic 7 Seat | Diesel | 71 |
2.4 GDI (188 Hp) Automatic 7 Seat | Petrol (Gasoline) | 71 |
2.2 CRDi (200 Hp) AWD Automatic | Diesel | 70 |
2.4 GDi (188 Hp) AWD | Petrol (Gasoline) | 70 |
2.4 GDi (188 Hp) AWD Automatic | Petrol (Gasoline) | 70 |
2.2 CRDi (200 Hp) AWD | Diesel | 70 |
2.2 CRDi (200 Hp) | Diesel | 71 |
2.4i 16V GDi (192 Hp) 4WD Automatic | Petrol (Gasoline) | 70 |
2.0D 16V CRDi (150 Hp) 4WD | Diesel | 70 |
2.2D 16V CRDi (197 Hp) 4WD | Diesel | 70 |
2.4i 16V GDi (192 Hp) 4WD | Petrol (Gasoline) | 70 |
2.2D 16V CRDi (197 Hp) 4WD Automatic | Diesel | 70 |
2.2 CRDi 4WD (197 Hp) Automatic | Diesel | |
2.2 CRDi 4WD (197 Hp) MT | Diesel | |
2.4 4WD (175 Hp) Automatic | Petrol (Gasoline) | |
2.4 4WD (175 Hp) MT | Petrol (Gasoline) | |
2.4 4WD (140 Hp) Automatic | Petrol (Gasoline) | |
2.0 CRDi 4WD (150 Hp) MT | Diesel | 70 |
2.4 16V MPI (174 Hp) 4WD MT | Petrol (Gasoline) | 70 |
2.4 16V MPI (174 Hp) 4WD Automatic | Petrol (Gasoline) | 70 |
2.5 CRDi (170 Hp) 4×4 Automatic | Diesel | 80 |
2.5 CRDi Automatic (170 Hp) | Diesel | |
2.5 CRDi (170 Hp) | Diesel | 80 |
3.3i V6 Automatic (238 Hp) | Petrol (Gasoline) | |
3.8i V6 (262 Hp) 4WD Automatic | Petrol (Gasoline) | 80 |
3.8i V6 (262 Hp) Automatic | Petrol (Gasoline) | 80 |
2.4 i 16V (139 Hp) | Petrol (Gasoline) | 80 |
2.5 DCR (140 Hp) | Diesel | 80 |
3.5 i V6 24V (195 Hp) | Petrol (Gasoline) | 80 |
2.5 DCR (140 Hp) Automatic | Diesel | 80 |
Sorento IV
Dimensions & Boot Space
Engine | Length | Width |
---|---|---|
2.2 CRDi (201 Hp) DCT | 4810 | 1900 |
2.2 CRDi (201 Hp) AWD DCT | 4810 | 1900 |
2.2 CRDi (201 Hp) DCT 7 Seat | 4810 | 1900 |
2.2 CRDi (201 Hp) AWD DCT 7 Seat | 4810 | 1900 |
1.6 Smartstream T-GDi (230 Hp) Hybrid Automatic | 4810 | 1900 |
1.6 Smartstream T-GDi (230 Hp) Hybrid Automatic 7 Seat | 4810 | 1900 |
1.6 Smartstream T-GDi (230 Hp) Hybrid AWD Automatic | 4810 | 1900 |
1.6 Smartstream T-GDi (230 Hp) Hybrid AWD Automatic 7 Seat | 4810 | 1900 |
2.5 GDI (191 Hp) Automatic | 4798 | 1900 |
2.5 GDI (191 Hp) AWD Automatic | 4798 | 1900 |
2.5 T-GDI (281 Hp) DCT | 4798 | 1900 |
2.5 T-GDI (281 Hp) AWD DCT | 4798 | 1900 |
1.6 T-GDI (228 Hp) Hybrid Automatic | 4811 | 1900 |
2.2 CRDi (200 Hp) | 4800 | 1890 |
2.2 CRDi (200 Hp) AWD | 4800 | 1890 |
2.2 CRDi (200 Hp) Automatic | 4800 | 1890 |
2.2 CRDi (200 Hp) AWD Automatic | 4800 | 1890 |
2.4 GDI (188 Hp) Automatic | 4800 | 1890 |
2.4 GDI (188 Hp) AWD Automatic | 4800 | 1890 |
3.3 GDI (290 Hp) Automatic | 4801 | 1890 |
3.3 GDI (290 Hp) AWD Automatic | 4801 | 1890 |
3.5 V6 (249 Hp) AWD Automatic | 4800 | 1890 |
2.0 (185 Hp) AWD Automatic | 4800 | 1890 |
2.0 T-GDI (240 Hp) Automatic | 4800 | 1890 |
2.0 T-GDI (240 Hp) AWD Automatic | 4800 | 1890 |
2.4 GDI (188 Hp) AWD Automatic 7 Seat | 4800 | 1890 |
3.5 V6 (249 Hp) AWD Automatic 7 Seat | 4800 | 1890 |
2.2 CRDi (200 Hp) 7 Seat | 4800 | 1890 |
2.2 CRDi (200 Hp) Automatic 7 Seat | 4800 | 1890 |
2.2 CRDi (200 Hp) AWD 7 Seat | 4800 | 1890 |
2.2 CRDi (200 Hp) AWD Automatic 7 Seat | 4800 | 1890 |
2.4 GDI (188 Hp) Automatic 7 Seat | 4800 | 1890 |
2.2 CRDi (200 Hp) AWD Automatic | 4780 | 1890 |
2.4 GDi (188 Hp) AWD | 4780 | 1890 |
2.4 GDi (188 Hp) AWD Automatic | 4780 | 1890 |
2.2 CRDi (200 Hp) AWD | 4780 | 1890 |
2.2 CRDi (200 Hp) | 4780 | 1890 |
2.4i 16V GDi (192 Hp) 4WD Automatic | 4685 | 1885 |
2.0D 16V CRDi (150 Hp) 4WD | 4685 | 1885 |
2.2D 16V CRDi (197 Hp) 4WD | 4685 | 1885 |
2.4i 16V GDi (192 Hp) 4WD | 4685 | 1885 |
2.2D 16V CRDi (197 Hp) 4WD Automatic | 4685 | 1885 |
2.2 CRDi 4WD (197 Hp) Automatic | 4685 | 1885 |
2.2 CRDi 4WD (197 Hp) MT | 4685 | 1885 |
2.4 4WD (175 Hp) Automatic | 4685 | 1885 |
2.4 4WD (175 Hp) MT | 4685 | 1885 |
2.4 4WD (140 Hp) Automatic | 4685 | 1885 |
2.0 CRDi 4WD (150 Hp) MT | 4685 | 1885 |
2.4 16V MPI (174 Hp) 4WD MT | 4685 | 1885 |
2.4 16V MPI (174 Hp) 4WD Automatic | 4685 | 1885 |
2.5 CRDi (170 Hp) 4×4 Automatic | 4590 | 1865 |
2.5 CRDi Automatic (170 Hp) | 4590 | 1865 |
2.5 CRDi (170 Hp) | 4590 | 1865 |
3.3i V6 Automatic (238 Hp) | 4590 | 1865 |
3.8i V6 (262 Hp) 4WD Automatic | 4590 | 1865 |
3.8i V6 (262 Hp) Automatic | 4590 | 1863 |
2.4 i 16V (139 Hp) | 4567 | 1857 |
2.5 DCR (140 Hp) | 4567 | 1857 |
3.5 i V6 24V (195 Hp) | 4567 | 1857 |
2.5 DCR (140 Hp) Automatic | 4567 | 1857 |
Other popular Kia reviews
Latest advice articles

Car Parts at the Ready: Get your Motor Running with Second-hand Parts
Get your car back on the road with car parts on Gumtree.

Hints & Tips: Buying Used Cars
Wondering if it's a good idea to buy a preowned car? Read on to find…

Car Scams: How to Stay Safe while Buying or Selling on Gumtree
Gumtree car scams are rare, but it's important to be aware of the signs so…